Última medição
1,26m
02/11/2024 06:00
Medições
Data | Medição |
---|---|
02/11/2024 06:00 | 1,26m |
02/11/2024 05:00 | 1,26m |
02/11/2024 04:00 | 1,27m |
02/11/2024 03:00 | 1,27m |
02/11/2024 02:00 | 1,27m |
02/11/2024 01:00 | 1,27m |
02/11/2024 00:00 | 1,27m |
01/11/2024 23:00 | 1,27m |
01/11/2024 22:00 | 1,27m |
01/11/2024 21:00 | 1,27m |
01/11/2024 20:00 | 1,26m |
01/11/2024 19:00 | 1,27m |
01/11/2024 18:00 | 1,27m |
01/11/2024 17:00 | 1,27m |
01/11/2024 16:00 | 1,27m |
01/11/2024 15:00 | 1,27m |
01/11/2024 14:00 | 1,27m |
01/11/2024 13:00 | 1,27m |
01/11/2024 12:00 | 1,27m |
01/11/2024 11:00 | 1,27m |
01/11/2024 10:00 | 1,27m |
01/11/2024 09:00 | 1,27m |
01/11/2024 08:00 | 1,27m |
01/11/2024 07:00 | 1,27m |
01/11/2024 06:00 | 1,28m |
01/11/2024 05:00 | 1,28m |
01/11/2024 04:00 | 1,28m |
01/11/2024 03:00 | 1,28m |
01/11/2024 02:00 | 1,28m |
01/11/2024 01:00 | 1,29m |
01/11/2024 00:00 | 1,29m |
31/10/2024 23:00 | 1,29m |
31/10/2024 22:00 | 1,29m |
31/10/2024 21:00 | 1,29m |
31/10/2024 20:00 | 1,29m |
31/10/2024 19:00 | 1,27m |
31/10/2024 18:00 | 1,27m |
31/10/2024 17:00 | 1,27m |
31/10/2024 16:00 | 1,27m |
31/10/2024 15:00 | 1,27m |
31/10/2024 14:00 | 1,27m |
31/10/2024 13:00 | 1,27m |
31/10/2024 12:00 | 1,27m |
31/10/2024 11:00 | 1,27m |
31/10/2024 10:00 | 1,27m |
31/10/2024 09:00 | 1,27m |
31/10/2024 08:00 | 1,27m |
31/10/2024 07:00 | 1,27m |
31/10/2024 06:00 | 1,27m |
31/10/2024 05:00 | 1,27m |
31/10/2024 04:00 | 1,27m |
31/10/2024 03:00 | 1,27m |
31/10/2024 02:00 | 1,27m |
31/10/2024 01:00 | 1,27m |
31/10/2024 00:00 | 1,27m |
30/10/2024 23:00 | 1,27m |
30/10/2024 22:00 | 1,27m |
30/10/2024 21:00 | 1,27m |
30/10/2024 20:00 | 1,27m |
30/10/2024 19:00 | 1,27m |
30/10/2024 18:00 | 1,27m |
30/10/2024 17:00 | 1,27m |
30/10/2024 16:00 | 1,27m |
30/10/2024 15:00 | 1,27m |
30/10/2024 14:00 | 1,27m |
30/10/2024 13:00 | 1,27m |
30/10/2024 12:00 | 1,27m |
30/10/2024 11:00 | 1,27m |
30/10/2024 10:00 | 1,27m |
30/10/2024 09:00 | 1,27m |
30/10/2024 08:00 | 1,27m |
30/10/2024 07:00 | 1,28m |
30/10/2024 06:00 | 1,28m |
30/10/2024 05:00 | 1,28m |
30/10/2024 04:00 | 1,28m |
30/10/2024 03:00 | 1,27m |
30/10/2024 02:00 | 1,27m |
30/10/2024 01:00 | 1,27m |
30/10/2024 00:00 | 1,27m |
29/10/2024 23:00 | 1,27m |
29/10/2024 22:00 | 1,27m |
29/10/2024 21:00 | 1,27m |
29/10/2024 20:00 | 1,27m |
29/10/2024 19:00 | 1,27m |
29/10/2024 18:00 | 1,27m |
29/10/2024 17:00 | 1,27m |
29/10/2024 16:00 | 1,27m |
29/10/2024 15:00 | 1,27m |
29/10/2024 14:00 | 1,27m |
29/10/2024 13:00 | 1,26m |
29/10/2024 12:00 | 1,26m |
29/10/2024 11:00 | 1,27m |
29/10/2024 10:00 | 1,28m |
29/10/2024 09:00 | 1,28m |
29/10/2024 08:00 | 1,28m |
29/10/2024 07:00 | 1,28m |
29/10/2024 06:00 | 1,28m |
29/10/2024 05:00 | 1,28m |
29/10/2024 04:00 | 1,28m |
29/10/2024 03:00 | 1,28m |
29/10/2024 02:00 | 1,28m |
29/10/2024 01:00 | 1,28m |
29/10/2024 00:00 | 1,28m |
28/10/2024 23:00 | 1,28m |
28/10/2024 22:00 | 1,28m |
28/10/2024 21:00 | 1,28m |
28/10/2024 20:00 | 0,00m |
28/10/2024 19:00 | 1,28m |
28/10/2024 18:00 | 1,28m |
28/10/2024 17:00 | 1,28m |
28/10/2024 16:00 | 1,28m |
28/10/2024 15:00 | 1,28m |
28/10/2024 14:00 | 1,28m |
28/10/2024 13:00 | 1,28m |
28/10/2024 12:00 | 1,28m |
28/10/2024 11:00 | 1,28m |
28/10/2024 10:00 | 1,28m |
27/10/2024 20:00 | 1,29m |
27/10/2024 19:00 | 1,29m |
27/10/2024 18:00 | 1,29m |
27/10/2024 17:00 | 1,29m |
27/10/2024 16:00 | 1,29m |
27/10/2024 15:00 | 1,28m |
27/10/2024 14:00 | 1,28m |
27/10/2024 13:00 | 1,28m |
27/10/2024 12:00 | 1,28m |
27/10/2024 11:00 | 1,28m |
27/10/2024 10:00 | 1,29m |
27/10/2024 09:00 | 1,29m |
27/10/2024 08:00 | 1,29m |
27/10/2024 07:00 | 1,29m |
27/10/2024 06:00 | 1,29m |
27/10/2024 05:00 | 1,29m |
27/10/2024 04:00 | 1,30m |
27/10/2024 03:00 | 1,30m |
27/10/2024 02:00 | 1,30m |
27/10/2024 01:00 | 1,30m |
27/10/2024 00:00 | 1,30m |
26/10/2024 23:00 | 1,30m |
26/10/2024 22:00 | 1,30m |
26/10/2024 21:00 | 1,30m |
26/10/2024 20:00 | 1,30m |
26/10/2024 19:00 | 1,30m |
26/10/2024 18:00 | 1,30m |
26/10/2024 17:00 | 1,30m |
26/10/2024 16:00 | 1,30m |
26/10/2024 15:00 | 1,30m |
26/10/2024 14:00 | 1,30m |
26/10/2024 13:00 | 1,30m |
26/10/2024 12:00 | 1,31m |
26/10/2024 11:00 | 1,31m |
26/10/2024 10:00 | 1,31m |
26/10/2024 09:00 | 1,31m |
26/10/2024 08:00 | 1,31m |
26/10/2024 07:00 | 1,31m |
26/10/2024 06:00 | 1,32m |
26/10/2024 05:00 | 1,32m |
26/10/2024 04:00 | 1,32m |
26/10/2024 03:00 | 1,33m |
26/10/2024 02:00 | 1,33m |
26/10/2024 01:00 | 1,33m |
26/10/2024 00:00 | 1,33m |
25/10/2024 23:00 | 1,33m |
25/10/2024 22:00 | 1,34m |
25/10/2024 21:00 | 1,35m |
25/10/2024 20:00 | 1,35m |
25/10/2024 19:00 | 1,35m |
25/10/2024 18:00 | 1,35m |
25/10/2024 17:00 | 1,35m |
25/10/2024 16:00 | 1,36m |
25/10/2024 15:00 | 1,36m |
25/10/2024 14:00 | 1,36m |
25/10/2024 13:00 | 1,38m |
25/10/2024 12:00 | 1,38m |
25/10/2024 11:00 | 1,39m |
25/10/2024 10:00 | 1,40m |
25/10/2024 09:00 | 1,40m |
25/10/2024 08:00 | 1,41m |
25/10/2024 07:00 | 1,41m |
25/10/2024 06:00 | 1,40m |
25/10/2024 05:00 | 1,40m |
25/10/2024 04:00 | 1,40m |
25/10/2024 03:00 | 1,39m |
25/10/2024 02:00 | 1,39m |
25/10/2024 01:00 | 1,37m |
25/10/2024 00:00 | 1,35m |
24/10/2024 23:00 | 1,35m |
24/10/2024 22:00 | 1,33m |
24/10/2024 21:00 | 1,33m |
24/10/2024 20:00 | 1,33m |
24/10/2024 19:00 | 1,32m |
24/10/2024 18:00 | 1,32m |
24/10/2024 17:00 | 1,31m |
24/10/2024 16:00 | 1,31m |
24/10/2024 15:00 | 1,31m |
24/10/2024 14:00 | 1,31m |
24/10/2024 13:00 | 1,31m |
24/10/2024 12:00 | 1,31m |
24/10/2024 11:00 | 1,32m |
24/10/2024 10:00 | 1,32m |
24/10/2024 09:00 | 1,31m |
24/10/2024 08:00 | 1,32m |
24/10/2024 07:00 | 1,32m |
24/10/2024 06:00 | 1,32m |
24/10/2024 05:00 | 1,32m |
24/10/2024 04:00 | 1,32m |
24/10/2024 03:00 | 1,32m |
24/10/2024 02:00 | 1,32m |
24/10/2024 01:00 | 1,32m |
24/10/2024 00:00 | 1,32m |
23/10/2024 23:00 | 1,32m |
23/10/2024 22:00 | 1,33m |
23/10/2024 21:00 | 1,33m |
23/10/2024 20:00 | 1,33m |
23/10/2024 19:00 | 1,33m |
23/10/2024 18:00 | 1,33m |
23/10/2024 17:00 | 1,33m |
23/10/2024 16:00 | 1,33m |
23/10/2024 15:00 | 1,33m |
23/10/2024 14:00 | 1,33m |
23/10/2024 13:00 | 1,33m |
23/10/2024 12:00 | 1,33m |
23/10/2024 11:00 | 1,33m |
23/10/2024 10:00 | 1,33m |
23/10/2024 09:00 | 1,33m |
23/10/2024 08:00 | 1,33m |
23/10/2024 07:00 | 1,33m |
23/10/2024 06:00 | 1,33m |
23/10/2024 05:00 | 1,33m |
23/10/2024 04:00 | 1,33m |
23/10/2024 03:00 | 1,33m |
23/10/2024 02:00 | 1,33m |
23/10/2024 01:00 | 1,34m |
23/10/2024 00:00 | 1,35m |
22/10/2024 23:00 | 1,35m |
22/10/2024 22:00 | 1,35m |
22/10/2024 21:00 | 1,35m |
22/10/2024 20:00 | 1,35m |
22/10/2024 19:00 | 1,35m |
22/10/2024 18:00 | 1,36m |
22/10/2024 17:00 | 1,36m |
22/10/2024 16:00 | 1,36m |
22/10/2024 15:00 | 1,36m |
22/10/2024 14:00 | 1,36m |
22/10/2024 13:00 | 1,36m |
22/10/2024 12:00 | 1,36m |
22/10/2024 11:00 | 1,36m |
22/10/2024 10:00 | 1,34m |
22/10/2024 09:00 | 1,34m |
22/10/2024 08:00 | 1,34m |
22/10/2024 07:00 | 1,36m |
22/10/2024 06:00 | 1,36m |
22/10/2024 05:00 | 1,36m |
22/10/2024 04:00 | 1,36m |
22/10/2024 03:00 | 1,36m |
22/10/2024 02:00 | 1,37m |
22/10/2024 01:00 | 1,37m |
22/10/2024 00:00 | 1,37m |
21/10/2024 23:00 | 1,37m |
21/10/2024 22:00 | 1,37m |
21/10/2024 21:00 | 1,37m |
21/10/2024 20:00 | 1,37m |
21/10/2024 19:00 | 1,37m |
21/10/2024 18:00 | 1,37m |
21/10/2024 17:00 | 1,37m |
21/10/2024 16:00 | 1,37m |
21/10/2024 15:00 | 1,37m |
21/10/2024 14:00 | 1,38m |
21/10/2024 13:00 | 1,38m |
21/10/2024 12:00 | 1,36m |
21/10/2024 11:00 | 1,36m |
21/10/2024 10:00 | 1,36m |
21/10/2024 09:00 | 1,36m |
21/10/2024 08:00 | 1,36m |
21/10/2024 07:00 | 1,36m |
21/10/2024 06:00 | 1,36m |
21/10/2024 05:00 | 1,35m |
21/10/2024 04:00 | 1,35m |
21/10/2024 03:00 | 1,35m |
21/10/2024 02:00 | 1,35m |
21/10/2024 01:00 | 1,35m |
21/10/2024 00:00 | 1,35m |
20/10/2024 23:00 | 1,35m |
20/10/2024 22:00 | 1,35m |
20/10/2024 21:00 | 1,35m |
20/10/2024 20:00 | 1,35m |
20/10/2024 19:00 | 1,35m |
20/10/2024 18:00 | 1,35m |
20/10/2024 17:00 | 1,35m |
20/10/2024 16:00 | 1,35m |
20/10/2024 15:00 | 1,35m |
20/10/2024 14:00 | 1,35m |
20/10/2024 13:00 | 1,36m |
20/10/2024 12:00 | 1,37m |
20/10/2024 11:00 | 1,37m |
20/10/2024 10:00 | 1,37m |
20/10/2024 09:00 | 1,37m |
20/10/2024 08:00 | 1,37m |
20/10/2024 07:00 | 1,37m |
20/10/2024 06:00 | 1,37m |
20/10/2024 05:00 | 1,37m |
20/10/2024 04:00 | 1,37m |
20/10/2024 03:00 | 1,38m |
20/10/2024 02:00 | 1,38m |
20/10/2024 01:00 | 1,38m |
20/10/2024 00:00 | 1,38m |
19/10/2024 23:00 | 1,38m |
19/10/2024 22:00 | 1,38m |
19/10/2024 21:00 | 1,38m |
19/10/2024 20:00 | 1,38m |
19/10/2024 19:00 | 1,38m |
19/10/2024 18:00 | 1,38m |
19/10/2024 17:00 | 1,38m |
19/10/2024 16:00 | 1,38m |
19/10/2024 15:00 | 1,38m |
19/10/2024 14:00 | 1,36m |
19/10/2024 13:00 | 1,36m |
19/10/2024 12:00 | 1,36m |
19/10/2024 11:00 | 1,36m |
19/10/2024 10:00 | 1,36m |
19/10/2024 09:00 | 1,36m |
19/10/2024 08:00 | 1,36m |
19/10/2024 07:00 | 1,36m |
19/10/2024 06:00 | 1,36m |
19/10/2024 05:00 | 1,36m |
19/10/2024 04:00 | 1,36m |
19/10/2024 03:00 | 1,36m |
19/10/2024 02:00 | 1,36m |
19/10/2024 01:00 | 1,36m |
19/10/2024 00:00 | 1,36m |
18/10/2024 23:00 | 1,36m |
18/10/2024 22:00 | 1,36m |
18/10/2024 21:00 | 1,36m |
18/10/2024 20:00 | 1,36m |
18/10/2024 19:00 | 1,36m |
18/10/2024 18:00 | 1,36m |
18/10/2024 17:00 | 1,36m |
18/10/2024 16:00 | 1,36m |
18/10/2024 15:00 | 1,38m |
18/10/2024 14:00 | 1,38m |
18/10/2024 13:00 | 1,38m |
18/10/2024 12:00 | 1,38m |
18/10/2024 11:00 | 1,38m |
18/10/2024 10:00 | 1,38m |
18/10/2024 09:00 | 1,38m |
18/10/2024 08:00 | 1,38m |
18/10/2024 07:00 | 1,38m |
18/10/2024 06:00 | 1,38m |
18/10/2024 05:00 | 1,39m |
18/10/2024 04:00 | 1,39m |
18/10/2024 03:00 | 1,39m |
18/10/2024 02:00 | 1,39m |
18/10/2024 01:00 | 1,39m |
18/10/2024 00:00 | 1,39m |
17/10/2024 23:00 | 1,39m |
17/10/2024 22:00 | 1,39m |
17/10/2024 21:00 | 1,39m |
17/10/2024 20:00 | 1,39m |
17/10/2024 19:00 | 1,41m |
17/10/2024 18:00 | 1,41m |
17/10/2024 17:00 | 1,41m |
17/10/2024 16:00 | 1,41m |
17/10/2024 15:00 | 1,41m |
17/10/2024 14:00 | 1,41m |
17/10/2024 13:00 | 1,41m |
17/10/2024 12:00 | 1,41m |
17/10/2024 11:00 | 1,41m |
17/10/2024 10:00 | 1,42m |
17/10/2024 09:00 | 1,42m |
17/10/2024 08:00 | 1,42m |
17/10/2024 07:00 | 1,42m |
17/10/2024 06:00 | 1,42m |
17/10/2024 05:00 | 1,42m |
17/10/2024 04:00 | 1,42m |
17/10/2024 03:00 | 1,42m |
17/10/2024 02:00 | 1,42m |
17/10/2024 01:00 | 1,42m |
17/10/2024 00:00 | 1,42m |
16/10/2024 23:00 | 1,42m |
16/10/2024 22:00 | 1,42m |
16/10/2024 21:00 | 1,42m |
16/10/2024 20:00 | 1,43m |
16/10/2024 19:00 | 1,43m |
16/10/2024 18:00 | 1,43m |
16/10/2024 17:00 | 1,43m |
16/10/2024 16:00 | 1,43m |
16/10/2024 15:00 | 1,43m |
16/10/2024 14:00 | 1,43m |
16/10/2024 13:00 | 1,43m |
16/10/2024 12:00 | 1,43m |
16/10/2024 11:00 | 1,44m |
16/10/2024 10:00 | 1,43m |
16/10/2024 09:00 | 1,44m |
16/10/2024 08:00 | 1,43m |
16/10/2024 07:00 | 1,44m |
16/10/2024 06:00 | 1,44m |
16/10/2024 05:00 | 1,44m |
16/10/2024 04:00 | 1,44m |
16/10/2024 03:00 | 1,45m |
16/10/2024 02:00 | 1,45m |
16/10/2024 01:00 | 1,45m |
16/10/2024 00:00 | 1,45m |
15/10/2024 23:00 | 1,45m |
15/10/2024 22:00 | 1,45m |
15/10/2024 21:00 | 1,45m |
15/10/2024 20:00 | 1,45m |
15/10/2024 19:00 | 1,45m |
15/10/2024 18:00 | 1,45m |
15/10/2024 17:00 | 1,45m |
15/10/2024 16:00 | 1,45m |
15/10/2024 15:00 | 1,45m |
15/10/2024 14:00 | 1,45m |
15/10/2024 13:00 | 1,45m |
15/10/2024 12:00 | 1,47m |
15/10/2024 11:00 | 1,47m |
15/10/2024 10:00 | 1,47m |
15/10/2024 09:00 | 1,47m |
15/10/2024 08:00 | 1,47m |
15/10/2024 07:00 | 1,47m |
15/10/2024 06:00 | 1,47m |
15/10/2024 05:00 | 1,47m |
15/10/2024 04:00 | 1,47m |
15/10/2024 03:00 | 1,47m |
15/10/2024 02:00 | 1,47m |
15/10/2024 01:00 | 1,47m |
15/10/2024 00:00 | 1,47m |
14/10/2024 23:00 | 1,47m |
14/10/2024 22:00 | 1,47m |
14/10/2024 21:00 | 1,49m |
14/10/2024 20:00 | 1,49m |
14/10/2024 19:00 | 1,49m |
14/10/2024 18:00 | 1,49m |
14/10/2024 17:00 | 1,49m |
14/10/2024 16:00 | 1,49m |
14/10/2024 15:00 | 1,49m |
14/10/2024 14:00 | 1,49m |
14/10/2024 13:00 | 1,51m |
14/10/2024 12:00 | 1,51m |
14/10/2024 11:00 | 1,51m |
14/10/2024 10:00 | 1,52m |
14/10/2024 09:00 | 1,52m |
14/10/2024 08:00 | 1,52m |
14/10/2024 07:00 | 1,52m |
14/10/2024 06:00 | 1,52m |
14/10/2024 05:00 | 1,52m |
14/10/2024 04:00 | 1,52m |
14/10/2024 03:00 | 1,54m |
14/10/2024 02:00 | 1,54m |
14/10/2024 01:00 | 1,54m |
14/10/2024 00:00 | 1,54m |
13/10/2024 23:00 | 1,56m |
13/10/2024 22:00 | 1,56m |
13/10/2024 21:00 | 1,56m |
13/10/2024 20:00 | 1,58m |
13/10/2024 19:00 | 1,58m |
13/10/2024 18:00 | 1,58m |
13/10/2024 17:00 | 1,59m |
13/10/2024 16:00 | 1,60m |
13/10/2024 15:00 | 1,60m |
13/10/2024 14:00 | 1,62m |
13/10/2024 13:00 | 1,62m |
13/10/2024 12:00 | 1,64m |
13/10/2024 11:00 | 1,64m |
13/10/2024 10:00 | 1,66m |
13/10/2024 09:00 | 1,66m |
13/10/2024 08:00 | 1,68m |
13/10/2024 07:00 | 1,68m |
13/10/2024 06:00 | 1,70m |
13/10/2024 05:00 | 1,72m |
13/10/2024 04:00 | 1,72m |
13/10/2024 03:00 | 1,75m |
13/10/2024 02:00 | 1,76m |
13/10/2024 01:00 | 1,77m |
13/10/2024 00:00 | 1,79m |
12/10/2024 23:00 | 1,82m |
12/10/2024 22:00 | 1,85m |
12/10/2024 21:00 | 1,87m |
12/10/2024 20:00 | 1,91m |
12/10/2024 19:00 | 1,93m |
12/10/2024 18:00 | 1,97m |
12/10/2024 17:00 | 2,00m |
12/10/2024 16:00 | 2,04m |
12/10/2024 15:00 | 2,06m |
12/10/2024 14:00 | 2,12m |
12/10/2024 13:00 | 2,16m |
12/10/2024 12:00 | 2,20m |
12/10/2024 11:00 | 2,26m |
12/10/2024 10:00 | 2,32m |
12/10/2024 09:00 | 2,37m |
12/10/2024 08:00 | 2,45m |
12/10/2024 07:00 | 2,50m |
12/10/2024 06:00 | 2,59m |
12/10/2024 05:00 | 2,69m |
12/10/2024 04:00 | 2,77m |
12/10/2024 03:00 | 2,82m |
12/10/2024 02:00 | 2,88m |
12/10/2024 01:00 | 2,92m |
12/10/2024 00:00 | 2,92m |
11/10/2024 23:00 | 2,87m |
11/10/2024 22:00 | 2,73m |
11/10/2024 21:00 | 2,55m |
11/10/2024 20:00 | 2,30m |
11/10/2024 19:00 | 1,98m |
11/10/2024 18:00 | 1,83m |
11/10/2024 17:00 | 1,69m |
11/10/2024 16:00 | 1,60m |
11/10/2024 15:00 | 1,57m |
11/10/2024 14:00 | 1,56m |
11/10/2024 13:00 | 1,56m |
11/10/2024 12:00 | 1,56m |
11/10/2024 11:00 | 1,57m |
11/10/2024 10:00 | 1,58m |
11/10/2024 09:00 | 1,58m |
11/10/2024 08:00 | 1,58m |
11/10/2024 07:00 | 1,58m |
11/10/2024 06:00 | 1,58m |
11/10/2024 05:00 | 1,58m |
11/10/2024 04:00 | 1,59m |
11/10/2024 03:00 | 1,59m |
11/10/2024 02:00 | 1,59m |
11/10/2024 01:00 | 1,61m |
11/10/2024 00:00 | 1,61m |
10/10/2024 23:00 | 1,61m |
10/10/2024 22:00 | 1,63m |
10/10/2024 21:00 | 1,63m |
10/10/2024 20:00 | 1,63m |
10/10/2024 19:00 | 1,63m |
10/10/2024 18:00 | 1,63m |
10/10/2024 17:00 | 1,65m |
10/10/2024 16:00 | 1,65m |
10/10/2024 15:00 | 1,65m |
10/10/2024 14:00 | 1,66m |
10/10/2024 13:00 | 1,68m |
10/10/2024 12:00 | 1,68m |
10/10/2024 11:00 | 1,70m |
10/10/2024 10:00 | 1,70m |
10/10/2024 09:00 | 1,70m |
10/10/2024 08:00 | 1,72m |
10/10/2024 07:00 | 1,72m |
10/10/2024 06:00 | 1,74m |
10/10/2024 05:00 | 1,74m |
10/10/2024 04:00 | 1,76m |
10/10/2024 03:00 | 1,79m |
10/10/2024 02:00 | 1,79m |
10/10/2024 01:00 | 1,81m |
10/10/2024 00:00 | 1,81m |
09/10/2024 23:00 | 1,81m |
09/10/2024 22:00 | 1,79m |
09/10/2024 21:00 | 1,75m |
09/10/2024 20:00 | 1,69m |
09/10/2024 19:00 | 1,62m |
09/10/2024 18:00 | 1,54m |
09/10/2024 17:00 | 1,47m |
09/10/2024 16:00 | 1,43m |
09/10/2024 15:00 | 1,39m |
09/10/2024 14:00 | 1,35m |
09/10/2024 13:00 | 1,34m |
09/10/2024 12:00 | 1,32m |
09/10/2024 11:00 | 1,31m |
09/10/2024 10:00 | 1,30m |
09/10/2024 09:00 | 1,30m |
09/10/2024 08:00 | 1,30m |
09/10/2024 07:00 | 1,28m |
09/10/2024 06:00 | 1,28m |
09/10/2024 05:00 | 1,28m |
09/10/2024 04:00 | 1,28m |
09/10/2024 03:00 | 1,28m |
09/10/2024 02:00 | 1,28m |
09/10/2024 01:00 | 1,28m |
09/10/2024 00:00 | 1,28m |
08/10/2024 23:00 | 1,28m |
08/10/2024 22:00 | 1,28m |
08/10/2024 21:00 | 1,28m |
08/10/2024 20:00 | 1,28m |
08/10/2024 19:00 | 1,28m |
08/10/2024 18:00 | 1,28m |
08/10/2024 17:00 | 1,28m |
08/10/2024 16:00 | 1,26m |
08/10/2024 15:00 | 1,26m |
08/10/2024 14:00 | 1,26m |
08/10/2024 13:00 | 1,26m |
08/10/2024 12:00 | 1,26m |
08/10/2024 11:00 | 1,26m |
08/10/2024 10:00 | 1,28m |
08/10/2024 09:00 | 1,28m |
08/10/2024 08:00 | 1,28m |
08/10/2024 07:00 | 1,28m |
08/10/2024 06:00 | 1,28m |
08/10/2024 05:00 | 1,28m |
08/10/2024 04:00 | 1,28m |
08/10/2024 03:00 | 1,27m |
08/10/2024 02:00 | 1,27m |
08/10/2024 01:00 | 1,27m |
08/10/2024 00:00 | 1,29m |
07/10/2024 23:00 | 1,29m |
07/10/2024 22:00 | 1,29m |
07/10/2024 21:00 | 1,29m |
07/10/2024 20:00 | 1,29m |
07/10/2024 19:00 | 1,29m |
07/10/2024 18:00 | 1,29m |
07/10/2024 17:00 | 1,29m |
07/10/2024 16:00 | 1,28m |
07/10/2024 15:00 | 1,28m |
07/10/2024 14:00 | 1,28m |
07/10/2024 13:00 | 1,29m |
07/10/2024 12:00 | 1,27m |
07/10/2024 11:00 | 1,27m |
07/10/2024 10:00 | 1,29m |
07/10/2024 09:00 | 1,29m |
07/10/2024 08:00 | 1,29m |
07/10/2024 07:00 | 1,29m |
07/10/2024 06:00 | 1,29m |
07/10/2024 05:00 | 1,29m |
07/10/2024 04:00 | 1,29m |
07/10/2024 03:00 | 1,29m |
07/10/2024 02:00 | 1,29m |
07/10/2024 01:00 | 1,29m |
07/10/2024 00:00 | 1,29m |
06/10/2024 23:00 | 1,29m |
06/10/2024 22:00 | 1,29m |
06/10/2024 21:00 | 1,29m |
06/10/2024 20:00 | 1,29m |
06/10/2024 19:00 | 1,29m |
06/10/2024 18:00 | 1,29m |
06/10/2024 17:00 | 1,29m |
06/10/2024 16:00 | 1,29m |
06/10/2024 15:00 | 1,29m |
06/10/2024 14:00 | 1,29m |
06/10/2024 13:00 | 1,30m |
06/10/2024 12:00 | 1,30m |
06/10/2024 11:00 | 1,28m |
06/10/2024 10:00 | 1,30m |
06/10/2024 09:00 | 1,30m |
06/10/2024 08:00 | 1,30m |
06/10/2024 07:00 | 1,30m |
06/10/2024 06:00 | 1,30m |
06/10/2024 05:00 | 1,30m |
06/10/2024 04:00 | 1,30m |
06/10/2024 03:00 | 1,31m |
06/10/2024 02:00 | 1,31m |
06/10/2024 01:00 | 1,31m |
06/10/2024 00:00 | 1,31m |
05/10/2024 23:00 | 1,31m |
05/10/2024 22:00 | 1,31m |
05/10/2024 21:00 | 1,31m |
05/10/2024 20:00 | 1,31m |
05/10/2024 19:00 | 1,31m |
05/10/2024 18:00 | 1,31m |
05/10/2024 17:00 | 1,31m |
05/10/2024 16:00 | 1,31m |
05/10/2024 15:00 | 1,31m |
05/10/2024 14:00 | 1,31m |
05/10/2024 13:00 | 1,31m |
05/10/2024 12:00 | 1,31m |
05/10/2024 11:00 | 1,31m |
05/10/2024 10:00 | 1,32m |
05/10/2024 09:00 | 1,32m |
05/10/2024 08:00 | 1,32m |
05/10/2024 07:00 | 1,32m |
05/10/2024 06:00 | 1,32m |
05/10/2024 05:00 | 1,32m |
05/10/2024 04:00 | 1,33m |
05/10/2024 03:00 | 1,33m |
05/10/2024 02:00 | 1,33m |
05/10/2024 01:00 | 1,33m |
05/10/2024 00:00 | 1,33m |
04/10/2024 23:00 | 1,33m |
04/10/2024 22:00 | 1,33m |
04/10/2024 21:00 | 1,33m |
04/10/2024 20:00 | 1,33m |
04/10/2024 19:00 | 1,33m |
04/10/2024 18:00 | 1,33m |
04/10/2024 17:00 | 1,33m |
04/10/2024 16:00 | 1,34m |
04/10/2024 15:00 | 1,34m |
04/10/2024 14:00 | 1,34m |
04/10/2024 13:00 | 1,34m |
04/10/2024 12:00 | 1,36m |
04/10/2024 11:00 | 1,36m |
04/10/2024 10:00 | 1,36m |
04/10/2024 09:00 | 1,35m |
04/10/2024 08:00 | 1,35m |
04/10/2024 07:00 | 1,36m |
04/10/2024 06:00 | 1,36m |
04/10/2024 05:00 | 1,37m |
04/10/2024 04:00 | 1,37m |
04/10/2024 03:00 | 1,38m |
04/10/2024 02:00 | 1,38m |
04/10/2024 01:00 | 1,38m |
04/10/2024 00:00 | 1,38m |
03/10/2024 23:00 | 1,38m |
03/10/2024 22:00 | 1,40m |
03/10/2024 21:00 | 1,40m |
03/10/2024 20:00 | 1,41m |
03/10/2024 19:00 | 1,41m |
03/10/2024 18:00 | 1,41m |
03/10/2024 17:00 | 1,43m |
03/10/2024 16:00 | 1,43m |
03/10/2024 15:00 | 1,44m |
03/10/2024 14:00 | 1,45m |
03/10/2024 13:00 | 1,45m |
03/10/2024 12:00 | 1,47m |
03/10/2024 11:00 | 1,47m |
03/10/2024 10:00 | 1,49m |
03/10/2024 09:00 | 1,49m |
03/10/2024 08:00 | 1,49m |
03/10/2024 07:00 | 1,51m |
03/10/2024 06:00 | 1,52m |
03/10/2024 05:00 | 1,53m |
03/10/2024 04:00 | 1,55m |
03/10/2024 03:00 | 1,56m |
03/10/2024 02:00 | 1,57m |
03/10/2024 01:00 | 1,57m |
03/10/2024 00:00 | 1,57m |
02/10/2024 23:00 | 1,55m |
02/10/2024 22:00 | 1,54m |
02/10/2024 21:00 | 1,50m |
02/10/2024 20:00 | 1,45m |
02/10/2024 19:00 | 1,40m |
02/10/2024 18:00 | 1,36m |
02/10/2024 17:00 | 1,32m |
02/10/2024 16:00 | 1,30m |
02/10/2024 15:00 | 1,29m |
02/10/2024 14:00 | 1,28m |
02/10/2024 13:00 | 1,26m |
02/10/2024 12:00 | 1,26m |
02/10/2024 11:00 | 1,26m |
02/10/2024 10:00 | 1,26m |
02/10/2024 09:00 | 1,26m |
02/10/2024 08:00 | 1,26m |
02/10/2024 07:00 | 1,26m |
02/10/2024 06:00 | 1,26m |
02/10/2024 05:00 | 1,26m |
02/10/2024 04:00 | 1,27m |
