Última medição
10,06m
21/11/2024 03:00
Medições
Data | Medição |
---|---|
21/11/2024 03:00 | 10,06m |
21/11/2024 02:00 | 10,05m |
21/11/2024 01:00 | 10,04m |
21/11/2024 00:00 | 9,98m |
20/11/2024 23:00 | 9,98m |
20/11/2024 22:00 | 9,97m |
20/11/2024 21:00 | 9,97m |
20/11/2024 20:00 | 9,95m |
20/11/2024 19:00 | 9,95m |
20/11/2024 18:00 | 9,93m |
20/11/2024 17:00 | 9,92m |
20/11/2024 16:00 | 9,91m |
20/11/2024 15:00 | 9,90m |
20/11/2024 14:00 | 9,89m |
20/11/2024 13:00 | 9,89m |
20/11/2024 12:00 | 9,88m |
20/11/2024 11:00 | 9,89m |
20/11/2024 10:00 | 9,88m |
20/11/2024 09:00 | 9,87m |
20/11/2024 08:00 | 9,88m |
20/11/2024 07:00 | 9,86m |
20/11/2024 06:00 | 9,86m |
20/11/2024 05:00 | 9,87m |
20/11/2024 04:00 | 9,88m |
20/11/2024 03:00 | 9,88m |
20/11/2024 02:00 | 9,87m |
20/11/2024 01:00 | 9,84m |
20/11/2024 00:00 | 9,83m |
19/11/2024 23:00 | 9,83m |
19/11/2024 22:00 | 9,81m |
19/11/2024 21:00 | 9,81m |
19/11/2024 20:00 | 9,81m |
19/11/2024 19:00 | 9,81m |
19/11/2024 18:00 | 9,81m |
19/11/2024 17:00 | 9,80m |
19/11/2024 16:00 | 9,76m |
19/11/2024 15:00 | 9,74m |
19/11/2024 14:00 | 9,74m |
19/11/2024 13:00 | 9,75m |
19/11/2024 12:00 | 9,75m |
19/11/2024 11:00 | 9,75m |
19/11/2024 10:00 | 9,75m |
19/11/2024 09:00 | 9,75m |
19/11/2024 08:00 | 9,75m |
19/11/2024 07:00 | 9,74m |
19/11/2024 06:00 | 9,75m |
19/11/2024 05:00 | 9,75m |
19/11/2024 04:00 | 9,70m |
19/11/2024 03:00 | 9,48m |
19/11/2024 02:00 | 9,74m |
19/11/2024 01:00 | 9,76m |
19/11/2024 00:00 | 9,76m |
18/11/2024 23:00 | 9,78m |
18/11/2024 22:00 | 9,78m |
18/11/2024 21:00 | 9,73m |
18/11/2024 20:00 | 9,53m |
18/11/2024 19:00 | 9,81m |
18/11/2024 18:00 | 9,80m |
18/11/2024 17:00 | 9,79m |
18/11/2024 16:00 | 9,72m |
18/11/2024 15:00 | 9,70m |
18/11/2024 14:00 | 9,72m |
18/11/2024 13:00 | 9,71m |
18/11/2024 12:00 | 9,48m |
18/11/2024 11:00 | 9,59m |
18/11/2024 10:00 | 9,76m |
18/11/2024 09:00 | 9,77m |
18/11/2024 08:00 | 9,77m |
18/11/2024 07:00 | 9,77m |
18/11/2024 06:00 | 9,77m |
18/11/2024 05:00 | 9,77m |
18/11/2024 04:00 | 9,77m |
18/11/2024 03:00 | 9,77m |
18/11/2024 02:00 | 9,77m |
18/11/2024 01:00 | 9,74m |
18/11/2024 00:00 | 9,53m |
17/11/2024 23:00 | 9,78m |
17/11/2024 22:00 | 9,78m |
17/11/2024 21:00 | 9,78m |
17/11/2024 20:00 | 9,79m |
17/11/2024 19:00 | 9,79m |
17/11/2024 18:00 | 9,77m |
17/11/2024 17:00 | 9,79m |
17/11/2024 16:00 | 9,78m |
17/11/2024 15:00 | 9,80m |
17/11/2024 14:00 | 9,79m |
17/11/2024 13:00 | 9,80m |
17/11/2024 12:00 | 9,81m |
17/11/2024 11:00 | 9,80m |
17/11/2024 10:00 | 9,80m |
17/11/2024 09:00 | 9,81m |
17/11/2024 08:00 | 9,80m |
17/11/2024 07:00 | 9,80m |
17/11/2024 06:00 | 9,80m |
17/11/2024 05:00 | 9,80m |
17/11/2024 04:00 | 9,79m |
17/11/2024 03:00 | 9,79m |
17/11/2024 02:00 | 9,79m |
17/11/2024 01:00 | 9,79m |
17/11/2024 00:00 | 9,80m |
16/11/2024 23:00 | 9,80m |
16/11/2024 22:00 | 9,80m |
16/11/2024 21:00 | 9,82m |
16/11/2024 20:00 | 9,82m |
16/11/2024 19:00 | 9,82m |
16/11/2024 18:00 | 9,82m |
16/11/2024 17:00 | 9,82m |
16/11/2024 16:00 | 9,82m |
16/11/2024 15:00 | 9,82m |
16/11/2024 14:00 | 9,87m |
16/11/2024 13:00 | 9,88m |
16/11/2024 12:00 | 9,88m |
16/11/2024 11:00 | 9,88m |
16/11/2024 10:00 | 9,88m |
16/11/2024 09:00 | 9,88m |
16/11/2024 08:00 | 9,88m |
16/11/2024 07:00 | 9,89m |
16/11/2024 06:00 | 9,89m |
16/11/2024 05:00 | 9,90m |
16/11/2024 04:00 | 9,92m |
16/11/2024 03:00 | 9,93m |
16/11/2024 02:00 | 9,93m |
16/11/2024 01:00 | 9,93m |
16/11/2024 00:00 | 9,93m |
15/11/2024 23:00 | 9,93m |
15/11/2024 22:00 | 9,93m |
15/11/2024 21:00 | 9,91m |
15/11/2024 20:00 | 9,85m |
15/11/2024 19:00 | 9,88m |
15/11/2024 18:00 | 9,93m |
15/11/2024 17:00 | 9,97m |
15/11/2024 16:00 | 9,87m |
15/11/2024 15:00 | 9,98m |
15/11/2024 14:00 | 10,00m |
15/11/2024 13:00 | 9,56m |
15/11/2024 12:00 | 9,56m |
15/11/2024 11:00 | 9,58m |
15/11/2024 10:00 | 9,67m |
15/11/2024 09:00 | 9,86m |
15/11/2024 08:00 | 9,86m |
15/11/2024 07:00 | 9,86m |
15/11/2024 06:00 | 9,86m |
15/11/2024 05:00 | 9,87m |
15/11/2024 04:00 | 9,87m |
15/11/2024 03:00 | 9,90m |
15/11/2024 02:00 | 9,90m |
15/11/2024 01:00 | 9,91m |
15/11/2024 00:00 | 9,89m |
14/11/2024 23:00 | 9,89m |
14/11/2024 22:00 | 9,89m |
14/11/2024 21:00 | 9,89m |
14/11/2024 20:00 | 9,87m |
14/11/2024 19:00 | 9,92m |
14/11/2024 18:00 | 9,97m |
14/11/2024 17:00 | 9,99m |
14/11/2024 16:00 | 9,99m |
14/11/2024 15:00 | 10,00m |
14/11/2024 14:00 | 10,02m |
14/11/2024 13:00 | 10,02m |
14/11/2024 12:00 | 10,02m |
14/11/2024 11:00 | 10,02m |
14/11/2024 10:00 | 10,03m |
14/11/2024 09:00 | 10,03m |
14/11/2024 08:00 | 10,05m |
14/11/2024 07:00 | 10,06m |
14/11/2024 06:00 | 10,04m |
14/11/2024 05:00 | 10,07m |
14/11/2024 04:00 | 10,11m |
14/11/2024 03:00 | 10,13m |
14/11/2024 02:00 | 10,17m |
14/11/2024 01:00 | 10,19m |
14/11/2024 00:00 | 10,13m |
13/11/2024 23:00 | 10,15m |
13/11/2024 22:00 | 10,15m |
13/11/2024 21:00 | 10,18m |
13/11/2024 20:00 | 10,28m |
13/11/2024 19:00 | 10,28m |
13/11/2024 18:00 | 10,19m |
13/11/2024 17:00 | 10,20m |
13/11/2024 16:00 | 10,20m |
13/11/2024 15:00 | 10,33m |
13/11/2024 14:00 | 10,20m |
13/11/2024 13:00 | 10,20m |
13/11/2024 12:00 | 10,22m |
13/11/2024 11:00 | 10,35m |
13/11/2024 10:00 | 10,23m |
13/11/2024 09:00 | 10,23m |
13/11/2024 08:00 | 10,35m |
13/11/2024 07:00 | 10,35m |
13/11/2024 06:00 | 10,24m |
13/11/2024 05:00 | 10,26m |
13/11/2024 04:00 | 10,38m |
13/11/2024 03:00 | 10,26m |
13/11/2024 02:00 | 10,26m |
13/11/2024 01:00 | 0,00m |
13/11/2024 00:00 | 10,37m |
12/11/2024 23:00 | 10,29m |
12/11/2024 22:00 | 10,30m |
12/11/2024 21:00 | 10,39m |
12/11/2024 20:00 | 10,39m |
12/11/2024 19:00 | 10,30m |
12/11/2024 18:00 | 10,32m |
12/11/2024 17:00 | 0,00m |
12/11/2024 16:00 | 10,40m |
12/11/2024 15:00 | 10,29m |
12/11/2024 14:00 | 10,41m |
12/11/2024 13:00 | 10,42m |
12/11/2024 12:00 | 10,42m |
12/11/2024 11:00 | 10,30m |
12/11/2024 10:00 | 10,42m |
12/11/2024 09:00 | 10,42m |
12/11/2024 08:00 | 10,42m |
12/11/2024 07:00 | 10,32m |
12/11/2024 06:00 | 10,34m |
12/11/2024 05:00 | 10,43m |
12/11/2024 04:00 | 10,43m |
12/11/2024 03:00 | 10,43m |
12/11/2024 02:00 | 10,43m |
12/11/2024 01:00 | 10,36m |
12/11/2024 00:00 | 10,44m |
11/11/2024 23:00 | 10,45m |
11/11/2024 22:00 | 10,45m |
11/11/2024 21:00 | 10,45m |
11/11/2024 20:00 | 10,45m |
11/11/2024 19:00 | 10,47m |
11/11/2024 18:00 | 10,53m |
11/11/2024 17:00 | 10,37m |
11/11/2024 16:00 | 10,39m |
11/11/2024 15:00 | 10,46m |
11/11/2024 14:00 | 10,47m |
11/11/2024 13:00 | 10,47m |
11/11/2024 12:00 | 10,46m |
11/11/2024 11:00 | 10,46m |
11/11/2024 10:00 | 10,46m |
11/11/2024 09:00 | 10,48m |
11/11/2024 08:00 | 10,50m |
11/11/2024 07:00 | 10,50m |
11/11/2024 06:00 | 10,50m |
11/11/2024 05:00 | 10,50m |
11/11/2024 04:00 | 10,50m |
11/11/2024 03:00 | 10,51m |
11/11/2024 02:00 | 10,51m |
11/11/2024 01:00 | 10,51m |
11/11/2024 00:00 | 10,54m |
10/11/2024 23:00 | 10,54m |
10/11/2024 22:00 | 10,54m |
10/11/2024 21:00 | 10,57m |
10/11/2024 20:00 | 10,57m |
10/11/2024 19:00 | 10,58m |
10/11/2024 18:00 | 10,58m |
10/11/2024 17:00 | 10,58m |
10/11/2024 16:00 | 10,59m |
10/11/2024 15:00 | 10,58m |
10/11/2024 14:00 | 10,59m |
10/11/2024 13:00 | 10,63m |
10/11/2024 12:00 | 10,63m |
10/11/2024 11:00 | 10,65m |
10/11/2024 10:00 | 10,66m |
10/11/2024 09:00 | 10,70m |
10/11/2024 08:00 | 10,71m |
10/11/2024 07:00 | 10,73m |
10/11/2024 06:00 | 10,74m |
10/11/2024 05:00 | 10,75m |
10/11/2024 04:00 | 10,76m |
10/11/2024 03:00 | 10,78m |
10/11/2024 02:00 | 10,78m |
10/11/2024 01:00 | 10,80m |
10/11/2024 00:00 | 10,83m |
09/11/2024 23:00 | 10,82m |
09/11/2024 22:00 | 10,83m |
09/11/2024 21:00 | 10,84m |
09/11/2024 20:00 | 10,86m |
09/11/2024 19:00 | 10,88m |
09/11/2024 18:00 | 10,90m |
09/11/2024 17:00 | 10,94m |
09/11/2024 16:00 | 10,96m |
09/11/2024 15:00 | 10,86m |
09/11/2024 14:00 | 10,94m |
09/11/2024 13:00 | 10,96m |
09/11/2024 12:00 | 10,98m |
09/11/2024 11:00 | 10,98m |
09/11/2024 10:00 | 11,00m |
09/11/2024 09:00 | 11,01m |
09/11/2024 08:00 | 11,03m |
09/11/2024 07:00 | 11,04m |
09/11/2024 06:00 | 11,07m |
09/11/2024 05:00 | 11,07m |
09/11/2024 04:00 | 11,08m |
09/11/2024 03:00 | 11,10m |
09/11/2024 02:00 | 11,11m |
09/11/2024 01:00 | 11,12m |
09/11/2024 00:00 | 11,12m |
08/11/2024 23:00 | 11,14m |
08/11/2024 22:00 | 11,15m |
08/11/2024 21:00 | 11,15m |
08/11/2024 20:00 | 11,16m |
08/11/2024 19:00 | 11,16m |
08/11/2024 18:00 | 11,17m |
08/11/2024 17:00 | 11,17m |
08/11/2024 16:00 | 11,16m |
08/11/2024 15:00 | 11,17m |
08/11/2024 14:00 | 11,16m |
08/11/2024 13:00 | 11,14m |
08/11/2024 12:00 | 11,14m |
08/11/2024 11:00 | 11,14m |
08/11/2024 10:00 | 11,12m |
08/11/2024 09:00 | 11,13m |
08/11/2024 08:00 | 11,18m |
08/11/2024 07:00 | 10,99m |
08/11/2024 06:00 | 11,06m |
08/11/2024 05:00 | 11,06m |
08/11/2024 04:00 | 11,03m |
08/11/2024 03:00 | 11,01m |
08/11/2024 02:00 | 10,97m |
08/11/2024 01:00 | 10,93m |
08/11/2024 00:00 | 10,89m |
07/11/2024 23:00 | 10,88m |
07/11/2024 22:00 | 10,85m |
07/11/2024 21:00 | 10,84m |
07/11/2024 20:00 | 10,81m |
07/11/2024 19:00 | 10,76m |
07/11/2024 18:00 | 10,73m |
07/11/2024 17:00 | 10,54m |
07/11/2024 16:00 | 10,53m |
07/11/2024 15:00 | 10,55m |
07/11/2024 14:00 | 10,51m |
07/11/2024 13:00 | 10,49m |
07/11/2024 12:00 | 10,47m |
07/11/2024 11:00 | 10,46m |
07/11/2024 10:00 | 10,45m |
07/11/2024 09:00 | 10,43m |
07/11/2024 08:00 | 10,39m |
07/11/2024 07:00 | 10,38m |
07/11/2024 06:00 | 10,40m |
07/11/2024 05:00 | 10,39m |
07/11/2024 04:00 | 10,33m |
07/11/2024 03:00 | 10,31m |
07/11/2024 02:00 | 10,30m |
07/11/2024 01:00 | 10,31m |
07/11/2024 00:00 | 10,30m |
06/11/2024 23:00 | 10,30m |
06/11/2024 22:00 | 10,34m |
06/11/2024 21:00 | 10,34m |
06/11/2024 20:00 | 10,34m |
06/11/2024 19:00 | 10,33m |
06/11/2024 18:00 | 10,33m |
06/11/2024 17:00 | 10,33m |
06/11/2024 16:00 | 10,33m |
06/11/2024 15:00 | 10,34m |
06/11/2024 14:00 | 10,34m |
06/11/2024 13:00 | 10,37m |
06/11/2024 12:00 | 10,38m |
06/11/2024 11:00 | 10,39m |
06/11/2024 10:00 | 10,43m |
06/11/2024 09:00 | 10,43m |
06/11/2024 08:00 | 10,44m |
06/11/2024 07:00 | 10,45m |
06/11/2024 06:00 | 10,46m |
06/11/2024 05:00 | 10,48m |
06/11/2024 04:00 | 10,48m |
06/11/2024 03:00 | 10,48m |
06/11/2024 02:00 | 10,49m |
06/11/2024 01:00 | 10,50m |
06/11/2024 00:00 | 10,51m |
05/11/2024 23:00 | 10,51m |
05/11/2024 22:00 | 10,52m |
05/11/2024 21:00 | 10,52m |
05/11/2024 20:00 | 10,53m |
05/11/2024 19:00 | 10,52m |
05/11/2024 18:00 | 10,53m |
05/11/2024 17:00 | 10,55m |
05/11/2024 16:00 | 10,53m |
05/11/2024 15:00 | 10,52m |
05/11/2024 14:00 | 10,52m |
05/11/2024 13:00 | 10,52m |
05/11/2024 12:00 | 10,48m |
05/11/2024 11:00 | 10,52m |
05/11/2024 10:00 | 10,51m |
05/11/2024 09:00 | 10,51m |
05/11/2024 08:00 | 10,47m |
05/11/2024 07:00 | 10,45m |
05/11/2024 06:00 | 10,45m |
05/11/2024 05:00 | 10,45m |
05/11/2024 04:00 | 10,45m |
05/11/2024 03:00 | 10,45m |
05/11/2024 02:00 | 10,43m |
05/11/2024 01:00 | 10,43m |
05/11/2024 00:00 | 10,43m |
04/11/2024 23:00 | 10,40m |
04/11/2024 22:00 | 10,40m |
04/11/2024 21:00 | 10,39m |
04/11/2024 20:00 | 0,00m |
04/11/2024 19:00 | 10,34m |
04/11/2024 18:00 | 10,31m |
04/11/2024 17:00 | 10,25m |
04/11/2024 16:00 | 10,26m |
04/11/2024 15:00 | 10,26m |
04/11/2024 14:00 | 10,23m |
04/11/2024 13:00 | 10,22m |
04/11/2024 12:00 | 10,14m |
04/11/2024 11:00 | 10,15m |
04/11/2024 10:00 | 10,13m |
04/11/2024 09:00 | 10,07m |
04/11/2024 08:00 | 10,08m |
04/11/2024 07:00 | 10,06m |
04/11/2024 06:00 | 10,02m |
04/11/2024 05:00 | 10,00m |
04/11/2024 04:00 | 10,01m |
04/11/2024 03:00 | 9,97m |
04/11/2024 02:00 | 9,96m |
04/11/2024 01:00 | 9,94m |
04/11/2024 00:00 | 9,92m |
03/11/2024 23:00 | 9,92m |
03/11/2024 22:00 | 9,91m |
03/11/2024 21:00 | 9,90m |
03/11/2024 20:00 | 9,90m |
03/11/2024 19:00 | 9,91m |
03/11/2024 18:00 | 9,92m |
03/11/2024 17:00 | 9,93m |
03/11/2024 16:00 | 9,90m |
03/11/2024 15:00 | 9,85m |
03/11/2024 14:00 | 9,76m |
03/11/2024 13:00 | 9,74m |
03/11/2024 12:00 | 9,73m |
03/11/2024 11:00 | 9,73m |
03/11/2024 10:00 | 9,73m |
03/11/2024 09:00 | 9,74m |
03/11/2024 08:00 | 9,75m |
03/11/2024 07:00 | 9,72m |
03/11/2024 06:00 | 9,72m |
03/11/2024 05:00 | 9,71m |
03/11/2024 04:00 | 9,70m |
03/11/2024 03:00 | 9,70m |
03/11/2024 02:00 | 9,70m |
03/11/2024 01:00 | 9,70m |
03/11/2024 00:00 | 9,67m |
02/11/2024 23:00 | 9,40m |
02/11/2024 22:00 | 9,69m |
02/11/2024 21:00 | 9,69m |
02/11/2024 20:00 | 9,70m |
02/11/2024 19:00 | 9,70m |
02/11/2024 18:00 | 9,70m |
02/11/2024 17:00 | 9,70m |
02/11/2024 16:00 | 9,70m |
02/11/2024 15:00 | 9,70m |
02/11/2024 14:00 | 9,71m |
02/11/2024 13:00 | 9,71m |
02/11/2024 12:00 | 9,70m |
02/11/2024 11:00 | 9,70m |
02/11/2024 10:00 | 9,70m |
02/11/2024 09:00 | 9,70m |
02/11/2024 08:00 | 9,70m |
02/11/2024 07:00 | 9,69m |
02/11/2024 06:00 | 9,63m |
02/11/2024 05:00 | 9,45m |
02/11/2024 04:00 | 9,73m |
02/11/2024 03:00 | 9,74m |
02/11/2024 02:00 | 9,74m |
02/11/2024 01:00 | 9,73m |
02/11/2024 00:00 | 9,74m |
01/11/2024 23:00 | 9,74m |
01/11/2024 22:00 | 9,56m |
01/11/2024 21:00 | 9,68m |
01/11/2024 20:00 | 9,70m |
01/11/2024 19:00 | 9,70m |
01/11/2024 18:00 | 9,70m |
01/11/2024 17:00 | 9,71m |
01/11/2024 16:00 | 9,72m |
01/11/2024 15:00 | 9,71m |
01/11/2024 14:00 | 9,71m |
01/11/2024 13:00 | 9,72m |
01/11/2024 12:00 | 9,69m |
01/11/2024 11:00 | 9,70m |
01/11/2024 10:00 | 9,69m |
01/11/2024 09:00 | 9,70m |
01/11/2024 08:00 | 9,72m |
01/11/2024 07:00 | 9,71m |
01/11/2024 06:00 | 9,74m |
01/11/2024 05:00 | 9,74m |
01/11/2024 04:00 | 9,74m |
01/11/2024 03:00 | 9,78m |
01/11/2024 02:00 | 9,78m |
01/11/2024 01:00 | 9,78m |
01/11/2024 00:00 | 9,78m |
31/10/2024 23:00 | 9,78m |
31/10/2024 22:00 | 9,79m |
31/10/2024 21:00 | 9,81m |
31/10/2024 20:00 | 9,80m |
31/10/2024 19:00 | 9,82m |
31/10/2024 18:00 | 9,84m |
31/10/2024 17:00 | 9,83m |
31/10/2024 16:00 | 9,82m |
31/10/2024 15:00 | 9,83m |
31/10/2024 14:00 | 9,83m |
31/10/2024 13:00 | 9,85m |
31/10/2024 12:00 | 9,85m |
31/10/2024 11:00 | 9,84m |
31/10/2024 10:00 | 9,84m |
31/10/2024 09:00 | 9,82m |
31/10/2024 08:00 | 9,82m |
31/10/2024 07:00 | 9,82m |
31/10/2024 06:00 | 9,83m |
31/10/2024 05:00 | 9,85m |
31/10/2024 04:00 | 9,78m |
31/10/2024 03:00 | 9,77m |
31/10/2024 02:00 | 9,76m |
31/10/2024 01:00 | 9,75m |
31/10/2024 00:00 | 9,75m |
30/10/2024 23:00 | 9,75m |
30/10/2024 22:00 | 9,75m |
30/10/2024 21:00 | 9,74m |
30/10/2024 20:00 | 9,72m |
30/10/2024 19:00 | 9,71m |
30/10/2024 18:00 | 9,73m |
30/10/2024 17:00 | 9,72m |
30/10/2024 16:00 | 9,72m |
30/10/2024 15:00 | 9,74m |
30/10/2024 14:00 | 9,74m |
30/10/2024 13:00 | 9,75m |
30/10/2024 12:00 | 9,74m |
30/10/2024 11:00 | 9,77m |
30/10/2024 10:00 | 9,77m |
30/10/2024 09:00 | 9,77m |
30/10/2024 08:00 | 9,77m |
30/10/2024 07:00 | 9,77m |
30/10/2024 06:00 | 9,77m |
30/10/2024 05:00 | 9,75m |
30/10/2024 04:00 | 9,75m |
30/10/2024 03:00 | 9,75m |
30/10/2024 02:00 | 9,73m |
30/10/2024 01:00 | 9,73m |
30/10/2024 00:00 | 9,74m |
29/10/2024 23:00 | 9,73m |
29/10/2024 22:00 | 9,78m |
29/10/2024 21:00 | 9,80m |
29/10/2024 20:00 | 9,78m |
29/10/2024 19:00 | 9,78m |
29/10/2024 18:00 | 9,78m |
29/10/2024 17:00 | 9,78m |
29/10/2024 16:00 | 9,79m |
29/10/2024 15:00 | 9,78m |
29/10/2024 14:00 | 9,78m |
29/10/2024 13:00 | 9,78m |
29/10/2024 12:00 | 9,78m |
29/10/2024 11:00 | 9,79m |
29/10/2024 10:00 | 9,79m |
29/10/2024 09:00 | 9,79m |
29/10/2024 08:00 | 9,78m |
29/10/2024 07:00 | 9,79m |
29/10/2024 06:00 | 9,79m |
29/10/2024 05:00 | 9,79m |
29/10/2024 04:00 | 9,81m |
29/10/2024 03:00 | 9,81m |
29/10/2024 02:00 | 9,81m |
29/10/2024 01:00 | 9,81m |
29/10/2024 00:00 | 9,81m |
28/10/2024 23:00 | 9,81m |
28/10/2024 22:00 | 9,81m |
28/10/2024 21:00 | 9,81m |
28/10/2024 20:00 | 9,81m |
28/10/2024 19:00 | 9,81m |
28/10/2024 18:00 | 9,80m |
28/10/2024 17:00 | 9,80m |
28/10/2024 16:00 | 9,80m |
28/10/2024 15:00 | 9,81m |
28/10/2024 14:00 | 9,81m |
28/10/2024 13:00 | 9,81m |
28/10/2024 12:00 | 9,81m |
28/10/2024 11:00 | 9,82m |
28/10/2024 10:00 | 9,84m |
27/10/2024 20:00 | 9,87m |
27/10/2024 19:00 | 9,87m |
27/10/2024 18:00 | 9,91m |
27/10/2024 17:00 | 9,95m |
27/10/2024 16:00 | 9,99m |
27/10/2024 15:00 | 9,99m |
27/10/2024 14:00 | 9,98m |
27/10/2024 13:00 | 9,88m |
27/10/2024 12:00 | 9,87m |
27/10/2024 11:00 | 9,98m |
27/10/2024 10:00 | 10,08m |
27/10/2024 09:00 | 9,91m |
27/10/2024 08:00 | 9,91m |
27/10/2024 07:00 | 10,03m |
27/10/2024 06:00 | 10,07m |
27/10/2024 05:00 | 9,91m |
27/10/2024 04:00 | 9,94m |
27/10/2024 03:00 | 10,09m |
27/10/2024 02:00 | 10,04m |
27/10/2024 01:00 | 9,91m |
27/10/2024 00:00 | 10,03m |
26/10/2024 23:00 | 10,11m |
26/10/2024 22:00 | 10,03m |
26/10/2024 21:00 | 9,94m |
26/10/2024 20:00 | 10,11m |
26/10/2024 19:00 | 10,12m |
26/10/2024 18:00 | 10,07m |
26/10/2024 17:00 | 9,95m |
26/10/2024 16:00 | 10,11m |
26/10/2024 15:00 | 10,01m |
26/10/2024 14:00 | 10,12m |
26/10/2024 13:00 | 10,12m |
26/10/2024 12:00 | 10,09m |
26/10/2024 11:00 | 10,09m |
26/10/2024 10:00 | 10,12m |
26/10/2024 09:00 | 10,12m |
26/10/2024 08:00 | 10,12m |
26/10/2024 07:00 | 9,96m |
26/10/2024 06:00 | 10,14m |
26/10/2024 05:00 | 10,13m |
26/10/2024 04:00 | 10,14m |
26/10/2024 03:00 | 10,13m |
26/10/2024 02:00 | 10,14m |
26/10/2024 01:00 | 10,14m |
26/10/2024 00:00 | 10,14m |
25/10/2024 23:00 | 10,14m |
25/10/2024 22:00 | 10,14m |
25/10/2024 21:00 | 10,14m |
25/10/2024 20:00 | 10,13m |
25/10/2024 19:00 | 10,14m |
25/10/2024 18:00 | 10,13m |
25/10/2024 17:00 | 10,13m |
25/10/2024 16:00 | 10,12m |
25/10/2024 15:00 | 10,12m |
25/10/2024 14:00 | 10,11m |
25/10/2024 13:00 | 10,12m |
25/10/2024 12:00 | 10,12m |
25/10/2024 11:00 | 10,12m |
25/10/2024 10:00 | 10,11m |
25/10/2024 09:00 | 10,11m |
25/10/2024 08:00 | 10,10m |
25/10/2024 07:00 | 10,11m |
25/10/2024 06:00 | 10,13m |
25/10/2024 05:00 | 10,15m |
25/10/2024 04:00 | 10,18m |
25/10/2024 03:00 | 10,06m |
25/10/2024 02:00 | 10,10m |
25/10/2024 01:00 | 10,10m |
25/10/2024 00:00 | 10,10m |
24/10/2024 23:00 | 10,10m |
24/10/2024 22:00 | 10,10m |
24/10/2024 21:00 | 10,09m |
24/10/2024 20:00 | 10,10m |
24/10/2024 19:00 | 10,11m |
24/10/2024 18:00 | 10,12m |
24/10/2024 17:00 | 10,07m |
24/10/2024 16:00 | 9,94m |
24/10/2024 15:00 | 9,96m |
24/10/2024 14:00 | 10,04m |
24/10/2024 13:00 | 10,09m |
24/10/2024 12:00 | 9,99m |
24/10/2024 11:00 | 10,00m |
24/10/2024 10:00 | 10,09m |
24/10/2024 09:00 | 10,09m |
24/10/2024 08:00 | 10,09m |
24/10/2024 07:00 | 10,07m |
24/10/2024 06:00 | 10,00m |
24/10/2024 05:00 | 10,08m |
24/10/2024 04:00 | 10,08m |
24/10/2024 03:00 | 10,09m |
24/10/2024 02:00 | 10,09m |
24/10/2024 01:00 | 10,11m |
24/10/2024 00:00 | 10,13m |
23/10/2024 23:00 | 10,13m |
23/10/2024 22:00 | 10,17m |
23/10/2024 21:00 | 10,17m |
23/10/2024 20:00 | 10,14m |
23/10/2024 19:00 | 10,09m |
23/10/2024 18:00 | 10,10m |
23/10/2024 17:00 | 10,10m |
23/10/2024 16:00 | 10,10m |
23/10/2024 15:00 | 10,10m |
23/10/2024 14:00 | 10,08m |
23/10/2024 13:00 | 10,08m |
23/10/2024 12:00 | 10,08m |
23/10/2024 11:00 | 10,08m |
23/10/2024 10:00 | 10,08m |
23/10/2024 09:00 | 10,08m |
23/10/2024 08:00 | 10,08m |
23/10/2024 07:00 | 10,09m |
23/10/2024 06:00 | 10,12m |
23/10/2024 05:00 | 10,12m |
23/10/2024 04:00 | 10,12m |
23/10/2024 03:00 | 10,12m |
23/10/2024 02:00 | 10,12m |
23/10/2024 01:00 | 10,12m |
23/10/2024 00:00 | 10,11m |
22/10/2024 23:00 | 10,12m |
22/10/2024 22:00 | 10,12m |
22/10/2024 21:00 | 10,12m |
22/10/2024 20:00 | 10,12m |
22/10/2024 19:00 | 10,13m |
22/10/2024 18:00 | 10,14m |
22/10/2024 17:00 | 10,12m |
22/10/2024 16:00 | 10,10m |
22/10/2024 15:00 | 10,11m |
22/10/2024 14:00 | 10,12m |
22/10/2024 13:00 | 10,14m |
22/10/2024 12:00 | 10,14m |
22/10/2024 11:00 | 10,15m |
22/10/2024 10:00 | 10,16m |
22/10/2024 09:00 | 10,15m |
22/10/2024 08:00 | 10,14m |
22/10/2024 07:00 | 10,15m |
22/10/2024 06:00 | 10,15m |
22/10/2024 05:00 | 10,16m |
22/10/2024 04:00 | 10,15m |
22/10/2024 03:00 | 10,16m |
22/10/2024 02:00 | 10,16m |
22/10/2024 01:00 | 10,16m |
22/10/2024 00:00 | 10,16m |
21/10/2024 23:00 | 10,16m |
21/10/2024 22:00 | 10,16m |
21/10/2024 21:00 | 10,16m |
21/10/2024 20:00 | 10,16m |
21/10/2024 19:00 | 10,17m |
21/10/2024 18:00 | 10,16m |
21/10/2024 17:00 | 10,15m |
21/10/2024 16:00 | 10,16m |
21/10/2024 15:00 | 10,16m |
21/10/2024 14:00 | 10,18m |
21/10/2024 13:00 | 10,19m |
