Check

Nível da Barragem em Ituporanga

Medições

Data Medição Comp. Abertas Comp. Fechadas Capacidade Reserv.
20/11/2024 17:00 3,00m 4 1 0,00%
20/11/2024 13:00 18,89m 4 1 18,15%
20/11/2024 09:00 18,46m 4 1 0,00%
20/11/2024 07:00 2,50m 4 1 0,00%
20/11/2024 06:00 18,73m 4 1 17,46%
20/11/2024 05:00 18,34m 4 1 0,00%
20/11/2024 04:00 18,02m 4 1 0,00%
20/11/2024 01:00 18,00m 4 1 0,00%
19/11/2024 22:00 18,77m 4 1 17,62%
19/11/2024 20:00 18,06m 4 1 0,00%
19/11/2024 17:00 2,50m 4 1 0,00%
19/11/2024 14:00 18,03m 4 1 0,00%
19/11/2024 11:00 18,33m 4 1 15,88%
19/11/2024 07:00 1,30m 4 1 0,00%
19/11/2024 06:00 18,01m 4 1 0,00%
19/11/2024 05:00 18,03m 4 1 0,00%
19/11/2024 04:00 18,33m 4 1 0,00%
19/11/2024 03:00 18,23m 4 1 0,00%
19/11/2024 01:00 18,05m 4 1 0,00%
19/11/2024 00:00 18,07m 4 1 0,00%
18/11/2024 23:00 18,04m 4 1 0,00%
18/11/2024 21:00 18,05m 4 1 0,00%
18/11/2024 20:00 18,04m 4 1 0,00%
18/11/2024 17:00 1,00m 4 1 0,00%
18/11/2024 16:00 18,34m 4 1 0,00%
18/11/2024 15:00 18,72m 4 1 17,50%
18/11/2024 13:00 18,92m 4 1 18,19%
18/11/2024 07:00 1,00m 4 1 0,00%
17/11/2024 20:00 18,05m 4 1 0,00%
17/11/2024 18:00 18,16m 4 1 0,00%
17/11/2024 17:00 1,00m 4 1 0,00%
17/11/2024 09:00 18,06m 4 1 0,00%
17/11/2024 07:00 1,00m 4 1 0,00%
17/11/2024 06:00 18,83m 4 1 17,77%
17/11/2024 05:00 18,03m 4 1 0,00%
17/11/2024 03:00 18,50m 4 1 0,00%
17/11/2024 00:00 18,09m 4 1 0,00%
16/11/2024 21:00 18,12m 4 1 0,00%
16/11/2024 19:00 18,00m 4 1 0,00%
16/11/2024 18:00 18,17m 4 1 0,00%
16/11/2024 17:00 1,00m 4 1 0,00%
16/11/2024 16:00 18,04m 4 1 0,00%
16/11/2024 15:00 18,44m 4 1 0,00%
16/11/2024 14:00 18,54m 4 1 0,00%
16/11/2024 12:00 18,72m 4 1 17,43%
16/11/2024 09:00 18,08m 4 1 0,00%
16/11/2024 08:00 18,36m 4 1 0,00%
16/11/2024 07:00 1,00m 4 1 0,00%
16/11/2024 06:00 19,25m 4 1 19,52%
16/11/2024 05:00 18,70m 4 1 17,35%
16/11/2024 04:00 18,10m 4 1 0,00%
16/11/2024 02:00 18,19m 4 1 0,00%
16/11/2024 01:00 18,16m 4 1 0,00%
16/11/2024 00:00 18,29m 4 1 0,00%
15/11/2024 23:00 18,07m 4 1 0,00%
15/11/2024 22:00 18,40m 4 1 0,00%
15/11/2024 17:00 1,00m 4 1 0,00%
15/11/2024 16:00 18,04m 4 1 0,00%
15/11/2024 15:00 18,10m 4 1 0,00%
15/11/2024 13:00 18,03m 4 1 0,00%
15/11/2024 11:00 18,08m 4 1 0,00%
15/11/2024 09:00 18,07m 4 1 0,00%
15/11/2024 08:00 18,06m 4 1 0,00%
15/11/2024 07:00 1,90m 4 1 0,00%
15/11/2024 06:00 18,09m 4 1 0,00%
15/11/2024 05:00 18,16m 4 1 0,00%
15/11/2024 01:00 18,60m 4 1 0,00%
15/11/2024 00:00 18,17m 4 1 0,00%
14/11/2024 23:00 18,15m 4 1 0,00%
14/11/2024 22:00 18,37m 4 1 0,00%
14/11/2024 21:00 18,07m 4 1 0,00%
14/11/2024 17:00 1,90m 4 1 0,00%
14/11/2024 10:00 17,99m 4 1 14,76%
14/11/2024 09:00 17,90m 4 1 14,49%
14/11/2024 08:00 18,06m 4 1 15,07%
14/11/2024 07:00 2,10m 4 1 0,00%
14/11/2024 06:00 17,86m 4 1 14,35%
14/11/2024 05:00 18,44m 4 1 0,00%
14/11/2024 02:00 17,90m 4 1 14,49%
14/11/2024 01:00 17,81m 4 1 14,18%
13/11/2024 23:00 18,08m 4 1 15,10%
13/11/2024 22:00 17,99m 4 1 14,80%
13/11/2024 21:00 18,44m 4 1 0,00%
13/11/2024 20:00 18,31m 4 1 15,92%
13/11/2024 19:00 18,05m 4 1 15,00%
13/11/2024 18:00 17,83m 4 1 14,25%
13/11/2024 17:00 2,50m 4 1 0,00%
13/11/2024 16:00 17,94m 4 1 14,63%
13/11/2024 15:00 18,06m 4 1 14,97%
13/11/2024 14:00 17,82m 4 1 14,22%
13/11/2024 13:00 17,89m 4 1 14,46%
13/11/2024 12:00 17,87m 4 1 14,39%
13/11/2024 11:00 17,82m 4 1 14,18%
13/11/2024 10:00 17,81m 4 1 14,18%
13/11/2024 09:00 17,99m 4 1 14,83%
13/11/2024 08:00 17,88m 4 1 14,49%
13/11/2024 07:00 2,80m 4 1 0,00%
12/11/2024 22:00 17,82m 4 1 14,22%
12/11/2024 21:00 17,83m 4 1 14,25%
12/11/2024 20:00 17,82m 4 1 14,22%
12/11/2024 19:00 17,81m 4 1 14,18%
12/11/2024 18:00 17,87m 4 1 14,39%
12/11/2024 17:00 2,80m 4 1 0,00%
12/11/2024 16:00 17,91m 4 1 14,52%
12/11/2024 15:00 17,94m 4 1 14,63%
12/11/2024 14:00 17,90m 4 1 14,49%
12/11/2024 13:00 17,88m 4 1 14,46%
12/11/2024 12:00 17,94m 4 1 14,63%
12/11/2024 11:00 17,89m 4 1 14,46%
12/11/2024 10:00 17,89m 4 1 14,46%
12/11/2024 09:00 18,00m 4 1 14,83%
12/11/2024 08:00 18,30m 4 1 15,77%
12/11/2024 07:00 3,00m 4 1 0,00%
12/11/2024 06:00 18,02m 4 1 14,90%
12/11/2024 05:00 18,06m 4 1 15,04%
12/11/2024 04:00 17,95m 4 1 14,63%
12/11/2024 03:00 18,68m 4 1 0,02%
12/11/2024 02:00 18,82m 4 1 17,81%
12/11/2024 01:00 17,97m 4 1 14,73%
11/11/2024 22:00 17,81m 4 1 14,22%
11/11/2024 21:00 17,81m 4 1 14,18%
11/11/2024 20:00 18,11m 4 1 15,21%
11/11/2024 19:00 17,97m 4 1 14,73%
11/11/2024 18:00 17,88m 4 1 14,46%
11/11/2024 17:00 3,00m 4 1 0,00%
11/11/2024 16:00 17,95m 4 1 14,66%
11/11/2024 15:00 18,07m 4 1 15,07%
11/11/2024 14:00 17,92m 4 1 14,56%
11/11/2024 12:00 18,30m 4 1 15,88%
11/11/2024 11:00 17,81m 4 1 14,18%
11/11/2024 10:00 17,87m 4 1 14,32%
11/11/2024 07:00 3,00m 4 1 0,00%
10/11/2024 20:00 17,81m 4 1 14,18%
10/11/2024 19:00 17,98m 4 1 14,76%
10/11/2024 17:00 3,00m 4 1 0,00%
10/11/2024 16:00 17,81m 4 1 14,18%
10/11/2024 15:00 17,82m 4 1 14,22%
10/11/2024 14:00 17,85m 4 1 14,32%
10/11/2024 07:00 3,50m 4 1 0,00%
09/11/2024 17:00 4,00m 4 1 0,00%
09/11/2024 07:00 4,50m 4 1 0,00%
08/11/2024 17:00 5,50m 4 1 0,00%
08/11/2024 11:00 17,91m 4 1 14,52%
08/11/2024 10:00 17,94m 4 1 14,63%
08/11/2024 07:00 5,00m 4 1 0,00%
08/11/2024 05:00 17,82m 4 1 14,22%
08/11/2024 03:00 17,93m 4 1 14,59%
08/11/2024 02:00 18,04m 4 1 15,00%
08/11/2024 00:00 17,81m 4 1 14,18%
07/11/2024 23:00 17,82m 4 1 14,22%
07/11/2024 22:00 18,06m 4 1 15,04%
07/11/2024 21:00 17,82m 4 1 14,22%
07/11/2024 20:00 17,82m 4 1 14,22%
07/11/2024 19:00 17,90m 4 1 14,52%
07/11/2024 18:00 17,86m 4 1 14,35%
07/11/2024 17:00 4,00m 4 1 0,00%
07/11/2024 16:00 17,81m 4 1 14,18%
07/11/2024 10:00 17,99m 4 1 14,80%
07/11/2024 09:00 17,86m 4 1 14,35%
07/11/2024 08:00 17,88m 4 1 14,42%
07/11/2024 07:00 4,00m 4 1 0,02%
07/11/2024 06:00 17,96m 4 1 14,69%
07/11/2024 04:00 18,02m 4 1 14,90%
07/11/2024 03:00 17,84m 4 1 14,25%
07/11/2024 01:00 17,98m 4 1 14,76%
06/11/2024 23:00 18,00m 4 1 14,83%
06/11/2024 17:00 3,00m 4 1 0,02%
06/11/2024 07:00 4,00m 4 1 0,02%
05/11/2024 17:00 5,50m 4 1 0,02%
05/11/2024 07:00 3,50m 4 1 0,02%
04/11/2024 17:00 3,50m 4 1 0,02%
04/11/2024 12:00 17,85m 4 1 14,39%
04/11/2024 07:00 3,50m 4 1 0,00%
03/11/2024 17:00 3,00m 4 1 0,00%
03/11/2024 07:00 3,00m 4 1 0,00%
02/11/2024 17:00 3,00m 4 1 0,00%
02/11/2024 07:00 3,00m 4 1 0,00%
02/11/2024 06:00 17,86m 4 1 14,35%
02/11/2024 00:00 18,00m 4 1 14,80%
01/11/2024 17:00 3,00m 4 1 0,00%
01/11/2024 08:00 18,01m 4 1 14,86%
01/11/2024 07:00 3,00m 4 1 0,00%
01/11/2024 06:00 17,92m 4 1 14,56%
31/10/2024 21:00 17,91m 4 1 14,52%
31/10/2024 17:00 3,00m 4 1 0,00%
31/10/2024 10:00 17,93m 4 1 14,59%
31/10/2024 07:00 3,00m 4 1 0,00%
30/10/2024 18:00 17,90m 4 1 14,49%
30/10/2024 17:00 3,00m 4 1 0,00%
30/10/2024 16:00 17,85m 4 1 14,32%
30/10/2024 07:00 3,00m 4 1 0,00%
29/10/2024 18:00 17,82m 4 1 14,22%
29/10/2024 17:00 3,00m 4 1 0,00%
29/10/2024 07:00 3,00m 4 1 0,00%
27/10/2024 17:00 3,00m 4 1 0,02%
27/10/2024 07:00 3,00m 4 1 0,02%
26/10/2024 17:00 3,00m 4 1 0,02%
26/10/2024 07:00 3,00m 4 1 0,02%
25/10/2024 17:00 3,00m 4 1 0,00%
25/10/2024 07:00 3,00m 4 1 0,00%
24/10/2024 17:00 3,00m 4 1 0,00%
24/10/2024 07:00 3,00m 4 1 0,00%
23/10/2024 17:00 3,00m 4 1 0,00%
23/10/2024 07:00 3,50m 4 1 0,00%
22/10/2024 17:00 3,50m 4 1 0,00%
22/10/2024 07:00 4,00m 4 1 0,00%
21/10/2024 17:00 4,00m 4 1 0,00%
21/10/2024 16:00 4,00m 4 1 0,02%
21/10/2024 07:00 4,00m 4 1 0,00%
20/10/2024 17:00 4,00m 4 1 0,00%
20/10/2024 07:00 4,00m 4 1 0,00%
19/10/2024 17:00 4,00m 4 1 0,00%
19/10/2024 07:00 4,00m 4 1 0,00%
18/10/2024 17:00 4,00m 4 1 0,00%
18/10/2024 07:00 4,00m 4 1 0,00%
17/10/2024 17:00 7,00m 4 1 0,00%
17/10/2024 07:00 11,50m 4 1 0,00%
16/10/2024 17:00 15,00m 4 1 0,00%
16/10/2024 07:00 16,20m 4 1 0,00%
15/10/2024 17:00 17,46m 4 1 0,00%
15/10/2024 14:00 17,91m 4 1 14,49%
15/10/2024 09:00 17,81m 4 1 14,18%
15/10/2024 08:00 17,82m 4 1 14,22%
15/10/2024 07:00 18,00m 4 1 0,00%
15/10/2024 06:00 17,99m 4 1 14,83%
15/10/2024 05:00 18,10m 4 1 15,17%
15/10/2024 04:00 18,18m 4 1 15,48%
15/10/2024 03:00 18,26m 4 1 15,81%
15/10/2024 02:00 18,35m 4 1 16,06%
15/10/2024 01:00 18,43m 4 1 16,39%
15/10/2024 00:00 18,51m 4 1 16,71%
14/10/2024 23:00 18,59m 4 1 16,97%
14/10/2024 22:00 18,67m 4 1 17,31%
14/10/2024 21:00 18,76m 4 1 17,62%
14/10/2024 20:00 18,85m 4 1 17,92%
14/10/2024 19:00 18,94m 4 1 18,27%
14/10/2024 18:00 18,96m 4 1 18,34%
14/10/2024 17:00 19,17m 4 1 0,00%
14/10/2024 16:00 19,16m 4 1 19,23%
14/10/2024 15:00 19,26m 4 1 19,48%
14/10/2024 14:00 19,32m 4 1 19,85%
14/10/2024 13:00 19,40m 4 1 20,14%
14/10/2024 12:00 19,46m 4 1 20,39%
14/10/2024 11:00 19,55m 4 1 20,76%
14/10/2024 10:00 19,62m 4 1 21,00%
14/10/2024 09:00 19,67m 4 1 21,33%
14/10/2024 08:00 19,74m 4 1 21,62%
14/10/2024 07:00 19,88m 4 1 0,00%
14/10/2024 06:00 19,88m 4 1 22,13%
14/10/2024 05:00 19,94m 4 1 22,40%
14/10/2024 04:00 19,99m 4 1 22,67%
14/10/2024 03:00 20,06m 4 1 23,03%
14/10/2024 02:00 20,13m 4 1 23,34%
14/10/2024 01:00 20,21m 4 1 23,61%
14/10/2024 00:00 20,27m 4 1 23,88%
13/10/2024 23:00 20,34m 4 1 24,28%
13/10/2024 22:00 20,41m 4 1 24,46%
13/10/2024 21:00 20,47m 4 1 24,86%
13/10/2024 20:00 20,54m 4 1 25,13%
13/10/2024 19:00 20,59m 4 1 25,40%
13/10/2024 18:00 20,66m 4 1 25,62%
13/10/2024 17:00 20,78m 4 1 0,00%
13/10/2024 16:00 20,77m 4 1 26,19%
13/10/2024 15:00 20,83m 4 1 26,53%
13/10/2024 14:00 20,89m 4 1 26,82%
13/10/2024 13:00 20,94m 4 1 26,96%
13/10/2024 12:00 20,99m 4 1 27,25%
13/10/2024 11:00 21,05m 4 1 27,54%
13/10/2024 10:00 21,09m 4 1 27,79%
13/10/2024 09:00 21,15m 4 1 27,98%
13/10/2024 08:00 21,19m 4 1 28,27%
13/10/2024 07:00 21,30m 4 1 0,00%
13/10/2024 06:00 21,28m 4 1 28,71%
13/10/2024 05:00 21,33m 4 1 28,85%
13/10/2024 04:00 21,37m 4 1 29,00%
13/10/2024 03:00 21,43m 4 1 29,34%
13/10/2024 02:00 21,47m 4 1 29,48%
13/10/2024 01:00 21,51m 4 1 29,78%
13/10/2024 00:00 21,56m 4 1 30,02%
12/10/2024 23:00 21,60m 4 1 30,23%
12/10/2024 22:00 21,65m 4 1 30,44%
12/10/2024 21:00 21,68m 4 1 30,65%
12/10/2024 20:00 21,72m 4 1 30,86%
12/10/2024 19:00 21,76m 4 1 31,02%
12/10/2024 18:00 21,80m 4 1 31,23%
12/10/2024 17:00 21,83m 4 1 0,00%
12/10/2024 16:00 21,83m 4 1 31,39%
12/10/2024 15:00 21,89m 4 1 31,70%
12/10/2024 14:00 21,91m 4 1 31,81%
12/10/2024 13:00 21,94m 4 1 31,97%
12/10/2024 12:00 21,96m 4 1 32,07%
12/10/2024 11:00 21,98m 4 1 32,18%
12/10/2024 10:00 22,00m 3 2 32,28%
12/10/2024 09:00 22,00m 3 2 32,28%
12/10/2024 08:00 22,00m 3 2 32,28%
12/10/2024 07:00 21,97m 3 2 0,00%
12/10/2024 06:00 21,96m 1 4 32,12%
12/10/2024 05:00 21,87m 1 4 0,00%
12/10/2024 04:00 21,87m 1 4 31,55%
12/10/2024 03:00 21,83m 1 4 31,39%
12/10/2024 02:00 21,76m 1 4 31,02%
12/10/2024 01:00 21,69m 1 4 30,71%
12/10/2024 00:00 21,62m 1 4 30,23%
11/10/2024 23:00 21,54m 1 4 29,78%
11/10/2024 22:00 21,45m 1 4 29,44%
11/10/2024 21:00 21,36m 1 4 29,00%
11/10/2024 20:00 21,27m 1 4 28,56%
11/10/2024 19:00 21,15m 1 4 27,93%
11/10/2024 18:00 21,04m 1 4 27,40%
11/10/2024 17:00 20,79m 1 4 0,00%
11/10/2024 16:00 20,79m 1 4 26,24%
11/10/2024 15:00 20,64m 1 4 25,53%
11/10/2024 14:00 20,47m 1 4 24,77%
11/10/2024 13:00 20,29m 1 4 23,92%
11/10/2024 12:00 20,07m 1 4 22,94%
11/10/2024 11:00 19,82m 1 4 21,83%
11/10/2024 10:00 19,54m 1 4 20,72%
11/10/2024 09:00 18,83m 1 4 0,00%
11/10/2024 08:00 18,83m 1 4 17,77%
11/10/2024 07:00 17,91m 1 4 0,00%
11/10/2024 06:00 17,89m 1 4 14,39%
11/10/2024 03:00 17,88m 1 4 14,49%
11/10/2024 02:00 18,36m 1 4 16,10%
11/10/2024 01:00 18,25m 1 4 15,66%
11/10/2024 00:00 17,91m 1 4 14,52%
10/10/2024 23:00 18,25m 1 4 15,70%
10/10/2024 20:00 18,13m 1 4 15,27%
10/10/2024 19:00 17,92m 1 4 14,56%
10/10/2024 17:00 14,50m 1 4 0,00%
10/10/2024 13:00 17,86m 1 4 14,35%
10/10/2024 12:00 17,90m 1 4 14,49%
10/10/2024 07:00 13,00m 1 4 0,00%
10/10/2024 02:00 17,90m 1 4 14,49%
10/10/2024 01:00 17,98m 1 4 14,76%
10/10/2024 00:00 17,88m 1 4 14,42%
09/10/2024 23:00 17,83m 1 4 14,25%
09/10/2024 22:00 17,82m 1 4 14,22%
09/10/2024 20:00 17,90m 1 4 14,49%
09/10/2024 19:00 17,91m 1 4 14,52%
09/10/2024 18:00 18,06m 1 4 15,04%
09/10/2024 17:00 7,00m 1 4 0,00%
09/10/2024 16:00 17,99m 1 4 14,80%
09/10/2024 15:00 17,98m 1 4 14,73%
09/10/2024 14:00 17,94m 1 4 14,63%
09/10/2024 12:00 17,87m 1 4 14,35%
09/10/2024 09:00 4,20m 1 4 0,02%
09/10/2024 07:00 4,00m 1 4 0,00%
09/10/2024 06:00 17,93m 4 1 14,59%
09/10/2024 03:00 18,02m 4 1 14,90%
09/10/2024 02:00 18,16m 4 1 15,38%
09/10/2024 01:00 17,90m 4 1 14,49%
09/10/2024 00:00 17,82m 4 1 14,22%
08/10/2024 23:00 18,26m 4 1 15,74%
08/10/2024 22:00 17,94m 4 1 14,63%
08/10/2024 21:00 17,88m 4 1 14,42%
08/10/2024 20:00 17,94m 4 1 14,63%
08/10/2024 19:00 18,49m 4 1 16,57%
08/10/2024 17:00 3,50m 4 1 0,00%
08/10/2024 07:00 3,50m 4 1 0,00%
08/10/2024 06:00 17,88m 4 1 14,42%
08/10/2024 04:00 17,98m 4 1 14,76%
07/10/2024 20:00 17,84m 4 1 14,28%
07/10/2024 19:00 17,93m 4 1 14,59%
07/10/2024 17:00 3,50m 4 1 0,00%
07/10/2024 07:00 3,50m 4 1 0,00%
07/10/2024 05:00 17,89m 4 1 14,46%
06/10/2024 17:00 3,50m 4 1 0,00%
06/10/2024 07:00 6,00m 4 1 0,00%
05/10/2024 17:00 7,00m 4 1 0,00%
05/10/2024 07:00 8,00m 4 1 0,00%
04/10/2024 17:00 11,20m 4 1 0,00%
04/10/2024 13:00 17,94m 4 1 14,63%
04/10/2024 07:00 13,50m 4 1 0,00%
03/10/2024 17:00 15,70m 4 1 0,00%
03/10/2024 07:00 15,80m 4 1 0,00%
02/10/2024 20:00 17,81m 4 1 14,18%
02/10/2024 19:00 18,53m 4 1 16,78%
02/10/2024 18:00 18,30m 4 1 15,88%
02/10/2024 17:00 12,00m 4 1 0,00%
02/10/2024 16:00 17,88m 4 1 14,42%
02/10/2024 15:00 17,88m 4 1 14,42%
02/10/2024 09:00 18,11m 4 1 0,00%
02/10/2024 07:00 3,50m 4 1 0,00%
02/10/2024 06:00 17,97m 4 1 14,66%
02/10/2024 05:00 17,99m 4 1 14,80%
02/10/2024 04:00 17,93m 4 1 14,59%
01/10/2024 17:00 3,50m 4 1 0,00%
01/10/2024 07:00 3,50m 4 1 0,00%
30/09/2024 17:00 3,50m 4 1 0,00%
30/09/2024 07:00 3,50m 4 1 0,00%
29/09/2024 17:00 3,50m 4 1 0,00%
29/09/2024 07:00 3,50m 4 1 0,00%
28/09/2024 17:00 3,50m 4 1 0,00%
28/09/2024 07:00 3,50m 4 1 0,00%
27/09/2024 17:00 3,50m 4 1 0,00%
27/09/2024 07:00 3,50m 4 1 0,00%
27/09/2024 03:00 17,83m 4 1 14,25%
26/09/2024 20:00 17,81m 4 1 14,18%
26/09/2024 19:00 17,97m 4 1 14,76%
26/09/2024 17:00 3,50m 4 1 0,00%
26/09/2024 08:00 17,89m 4 1 14,49%
26/09/2024 07:00 3,50m 4 1 0,00%
26/09/2024 06:00 17,81m 4 1 14,18%
26/09/2024 01:00 17,83m 4 1 14,32%
25/09/2024 17:00 3,50m 4 1 0,00%
25/09/2024 07:00 3,50m 4 1 0,00%
25/09/2024 06:00 17,94m 4 1 14,56%
24/09/2024 17:00 3,50m 4 1 0,00%
24/09/2024 09:00 17,99m 4 1 14,80%
24/09/2024 07:00 3,50m 4 1 0,00%
23/09/2024 17:00 3,50m 4 1 0,00%
23/09/2024 07:00 3,50m 4 1 0,00%
23/09/2024 00:00 17,83m 4 1 14,25%
22/09/2024 17:00 3,50m 4 1 0,00%
22/09/2024 10:00 17,97m 4 1 14,73%
22/09/2024 09:00 17,98m 4 1 14,83%
22/09/2024 08:00 17,85m 4 1 14,32%
22/09/2024 07:00 3,50m 4 1 0,00%
22/09/2024 06:00 17,88m 4 1 14,42%
22/09/2024 05:00 17,97m 4 1 14,73%
22/09/2024 04:00 17,97m 4 1 14,76%
22/09/2024 03:00 17,88m 4 1 14,42%
22/09/2024 00:00 17,82m 4 1 14,22%
21/09/2024 17:00 10,20m 4 1 0,00%
21/09/2024 07:00 11,50m 4 1 0,00%
20/09/2024 17:00 3,50m 4 1 0,00%
20/09/2024 13:00 17,82m 4 1 14,22%
20/09/2024 12:00 17,95m 4 1 14,66%
20/09/2024 08:00 17,88m 4 1 14,42%
20/09/2024 07:00 2,50m 4 1 0,00%
19/09/2024 17:00 2,50m 4 1 0,00%
19/09/2024 07:00 2,50m 4 1 0,00%
18/09/2024 17:00 2,50m 4 1 0,00%
18/09/2024 07:00 3,00m 4 1 0,00%
17/09/2024 17:00 3,00m 4 1 0,00%
17/09/2024 07:00 3,00m 4 1 0,00%
16/09/2024 17:00 3,00m 4 1 0,00%
16/09/2024 07:00 3,00m 4 1 0,00%
15/09/2024 17:00 3,50m 4 1 0,00%
15/09/2024 07:00 3,50m 4 1 0,00%
14/09/2024 17:00 7,00m 4 1 0,00%
14/09/2024 07:00 6,80m 4 1 0,00%
13/09/2024 17:00 2,50m 4 1 0,00%
13/09/2024 07:00 2,50m 4 1 0,00%
12/09/2024 17:00 2,50m 4 1 0,00%
12/09/2024 07:00 2,50m 4 1 0,00%
11/09/2024 17:00 2,50m 4 1 0,00%
11/09/2024 07:00 2,50m 4 1 0,00%
10/09/2024 17:00 2,50m 4 1 0,00%
10/09/2024 07:00 2,50m 4 1 0,00%
09/09/2024 17:00 2,50m 4 1 0,00%
09/09/2024 07:00 2,50m 4 1 0,00%
08/09/2024 17:00 2,50m 4 1 0,00%
06/09/2024 07:00 2,50m 4 1 0,00%
05/09/2024 17:00 2,50m 4 1 0,00%
05/09/2024 07:00 2,50m 4 1 0,00%
04/09/2024 17:00 2,50m 4 1 0,00%
04/09/2024 07:00 2,50m 4 1 0,00%
03/09/2024 17:00 2,50m 4 1 0,00%
03/09/2024 07:00 2,50m 4 1 0,00%
02/09/2024 17:00 2,50m 4 1 0,00%
02/09/2024 07:00 2,50m 4 1 0,00%
30/08/2024 07:00 2,50m 4 1 0,00%
29/08/2024 17:00 2,50m 4 1 0,00%
29/08/2024 07:00 2,50m 4 1 0,00%
28/08/2024 17:00 2,50m 4 1 0,00%
28/08/2024 07:00 2,50m 4 1 0,00%
27/08/2024 17:00 2,50m 4 1 0,00%
27/08/2024 07:00 2,50m 4 1 0,00%
26/08/2024 17:00 2,50m 4 1 0,00%
26/08/2024 07:00 2,50m 4 1 0,00%
23/08/2024 07:00 2,50m 4 1 0,00%
22/08/2024 17:00 2,50m 4 1 0,00%
25/05/2024 07:00 22,24m 4 1 33,54%
25/05/2024 06:00 22,24m 4 1 33,54%
25/05/2024 05:00 22,24m 4 1 33,60%
25/05/2024 04:00 22,28m 4 1 33,75%
25/05/2024 03:00 22,28m 4 1 33,75%
25/05/2024 02:00 22,30m 4 1 33,91%
25/05/2024 01:00 22,31m 4 1 33,91%
25/05/2024 00:00 22,32m 4 1 33,91%
24/05/2024 23:00 22,31m 4 1 33,91%
24/05/2024 22:00 22,30m 4 1 33,86%
24/05/2024 21:00 22,31m 4 1 33,96%
24/05/2024 20:00 22,30m 4 1 33,86%
24/05/2024 19:00 22,30m 4 1 33,86%
24/05/2024 18:00 22,28m 4 1 33,70%
24/05/2024 17:00 22,24m 4 1 0,00%
24/05/2024 16:00 22,25m 4 1 33,54%
24/05/2024 15:00 22,22m 4 1 33,44%
24/05/2024 14:00 22,18m 4 1 33,23%
24/05/2024 13:00 22,12m 4 1 32,91%
24/05/2024 12:00 22,08m 4 1 32,70%
24/05/2024 11:00 22,03m 4 1 32,44%
24/05/2024 10:00 21,95m 4 1 32,02%
24/05/2024 09:00 21,87m 4 1 31,60%
24/05/2024 08:00 21,75m 4 1 31,02%
24/05/2024 07:00 21,41m 4 1 0,00%
24/05/2024 06:00 21,45m 4 1 29,44%
24/05/2024 05:00 21,23m 4 1 28,37%
24/05/2024 04:00 20,93m 4 1 26,87%
24/05/2024 03:00 20,64m 4 1 25,53%
24/05/2024 02:00 20,28m 4 1 23,83%
24/05/2024 01:00 19,77m 4 1 0,00%
24/05/2024 00:00 19,77m 4 1 21,62%
23/05/2024 23:00 19,64m 4 1 21,13%
23/05/2024 22:00 19,57m 4 1 20,76%
23/05/2024 21:00 19,58m 4 1 0,00%
23/05/2024 20:00 19,67m 4 1 0,00%
23/05/2024 19:00 19,73m 4 1 0,00%
23/05/2024 18:00 19,74m 4 1 21,58%
23/05/2024 17:00 19,86m 4 1 0,00%
23/05/2024 16:00 19,85m 4 1 22,00%
23/05/2024 15:00 19,91m 4 1 22,27%
23/05/2024 14:00 19,97m 4 1 22,54%
23/05/2024 13:00 20,05m 4 1 22,98%
23/05/2024 12:00 20,10m 4 1 23,12%
23/05/2024 11:00 20,15m 4 1 23,39%
23/05/2024 10:00 20,22m 4 1 23,70%
23/05/2024 09:00 20,33m 4 1 23,98%
23/05/2024 08:00 20,34m 4 1 24,24%
23/05/2024 07:00 20,47m 4 1 0,00%
23/05/2024 06:00 20,46m 4 1 24,82%
23/05/2024 05:00 20,52m 4 1 25,09%
23/05/2024 04:00 20,59m 4 1 25,27%
23/05/2024 03:00 20,64m 4 1 25,58%
23/05/2024 02:00 20,69m 4 1 25,76%
23/05/2024 01:00 20,75m 4 1 26,14%
23/05/2024 00:00 20,80m 4 1 26,28%
22/05/2024 23:00 20,86m 4 1 26,58%
22/05/2024 22:00 20,91m 4 1 26,91%
22/05/2024 21:00 20,97m 4 1 27,06%
22/05/2024 20:00 21,02m 4 1 27,35%
22/05/2024 19:00 21,08m 4 1 27,64%
22/05/2024 18:00 21,13m 4 1 27,88%
22/05/2024 17:00 21,24m 4 1 0,00%
22/05/2024 16:00 21,23m 4 1 28,37%
22/05/2024 15:00 21,28m 4 1 28,66%
22/05/2024 14:00 21,33m 4 1 28,81%
22/05/2024 13:00 21,38m 4 1 29,10%
22/05/2024 12:00 21,43m 4 1 29,39%
22/05/2024 11:00 21,47m 4 1 29,53%
22/05/2024 10:00 21,52m 4 1 29,82%
22/05/2024 09:00 21,57m 4 1 29,97%
22/05/2024 08:00 21,61m 4 1 30,23%
22/05/2024 07:00 21,71m 4 1 0,00%
22/05/2024 06:00 21,71m 4 1 30,76%
22/05/2024 05:00 21,75m 4 1 30,97%
22/05/2024 04:00 21,80m 4 1 31,23%
22/05/2024 03:00 21,84m 4 1 31,44%
22/05/2024 02:00 21,88m 4 1 31,70%
22/05/2024 01:00 21,92m 4 1 31,86%
22/05/2024 00:00 21,96m 4 1 32,12%
21/05/2024 23:00 22,00m 4 1 32,33%
21/05/2024 22:00 22,05m 4 1 32,55%
21/05/2024 21:00 22,09m 4 1 32,76%
21/05/2024 20:00 22,13m 4 1 32,97%
