Última medição
9,30m
02/11/2024 04:00
Medições
Data | Medição |
---|---|
02/11/2024 04:00 | 9,30m |
02/11/2024 03:00 | 9,34m |
02/11/2024 02:00 | 9,19m |
02/11/2024 01:00 | 8,95m |
02/11/2024 00:00 | 8,68m |
01/11/2024 23:00 | 8,44m |
01/11/2024 22:00 | 8,23m |
01/11/2024 21:00 | 8,12m |
01/11/2024 20:00 | 8,08m |
01/11/2024 19:00 | 8,23m |
01/11/2024 18:00 | 8,51m |
01/11/2024 17:00 | 8,82m |
01/11/2024 16:00 | 9,07m |
01/11/2024 15:00 | 9,17m |
01/11/2024 14:00 | 9,02m |
01/11/2024 13:00 | 8,81m |
01/11/2024 12:00 | 8,63m |
01/11/2024 11:00 | 8,46m |
01/11/2024 10:00 | 8,32m |
01/11/2024 09:00 | 8,24m |
01/11/2024 08:00 | 8,22m |
01/11/2024 07:00 | 8,30m |
01/11/2024 06:00 | 8,52m |
01/11/2024 05:00 | 8,85m |
01/11/2024 04:00 | 9,17m |
01/11/2024 03:00 | 9,32m |
01/11/2024 02:00 | 9,43m |
01/11/2024 01:00 | 9,28m |
01/11/2024 00:00 | 9,01m |
31/10/2024 23:00 | 8,77m |
31/10/2024 22:00 | 8,53m |
31/10/2024 21:00 | 8,32m |
31/10/2024 20:00 | 8,22m |
31/10/2024 19:00 | 8,19m |
31/10/2024 18:00 | 8,35m |
31/10/2024 17:00 | 8,65m |
31/10/2024 16:00 | 8,97m |
31/10/2024 15:00 | 9,21m |
31/10/2024 14:00 | 9,30m |
31/10/2024 13:00 | 9,18m |
31/10/2024 12:00 | 8,88m |
31/10/2024 11:00 | 8,69m |
31/10/2024 10:00 | 8,53m |
31/10/2024 09:00 | 8,38m |
31/10/2024 08:00 | 8,26m |
31/10/2024 07:00 | 8,29m |
31/10/2024 06:00 | 8,37m |
31/10/2024 05:00 | 8,61m |
31/10/2024 04:00 | 8,91m |
31/10/2024 03:00 | 9,23m |
31/10/2024 02:00 | 9,45m |
31/10/2024 01:00 | 9,45m |
31/10/2024 00:00 | 9,29m |
30/10/2024 23:00 | 9,00m |
30/10/2024 22:00 | 8,74m |
30/10/2024 21:00 | 8,52m |
30/10/2024 20:00 | 8,31m |
30/10/2024 19:00 | 8,28m |
30/10/2024 18:00 | 8,36m |
30/10/2024 17:00 | 8,54m |
30/10/2024 16:00 | 8,87m |
30/10/2024 15:00 | 9,20m |
30/10/2024 14:00 | 9,34m |
30/10/2024 13:00 | 9,31m |
30/10/2024 12:00 | 9,12m |
30/10/2024 11:00 | 8,85m |
30/10/2024 10:00 | 8,64m |
30/10/2024 09:00 | 8,42m |
30/10/2024 08:00 | 8,30m |
30/10/2024 07:00 | 8,27m |
30/10/2024 06:00 | 8,28m |
30/10/2024 05:00 | 8,45m |
30/10/2024 04:00 | 8,73m |
30/10/2024 03:00 | 9,03m |
30/10/2024 02:00 | 9,31m |
30/10/2024 01:00 | 9,43m |
30/10/2024 00:00 | 9,30m |
29/10/2024 23:00 | 9,08m |
29/10/2024 22:00 | 8,88m |
29/10/2024 21:00 | 8,68m |
29/10/2024 20:00 | 8,48m |
29/10/2024 19:00 | 8,38m |
29/10/2024 18:00 | 8,38m |
29/10/2024 17:00 | 8,47m |
29/10/2024 16:00 | 8,73m |
29/10/2024 15:00 | 9,05m |
29/10/2024 14:00 | 9,32m |
29/10/2024 13:00 | 9,40m |
29/10/2024 12:00 | 9,17m |
29/10/2024 11:00 | 8,93m |
29/10/2024 10:00 | 8,70m |
29/10/2024 09:00 | 8,50m |
29/10/2024 08:00 | 8,34m |
29/10/2024 07:00 | 8,30m |
29/10/2024 06:00 | 8,32m |
29/10/2024 05:00 | 8,41m |
29/10/2024 04:00 | 8,59m |
29/10/2024 03:00 | 8,85m |
29/10/2024 02:00 | 9,13m |
29/10/2024 01:00 | 9,35m |
29/10/2024 00:00 | 9,39m |
28/10/2024 23:00 | 9,25m |
28/10/2024 22:00 | 8,97m |
28/10/2024 21:00 | 8,78m |
28/10/2024 20:00 | 8,59m |
28/10/2024 19:00 | 8,50m |
28/10/2024 18:00 | 8,51m |
28/10/2024 17:00 | 8,53m |
28/10/2024 16:00 | 8,73m |
28/10/2024 15:00 | 8,99m |
28/10/2024 14:00 | 9,26m |
28/10/2024 13:00 | 9,45m |
28/10/2024 12:00 | 9,40m |
28/10/2024 11:00 | 9,25m |
28/10/2024 10:00 | 8,99m |
27/10/2024 20:00 | 8,81m |
27/10/2024 19:00 | 8,73m |
27/10/2024 18:00 | 8,76m |
27/10/2024 17:00 | 8,82m |
27/10/2024 16:00 | 8,96m |
27/10/2024 15:00 | 9,13m |
27/10/2024 14:00 | 9,33m |
27/10/2024 13:00 | 9,46m |
27/10/2024 12:00 | 9,47m |
27/10/2024 11:00 | 9,35m |
27/10/2024 10:00 | 9,15m |
27/10/2024 09:00 | 8,97m |
27/10/2024 08:00 | 8,82m |
27/10/2024 07:00 | 8,69m |
27/10/2024 06:00 | 8,67m |
27/10/2024 05:00 | 8,73m |
27/10/2024 04:00 | 8,88m |
27/10/2024 03:00 | 9,02m |
27/10/2024 02:00 | 9,14m |
27/10/2024 01:00 | 9,29m |
27/10/2024 00:00 | 9,41m |
26/10/2024 23:00 | 9,46m |
26/10/2024 22:00 | 9,47m |
26/10/2024 21:00 | 9,34m |
26/10/2024 20:00 | 9,12m |
26/10/2024 19:00 | 9,07m |
26/10/2024 18:00 | 9,07m |
26/10/2024 17:00 | 9,11m |
26/10/2024 16:00 | 9,20m |
26/10/2024 15:00 | 9,26m |
26/10/2024 14:00 | 9,38m |
26/10/2024 13:00 | 9,37m |
26/10/2024 12:00 | 9,42m |
26/10/2024 11:00 | 9,48m |
26/10/2024 10:00 | 9,33m |
26/10/2024 09:00 | 9,20m |
26/10/2024 08:00 | 8,98m |
26/10/2024 07:00 | 8,74m |
26/10/2024 06:00 | 8,64m |
26/10/2024 05:00 | 8,67m |
26/10/2024 04:00 | 8,68m |
26/10/2024 03:00 | 8,81m |
26/10/2024 02:00 | 8,80m |
26/10/2024 01:00 | 8,86m |
26/10/2024 00:00 | 8,92m |
25/10/2024 23:00 | 9,06m |
25/10/2024 22:00 | 9,19m |
25/10/2024 21:00 | 9,10m |
25/10/2024 20:00 | 8,98m |
25/10/2024 19:00 | 8,95m |
25/10/2024 18:00 | 8,77m |
25/10/2024 17:00 | 8,86m |
25/10/2024 16:00 | 8,97m |
25/10/2024 15:00 | 9,04m |
25/10/2024 14:00 | 9,07m |
25/10/2024 13:00 | 8,97m |
25/10/2024 12:00 | 8,97m |
25/10/2024 11:00 | 9,14m |
25/10/2024 10:00 | 8,97m |
25/10/2024 09:00 | 8,89m |
25/10/2024 08:00 | 8,82m |
25/10/2024 07:00 | 8,68m |
25/10/2024 06:00 | 8,56m |
25/10/2024 05:00 | 8,62m |
25/10/2024 04:00 | 8,67m |
25/10/2024 03:00 | 8,57m |
25/10/2024 02:00 | 8,62m |
25/10/2024 01:00 | 8,64m |
25/10/2024 00:00 | 8,68m |
24/10/2024 23:00 | 8,58m |
24/10/2024 22:00 | 8,72m |
24/10/2024 21:00 | 8,88m |
24/10/2024 20:00 | 8,76m |
24/10/2024 19:00 | 8,87m |
24/10/2024 18:00 | 8,68m |
24/10/2024 17:00 | 8,73m |
24/10/2024 16:00 | 8,87m |
24/10/2024 15:00 | 9,02m |
24/10/2024 14:00 | 9,10m |
24/10/2024 13:00 | 0,00m |
24/10/2024 12:00 | 8,97m |
24/10/2024 11:00 | 8,95m |
24/10/2024 10:00 | 8,97m |
24/10/2024 09:00 | 8,99m |
24/10/2024 08:00 | 8,97m |
24/10/2024 07:00 | 8,92m |
24/10/2024 06:00 | 8,74m |
24/10/2024 05:00 | 8,65m |
24/10/2024 04:00 | 8,70m |
24/10/2024 03:00 | 8,74m |
24/10/2024 02:00 | 8,75m |
24/10/2024 01:00 | 8,79m |
24/10/2024 00:00 | 8,73m |
23/10/2024 23:00 | 8,63m |
23/10/2024 22:00 | 8,58m |
23/10/2024 21:00 | 8,65m |
23/10/2024 20:00 | 8,79m |
23/10/2024 19:00 | 8,91m |
23/10/2024 18:00 | 8,85m |
23/10/2024 17:00 | 8,88m |
23/10/2024 16:00 | 8,92m |
23/10/2024 15:00 | 9,09m |
23/10/2024 14:00 | 9,16m |
23/10/2024 13:00 | 9,18m |
23/10/2024 12:00 | 8,99m |
23/10/2024 11:00 | 8,81m |
23/10/2024 10:00 | 8,81m |
23/10/2024 09:00 | 8,88m |
23/10/2024 08:00 | 8,96m |
23/10/2024 07:00 | 8,97m |
23/10/2024 06:00 | 8,89m |
23/10/2024 05:00 | 8,77m |
23/10/2024 04:00 | 8,66m |
23/10/2024 03:00 | 8,59m |
23/10/2024 02:00 | 8,60m |
23/10/2024 01:00 | 8,62m |
23/10/2024 00:00 | 8,57m |
22/10/2024 23:00 | 8,39m |
22/10/2024 22:00 | 8,30m |
22/10/2024 21:00 | 8,32m |
22/10/2024 20:00 | 8,48m |
22/10/2024 19:00 | 8,65m |
22/10/2024 18:00 | 8,75m |
22/10/2024 17:00 | 8,71m |
22/10/2024 16:00 | 8,70m |
22/10/2024 15:00 | 8,79m |
22/10/2024 14:00 | 8,91m |
22/10/2024 13:00 | 8,93m |
22/10/2024 12:00 | 8,85m |
22/10/2024 11:00 | 8,69m |
22/10/2024 10:00 | 8,51m |
22/10/2024 09:00 | 8,56m |
22/10/2024 08:00 | 8,69m |
22/10/2024 07:00 | 8,86m |
22/10/2024 06:00 | 8,94m |
22/10/2024 05:00 | 8,90m |
22/10/2024 04:00 | 8,68m |
22/10/2024 03:00 | 8,53m |
22/10/2024 02:00 | 8,52m |
22/10/2024 01:00 | 8,55m |
22/10/2024 00:00 | 8,53m |
21/10/2024 23:00 | 8,43m |
21/10/2024 22:00 | 8,24m |
21/10/2024 21:00 | 8,18m |
21/10/2024 20:00 | 8,29m |
21/10/2024 19:00 | 8,47m |
21/10/2024 18:00 | 8,73m |
21/10/2024 17:00 | 8,83m |
21/10/2024 16:00 | 8,77m |
21/10/2024 15:00 | 8,67m |
21/10/2024 14:00 | 8,73m |
21/10/2024 13:00 | 8,84m |
21/10/2024 12:00 | 8,86m |
21/10/2024 11:00 | 8,83m |
21/10/2024 10:00 | 8,62m |
21/10/2024 09:00 | 8,57m |
21/10/2024 08:00 | 8,72m |
21/10/2024 07:00 | 8,94m |
21/10/2024 06:00 | 9,15m |
21/10/2024 05:00 | 9,26m |
21/10/2024 04:00 | 9,12m |
21/10/2024 03:00 | 8,89m |
21/10/2024 02:00 | 8,76m |
21/10/2024 01:00 | 8,72m |
21/10/2024 00:00 | 8,72m |
20/10/2024 23:00 | 8,68m |
20/10/2024 22:00 | 8,54m |
20/10/2024 21:00 | 8,40m |
20/10/2024 20:00 | 8,53m |
20/10/2024 19:00 | 8,73m |
20/10/2024 18:00 | 9,00m |
20/10/2024 17:00 | 9,17m |
20/10/2024 16:00 | 9,13m |
20/10/2024 15:00 | 8,96m |
20/10/2024 14:00 | 8,84m |
20/10/2024 13:00 | 8,84m |
20/10/2024 12:00 | 8,84m |
20/10/2024 11:00 | 8,85m |
20/10/2024 10:00 | 8,89m |
20/10/2024 09:00 | 8,74m |
20/10/2024 08:00 | 8,76m |
20/10/2024 07:00 | 9,01m |
20/10/2024 06:00 | 9,28m |
20/10/2024 05:00 | 9,53m |
20/10/2024 04:00 | 9,55m |
20/10/2024 03:00 | 9,36m |
20/10/2024 02:00 | 9,02m |
20/10/2024 01:00 | 8,78m |
20/10/2024 00:00 | 8,68m |
19/10/2024 23:00 | 8,69m |
19/10/2024 22:00 | 8,68m |
19/10/2024 21:00 | 8,52m |
19/10/2024 20:00 | 8,46m |
19/10/2024 19:00 | 8,57m |
19/10/2024 18:00 | 8,76m |
19/10/2024 17:00 | 9,05m |
19/10/2024 16:00 | 9,26m |
19/10/2024 15:00 | 9,23m |
19/10/2024 14:00 | 9,00m |
19/10/2024 13:00 | 8,85m |
19/10/2024 12:00 | 8,67m |
19/10/2024 11:00 | 8,61m |
19/10/2024 10:00 | 8,66m |
19/10/2024 09:00 | 8,69m |
19/10/2024 08:00 | 8,68m |
19/10/2024 07:00 | 8,79m |
19/10/2024 06:00 | 9,13m |
19/10/2024 05:00 | 9,41m |
19/10/2024 04:00 | 9,69m |
19/10/2024 03:00 | 9,56m |
19/10/2024 02:00 | 9,28m |
19/10/2024 01:00 | 8,91m |
19/10/2024 00:00 | 8,71m |
18/10/2024 23:00 | 8,66m |
18/10/2024 22:00 | 8,65m |
18/10/2024 21:00 | 8,69m |
18/10/2024 20:00 | 8,60m |
18/10/2024 19:00 | 8,61m |
18/10/2024 18:00 | 8,77m |
18/10/2024 17:00 | 8,99m |
18/10/2024 16:00 | 9,26m |
18/10/2024 15:00 | 9,39m |
18/10/2024 14:00 | 9,30m |
18/10/2024 13:00 | 8,97m |
18/10/2024 12:00 | 8,73m |
18/10/2024 11:00 | 8,57m |
18/10/2024 10:00 | 8,56m |
18/10/2024 09:00 | 8,64m |
18/10/2024 08:00 | 8,71m |
18/10/2024 07:00 | 8,83m |
18/10/2024 06:00 | 9,03m |
18/10/2024 05:00 | 9,37m |
18/10/2024 04:00 | 9,66m |
18/10/2024 03:00 | 9,85m |
18/10/2024 02:00 | 9,79m |
18/10/2024 01:00 | 9,47m |
18/10/2024 00:00 | 9,04m |
17/10/2024 23:00 | 8,79m |
17/10/2024 22:00 | 8,79m |
17/10/2024 21:00 | 8,80m |
17/10/2024 20:00 | 8,85m |
17/10/2024 19:00 | 8,86m |
17/10/2024 18:00 | 8,96m |
17/10/2024 17:00 | 9,14m |
17/10/2024 16:00 | 9,40m |
17/10/2024 15:00 | 9,62m |
17/10/2024 14:00 | 9,59m |
17/10/2024 13:00 | 9,46m |
17/10/2024 12:00 | 9,16m |
17/10/2024 11:00 | 8,83m |
17/10/2024 10:00 | 8,64m |
17/10/2024 09:00 | 8,62m |
17/10/2024 08:00 | 8,71m |
17/10/2024 07:00 | 8,82m |
17/10/2024 06:00 | 8,97m |
17/10/2024 05:00 | 9,23m |
17/10/2024 04:00 | 9,54m |
17/10/2024 03:00 | 9,86m |
17/10/2024 02:00 | 9,93m |
17/10/2024 01:00 | 9,73m |
17/10/2024 00:00 | 9,27m |
16/10/2024 23:00 | 8,91m |
16/10/2024 22:00 | 8,73m |
16/10/2024 21:00 | 8,68m |
16/10/2024 20:00 | 8,73m |
16/10/2024 19:00 | 8,78m |
16/10/2024 18:00 | 8,86m |
16/10/2024 17:00 | 8,95m |
16/10/2024 16:00 | 9,15m |
16/10/2024 15:00 | 9,32m |
16/10/2024 14:00 | 9,44m |
16/10/2024 13:00 | 9,40m |
16/10/2024 12:00 | 9,22m |
16/10/2024 11:00 | 8,89m |
16/10/2024 10:00 | 8,54m |
16/10/2024 09:00 | 8,36m |
16/10/2024 08:00 | 8,38m |
16/10/2024 07:00 | 8,54m |
16/10/2024 06:00 | 8,65m |
16/10/2024 05:00 | 8,89m |
16/10/2024 04:00 | 9,10m |
16/10/2024 03:00 | 9,38m |
16/10/2024 02:00 | 9,56m |
16/10/2024 01:00 | 9,63m |
16/10/2024 00:00 | 9,36m |
15/10/2024 23:00 | 9,07m |
15/10/2024 22:00 | 8,71m |
15/10/2024 21:00 | 8,59m |
15/10/2024 20:00 | 8,60m |
15/10/2024 19:00 | 8,69m |
15/10/2024 18:00 | 8,85m |
15/10/2024 17:00 | 8,93m |
15/10/2024 16:00 | 9,05m |
15/10/2024 15:00 | 9,17m |
15/10/2024 14:00 | 9,25m |
15/10/2024 13:00 | 9,31m |
15/10/2024 12:00 | 9,25m |
15/10/2024 11:00 | 9,01m |
15/10/2024 10:00 | 8,74m |
15/10/2024 09:00 | 8,46m |
15/10/2024 08:00 | 8,37m |
15/10/2024 07:00 | 8,43m |
15/10/2024 06:00 | 8,56m |
15/10/2024 05:00 | 8,73m |
15/10/2024 04:00 | 8,94m |
15/10/2024 03:00 | 9,13m |
15/10/2024 02:00 | 9,35m |
15/10/2024 01:00 | 9,44m |
15/10/2024 00:00 | 9,36m |
14/10/2024 23:00 | 9,14m |
14/10/2024 22:00 | 8,92m |
14/10/2024 21:00 | 8,67m |
14/10/2024 20:00 | 8,65m |
14/10/2024 19:00 | 8,71m |
14/10/2024 18:00 | 8,86m |
14/10/2024 17:00 | 8,99m |
14/10/2024 16:00 | 9,13m |
14/10/2024 15:00 | 9,26m |
14/10/2024 14:00 | 9,32m |
14/10/2024 13:00 | 9,36m |
14/10/2024 12:00 | 9,34m |
14/10/2024 11:00 | 9,21m |
14/10/2024 10:00 | 9,02m |
14/10/2024 09:00 | 8,74m |
14/10/2024 08:00 | 8,60m |
14/10/2024 07:00 | 8,58m |
14/10/2024 06:00 | 8,66m |
14/10/2024 05:00 | 8,79m |
14/10/2024 04:00 | 8,98m |
14/10/2024 03:00 | 9,16m |
14/10/2024 02:00 | 9,34m |
14/10/2024 01:00 | 9,41m |
14/10/2024 00:00 | 9,41m |
13/10/2024 23:00 | 9,31m |
13/10/2024 22:00 | 9,22m |
13/10/2024 21:00 | 9,03m |
13/10/2024 20:00 | 8,93m |
13/10/2024 19:00 | 8,91m |
13/10/2024 18:00 | 9,10m |
13/10/2024 17:00 | 9,24m |
13/10/2024 16:00 | 9,35m |
13/10/2024 15:00 | 9,47m |
13/10/2024 14:00 | 9,49m |
13/10/2024 13:00 | 9,53m |
13/10/2024 12:00 | 9,52m |
13/10/2024 11:00 | 9,49m |
13/10/2024 10:00 | 9,42m |
13/10/2024 09:00 | 9,21m |
13/10/2024 08:00 | 9,07m |
13/10/2024 07:00 | 8,99m |
13/10/2024 06:00 | 9,01m |
13/10/2024 05:00 | 9,08m |
13/10/2024 04:00 | 9,22m |
13/10/2024 03:00 | 9,36m |
13/10/2024 02:00 | 9,47m |
13/10/2024 01:00 | 9,55m |
13/10/2024 00:00 | 9,57m |
12/10/2024 23:00 | 9,54m |
12/10/2024 22:00 | 9,47m |
12/10/2024 21:00 | 9,39m |
12/10/2024 20:00 | 9,28m |
12/10/2024 19:00 | 9,29m |
12/10/2024 18:00 | 9,35m |
12/10/2024 17:00 | 9,48m |
12/10/2024 16:00 | 9,63m |
12/10/2024 15:00 | 9,68m |
12/10/2024 14:00 | 9,71m |
12/10/2024 13:00 | 9,66m |
12/10/2024 12:00 | 9,65m |
12/10/2024 11:00 | 9,65m |
12/10/2024 10:00 | 9,66m |
12/10/2024 09:00 | 9,59m |
12/10/2024 08:00 | 9,43m |
12/10/2024 07:00 | 9,41m |
12/10/2024 06:00 | 9,35m |
12/10/2024 05:00 | 9,37m |
12/10/2024 04:00 | 9,41m |
12/10/2024 03:00 | 9,45m |
12/10/2024 02:00 | 9,48m |
12/10/2024 01:00 | 9,50m |
12/10/2024 00:00 | 9,43m |
11/10/2024 23:00 | 9,35m |
11/10/2024 22:00 | 9,25m |
11/10/2024 21:00 | 9,18m |
11/10/2024 20:00 | 9,08m |
11/10/2024 19:00 | 8,97m |
11/10/2024 18:00 | 8,96m |
11/10/2024 17:00 | 8,98m |
11/10/2024 16:00 | 9,10m |
11/10/2024 15:00 | 9,23m |
11/10/2024 14:00 | 9,27m |
11/10/2024 13:00 | 9,23m |
11/10/2024 12:00 | 9,21m |
11/10/2024 11:00 | 9,24m |
11/10/2024 10:00 | 9,19m |
11/10/2024 09:00 | 9,13m |
11/10/2024 08:00 | 9,07m |
11/10/2024 07:00 | 8,96m |
11/10/2024 06:00 | 8,88m |
11/10/2024 05:00 | 8,80m |
11/10/2024 04:00 | 8,80m |
11/10/2024 03:00 | 8,80m |
11/10/2024 02:00 | 8,88m |
11/10/2024 01:00 | 8,93m |
11/10/2024 00:00 | 8,94m |
10/10/2024 23:00 | 8,90m |
10/10/2024 22:00 | 8,91m |
10/10/2024 21:00 | 8,94m |
10/10/2024 20:00 | 8,94m |
10/10/2024 19:00 | 8,93m |
10/10/2024 18:00 | 8,87m |
10/10/2024 17:00 | 8,90m |
10/10/2024 16:00 | 8,99m |
10/10/2024 15:00 | 9,11m |
10/10/2024 14:00 | 9,14m |
10/10/2024 13:00 | 9,13m |
10/10/2024 12:00 | 9,00m |
10/10/2024 11:00 | 8,99m |
10/10/2024 10:00 | 8,96m |
10/10/2024 09:00 | 9,03m |
10/10/2024 08:00 | 9,09m |
10/10/2024 07:00 | 9,10m |
10/10/2024 06:00 | 9,07m |
10/10/2024 05:00 | 8,87m |
10/10/2024 04:00 | 8,79m |
10/10/2024 03:00 | 8,74m |
10/10/2024 02:00 | 8,69m |
10/10/2024 01:00 | 8,74m |
10/10/2024 00:00 | 8,72m |
09/10/2024 23:00 | 8,66m |
09/10/2024 22:00 | 8,77m |
09/10/2024 21:00 | 8,84m |
09/10/2024 20:00 | 8,86m |
09/10/2024 19:00 | 8,90m |
09/10/2024 18:00 | 8,77m |
09/10/2024 17:00 | 8,82m |
09/10/2024 16:00 | 8,82m |
09/10/2024 15:00 | 9,03m |
09/10/2024 14:00 | 9,05m |
09/10/2024 13:00 | 9,11m |
09/10/2024 12:00 | 8,97m |
09/10/2024 11:00 | 8,86m |
09/10/2024 10:00 | 8,81m |
09/10/2024 09:00 | 8,72m |
09/10/2024 08:00 | 8,81m |
09/10/2024 07:00 | 8,95m |
09/10/2024 06:00 | 9,06m |
09/10/2024 05:00 | 9,01m |
09/10/2024 04:00 | 8,87m |
09/10/2024 03:00 | 8,76m |
09/10/2024 02:00 | 8,60m |
09/10/2024 01:00 | 8,64m |
09/10/2024 00:00 | 8,45m |
08/10/2024 23:00 | 8,45m |
08/10/2024 22:00 | 8,40m |
08/10/2024 21:00 | 8,47m |
08/10/2024 20:00 | 8,58m |
08/10/2024 19:00 | 8,76m |
08/10/2024 18:00 | 8,77m |
08/10/2024 17:00 | 8,76m |
08/10/2024 16:00 | 8,69m |
08/10/2024 15:00 | 8,79m |
08/10/2024 14:00 | 8,85m |
08/10/2024 13:00 | 8,90m |
08/10/2024 12:00 | 8,75m |
08/10/2024 11:00 | 8,69m |
08/10/2024 10:00 | 8,60m |
08/10/2024 09:00 | 8,67m |
08/10/2024 08:00 | 8,76m |
08/10/2024 07:00 | 9,04m |
08/10/2024 06:00 | 9,15m |
08/10/2024 05:00 | 9,28m |
08/10/2024 04:00 | 9,24m |
08/10/2024 03:00 | 9,03m |
08/10/2024 02:00 | 8,90m |
08/10/2024 01:00 | 8,76m |
08/10/2024 00:00 | 8,58m |
07/10/2024 23:00 | 8,44m |
07/10/2024 22:00 | 8,43m |
07/10/2024 21:00 | 8,59m |
07/10/2024 20:00 | 8,72m |
07/10/2024 19:00 | 8,90m |
07/10/2024 18:00 | 9,05m |
07/10/2024 17:00 | 9,02m |
07/10/2024 16:00 | 9,01m |
07/10/2024 15:00 | 8,99m |
07/10/2024 14:00 | 9,00m |
07/10/2024 13:00 | 9,00m |
07/10/2024 12:00 | 8,95m |
07/10/2024 11:00 | 8,77m |
07/10/2024 10:00 | 8,60m |
07/10/2024 09:00 | 8,56m |
07/10/2024 08:00 | 8,73m |
07/10/2024 07:00 | 9,02m |
07/10/2024 06:00 | 9,25m |
07/10/2024 05:00 | 9,38m |
07/10/2024 04:00 | 9,40m |
07/10/2024 03:00 | 9,27m |
07/10/2024 02:00 | 9,09m |
07/10/2024 01:00 | 8,83m |
07/10/2024 00:00 | 8,61m |
06/10/2024 23:00 | 8,43m |
06/10/2024 22:00 | 8,30m |
06/10/2024 21:00 | 8,35m |
06/10/2024 20:00 | 8,50m |
06/10/2024 19:00 | 8,75m |
06/10/2024 18:00 | 8,99m |
06/10/2024 17:00 | 9,10m |
06/10/2024 16:00 | 9,01m |
06/10/2024 15:00 | 8,91m |
06/10/2024 14:00 | 8,88m |
06/10/2024 13:00 | 8,82m |
06/10/2024 12:00 | 8,72m |
06/10/2024 11:00 | 8,57m |
06/10/2024 10:00 | 8,42m |
06/10/2024 09:00 | 8,37m |
06/10/2024 08:00 | 8,46m |
06/10/2024 07:00 | 8,66m |
06/10/2024 06:00 | 8,97m |
06/10/2024 05:00 | 9,26m |
06/10/2024 04:00 | 9,33m |
06/10/2024 03:00 | 9,27m |
06/10/2024 02:00 | 9,07m |
06/10/2024 01:00 | 8,82m |
06/10/2024 00:00 | 8,67m |
05/10/2024 23:00 | 8,45m |
05/10/2024 22:00 | 8,35m |
05/10/2024 21:00 | 8,35m |
05/10/2024 20:00 | 8,47m |
05/10/2024 19:00 | 8,81m |
05/10/2024 18:00 | 8,94m |
05/10/2024 17:00 | 9,18m |
05/10/2024 16:00 | 9,25m |
05/10/2024 15:00 | 9,13m |
05/10/2024 14:00 | 8,96m |
05/10/2024 13:00 | 8,87m |
05/10/2024 12:00 | 8,77m |
05/10/2024 11:00 | 8,66m |
05/10/2024 10:00 | 8,56m |
05/10/2024 09:00 | 8,53m |
05/10/2024 08:00 | 8,61m |
05/10/2024 07:00 | 8,78m |
05/10/2024 06:00 | 9,02m |
05/10/2024 05:00 | 9,30m |
05/10/2024 04:00 | 9,51m |
05/10/2024 03:00 | 9,58m |
05/10/2024 02:00 | 9,44m |
05/10/2024 01:00 | 9,31m |
05/10/2024 00:00 | 9,08m |
04/10/2024 23:00 | 8,78m |
04/10/2024 22:00 | 8,66m |
04/10/2024 21:00 | 8,59m |
04/10/2024 20:00 | 8,66m |
04/10/2024 19:00 | 8,84m |
04/10/2024 18:00 | 9,12m |
04/10/2024 17:00 | 9,43m |
04/10/2024 16:00 | 9,60m |
04/10/2024 15:00 | 9,53m |
04/10/2024 14:00 | 9,36m |
04/10/2024 13:00 | 9,18m |
04/10/2024 12:00 | 8,97m |
04/10/2024 11:00 | 8,80m |
04/10/2024 10:00 | 8,77m |
04/10/2024 09:00 | 8,73m |
04/10/2024 08:00 | 8,75m |
04/10/2024 07:00 | 8,90m |
04/10/2024 06:00 | 9,16m |
04/10/2024 05:00 | 9,41m |
04/10/2024 04:00 | 9,71m |
04/10/2024 03:00 | 9,83m |
04/10/2024 02:00 | 9,77m |
04/10/2024 01:00 | 9,52m |
04/10/2024 00:00 | 9,28m |
03/10/2024 23:00 | 9,07m |
03/10/2024 22:00 | 8,86m |
03/10/2024 21:00 | 8,86m |
03/10/2024 20:00 | 8,86m |
03/10/2024 19:00 | 9,07m |
03/10/2024 18:00 | 9,28m |
03/10/2024 17:00 | 9,57m |
03/10/2024 16:00 | 9,83m |
03/10/2024 15:00 | 9,91m |
03/10/2024 14:00 | 9,82m |
03/10/2024 13:00 | 9,49m |
03/10/2024 12:00 | 9,26m |
03/10/2024 11:00 | 9,01m |
03/10/2024 10:00 | 8,94m |
03/10/2024 09:00 | 8,83m |
03/10/2024 08:00 | 8,80m |
03/10/2024 07:00 | 8,85m |
03/10/2024 06:00 | 9,06m |
03/10/2024 05:00 | 9,35m |
03/10/2024 04:00 | 9,69m |
03/10/2024 03:00 | 9,91m |
03/10/2024 02:00 | 9,86m |
03/10/2024 01:00 | 9,58m |
03/10/2024 00:00 | 9,36m |
02/10/2024 23:00 | 8,92m |
02/10/2024 22:00 | 8,82m |
02/10/2024 21:00 | 8,61m |
02/10/2024 20:00 | 8,50m |
02/10/2024 19:00 | 8,66m |
02/10/2024 18:00 | 8,77m |
02/10/2024 17:00 | 9,22m |
02/10/2024 16:00 | 9,51m |
02/10/2024 15:00 | 9,64m |
02/10/2024 14:00 | 9,57m |
02/10/2024 13:00 | 9,34m |
02/10/2024 12:00 | 9,02m |
02/10/2024 11:00 | 8,74m |
02/10/2024 10:00 | 8,58m |
02/10/2024 09:00 | 8,35m |
02/10/2024 08:00 | 8,32m |
02/10/2024 07:00 | 8,41m |
02/10/2024 06:00 | 8,63m |
02/10/2024 05:00 | 8,84m |
02/10/2024 04:00 | 9,24m |
02/10/2024 03:00 | 9,54m |
02/10/2024 02:00 | 9,61m |
