Última medição
4,84m
02/11/2024 05:00
Medições
Data | Medição |
---|---|
02/11/2024 05:00 | 4,84m |
02/11/2024 04:00 | 4,84m |
02/11/2024 03:00 | 4,84m |
02/11/2024 02:00 | 4,84m |
02/11/2024 01:00 | 4,84m |
02/11/2024 00:00 | 4,84m |
01/11/2024 23:00 | 4,83m |
01/11/2024 22:00 | 4,84m |
01/11/2024 21:00 | 4,84m |
01/11/2024 20:00 | 4,82m |
01/11/2024 19:00 | 4,81m |
01/11/2024 18:00 | 4,81m |
01/11/2024 17:00 | 4,82m |
01/11/2024 16:00 | 4,82m |
01/11/2024 15:00 | 4,82m |
01/11/2024 14:00 | 4,82m |
01/11/2024 13:00 | 4,83m |
01/11/2024 12:00 | 4,84m |
01/11/2024 11:00 | 4,84m |
01/11/2024 10:00 | 4,84m |
01/11/2024 09:00 | 4,86m |
01/11/2024 08:00 | 4,87m |
01/11/2024 07:00 | 4,88m |
01/11/2024 06:00 | 4,88m |
01/11/2024 05:00 | 4,88m |
01/11/2024 04:00 | 4,88m |
01/11/2024 03:00 | 4,88m |
01/11/2024 02:00 | 4,88m |
01/11/2024 01:00 | 4,88m |
01/11/2024 00:00 | 4,88m |
31/10/2024 23:00 | 4,88m |
31/10/2024 22:00 | 4,88m |
31/10/2024 21:00 | 4,88m |
31/10/2024 20:00 | 4,88m |
31/10/2024 19:00 | 4,88m |
31/10/2024 18:00 | 4,86m |
31/10/2024 17:00 | 4,86m |
31/10/2024 16:00 | 4,86m |
31/10/2024 15:00 | 4,84m |
31/10/2024 14:00 | 4,84m |
31/10/2024 13:00 | 4,84m |
31/10/2024 12:00 | 4,84m |
31/10/2024 11:00 | 4,84m |
31/10/2024 10:00 | 4,82m |
31/10/2024 09:00 | 4,83m |
31/10/2024 08:00 | 4,84m |
31/10/2024 07:00 | 4,85m |
31/10/2024 06:00 | 4,85m |
31/10/2024 05:00 | 4,85m |
31/10/2024 04:00 | 4,85m |
31/10/2024 03:00 | 4,85m |
31/10/2024 02:00 | 4,85m |
31/10/2024 01:00 | 4,85m |
31/10/2024 00:00 | 4,86m |
30/10/2024 23:00 | 4,86m |
30/10/2024 22:00 | 4,86m |
30/10/2024 21:00 | 4,86m |
30/10/2024 20:00 | 4,84m |
30/10/2024 19:00 | 4,83m |
30/10/2024 18:00 | 4,83m |
30/10/2024 17:00 | 4,83m |
30/10/2024 16:00 | 4,82m |
30/10/2024 15:00 | 4,82m |
30/10/2024 14:00 | 4,82m |
30/10/2024 13:00 | 4,83m |
30/10/2024 12:00 | 4,83m |
30/10/2024 11:00 | 4,84m |
30/10/2024 10:00 | 4,83m |
30/10/2024 09:00 | 4,84m |
30/10/2024 08:00 | 4,84m |
30/10/2024 07:00 | 4,87m |
30/10/2024 06:00 | 4,87m |
30/10/2024 05:00 | 4,87m |
30/10/2024 04:00 | 4,86m |
30/10/2024 03:00 | 4,86m |
30/10/2024 02:00 | 4,86m |
30/10/2024 01:00 | 4,86m |
30/10/2024 00:00 | 4,86m |
29/10/2024 23:00 | 4,86m |
29/10/2024 22:00 | 4,87m |
29/10/2024 21:00 | 4,87m |
29/10/2024 20:00 | 4,85m |
29/10/2024 19:00 | 4,85m |
29/10/2024 18:00 | 4,84m |
29/10/2024 17:00 | 4,84m |
29/10/2024 16:00 | 4,85m |
29/10/2024 15:00 | 4,86m |
29/10/2024 14:00 | 4,86m |
29/10/2024 13:00 | 4,85m |
29/10/2024 12:00 | 4,88m |
29/10/2024 11:00 | 4,88m |
29/10/2024 10:00 | 4,87m |
29/10/2024 09:00 | 4,88m |
29/10/2024 08:00 | 4,88m |
29/10/2024 07:00 | 4,88m |
29/10/2024 06:00 | 4,88m |
29/10/2024 05:00 | 4,88m |
29/10/2024 04:00 | 4,88m |
29/10/2024 03:00 | 4,88m |
29/10/2024 02:00 | 4,88m |
29/10/2024 01:00 | 4,86m |
29/10/2024 00:00 | 4,86m |
28/10/2024 23:00 | 4,86m |
28/10/2024 22:00 | 4,86m |
28/10/2024 21:00 | 4,87m |
28/10/2024 20:00 | 4,86m |
28/10/2024 19:00 | 4,87m |
28/10/2024 18:00 | 4,87m |
28/10/2024 17:00 | 4,87m |
28/10/2024 16:00 | 4,87m |
28/10/2024 15:00 | 4,87m |
28/10/2024 14:00 | 4,88m |
28/10/2024 13:00 | 4,88m |
28/10/2024 12:00 | 4,87m |
28/10/2024 11:00 | 4,87m |
28/10/2024 10:00 | 4,89m |
27/10/2024 20:00 | 4,94m |
27/10/2024 19:00 | 4,95m |
27/10/2024 18:00 | 4,95m |
27/10/2024 17:00 | 4,95m |
27/10/2024 16:00 | 4,94m |
27/10/2024 15:00 | 4,94m |
27/10/2024 14:00 | 4,94m |
27/10/2024 13:00 | 4,94m |
27/10/2024 12:00 | 4,94m |
27/10/2024 11:00 | 4,95m |
27/10/2024 10:00 | 4,95m |
27/10/2024 09:00 | 4,95m |
27/10/2024 08:00 | 4,97m |
27/10/2024 07:00 | 4,98m |
27/10/2024 06:00 | 4,98m |
27/10/2024 05:00 | 4,98m |
27/10/2024 04:00 | 4,98m |
27/10/2024 03:00 | 4,98m |
27/10/2024 02:00 | 4,97m |
27/10/2024 01:00 | 4,99m |
27/10/2024 00:00 | 4,99m |
26/10/2024 23:00 | 5,00m |
26/10/2024 22:00 | 5,00m |
26/10/2024 21:00 | 5,00m |
26/10/2024 20:00 | 4,99m |
26/10/2024 19:00 | 4,98m |
26/10/2024 18:00 | 4,98m |
26/10/2024 17:00 | 4,97m |
26/10/2024 16:00 | 4,98m |
26/10/2024 15:00 | 4,97m |
26/10/2024 14:00 | 4,99m |
26/10/2024 13:00 | 5,00m |
26/10/2024 12:00 | 4,99m |
26/10/2024 11:00 | 5,00m |
26/10/2024 10:00 | 5,00m |
26/10/2024 09:00 | 5,00m |
26/10/2024 08:00 | 4,99m |
26/10/2024 07:00 | 4,99m |
26/10/2024 06:00 | 5,02m |
26/10/2024 05:00 | 5,02m |
26/10/2024 04:00 | 5,01m |
26/10/2024 03:00 | 5,01m |
26/10/2024 02:00 | 5,01m |
26/10/2024 01:00 | 5,01m |
26/10/2024 00:00 | 5,01m |
25/10/2024 23:00 | 5,01m |
25/10/2024 22:00 | 5,01m |
25/10/2024 21:00 | 5,00m |
25/10/2024 20:00 | 4,99m |
25/10/2024 19:00 | 5,02m |
25/10/2024 18:00 | 5,02m |
25/10/2024 17:00 | 5,02m |
25/10/2024 16:00 | 5,01m |
25/10/2024 15:00 | 5,00m |
25/10/2024 14:00 | 5,00m |
25/10/2024 13:00 | 5,00m |
25/10/2024 12:00 | 5,01m |
25/10/2024 11:00 | 5,00m |
25/10/2024 10:00 | 4,98m |
25/10/2024 09:00 | 4,98m |
25/10/2024 08:00 | 4,98m |
25/10/2024 07:00 | 5,02m |
25/10/2024 06:00 | 5,02m |
25/10/2024 05:00 | 5,02m |
25/10/2024 04:00 | 5,00m |
25/10/2024 03:00 | 5,01m |
25/10/2024 02:00 | 5,01m |
25/10/2024 01:00 | 5,00m |
25/10/2024 00:00 | 4,97m |
24/10/2024 23:00 | 4,97m |
24/10/2024 22:00 | 4,98m |
24/10/2024 21:00 | 4,99m |
24/10/2024 20:00 | 4,99m |
24/10/2024 19:00 | 4,98m |
24/10/2024 18:00 | 4,96m |
24/10/2024 17:00 | 4,97m |
24/10/2024 16:00 | 4,98m |
24/10/2024 15:00 | 4,98m |
24/10/2024 14:00 | 4,97m |
24/10/2024 13:00 | 4,96m |
24/10/2024 12:00 | 4,98m |
24/10/2024 11:00 | 5,00m |
24/10/2024 10:00 | 5,00m |
24/10/2024 09:00 | 5,02m |
24/10/2024 08:00 | 5,02m |
24/10/2024 07:00 | 5,02m |
24/10/2024 06:00 | 5,03m |
24/10/2024 05:00 | 5,03m |
24/10/2024 04:00 | 5,03m |
24/10/2024 03:00 | 5,01m |
24/10/2024 02:00 | 5,01m |
24/10/2024 01:00 | 5,01m |
24/10/2024 00:00 | 5,01m |
23/10/2024 23:00 | 5,01m |
23/10/2024 22:00 | 4,99m |
23/10/2024 21:00 | 4,99m |
23/10/2024 20:00 | 4,99m |
23/10/2024 19:00 | 4,98m |
23/10/2024 18:00 | 4,97m |
23/10/2024 17:00 | 5,00m |
23/10/2024 16:00 | 5,00m |
23/10/2024 15:00 | 5,01m |
23/10/2024 14:00 | 5,01m |
23/10/2024 13:00 | 5,00m |
23/10/2024 12:00 | 5,01m |
23/10/2024 11:00 | 5,00m |
23/10/2024 10:00 | 5,00m |
23/10/2024 09:00 | 5,01m |
23/10/2024 08:00 | 5,01m |
23/10/2024 07:00 | 5,02m |
23/10/2024 06:00 | 5,02m |
23/10/2024 05:00 | 5,03m |
23/10/2024 04:00 | 5,03m |
23/10/2024 03:00 | 5,03m |
23/10/2024 02:00 | 5,03m |
23/10/2024 01:00 | 5,03m |
23/10/2024 00:00 | 5,03m |
22/10/2024 23:00 | 5,02m |
22/10/2024 22:00 | 5,03m |
22/10/2024 21:00 | 5,03m |
22/10/2024 20:00 | 5,03m |
22/10/2024 19:00 | 5,03m |
22/10/2024 18:00 | 5,03m |
22/10/2024 17:00 | 5,03m |
22/10/2024 16:00 | 5,03m |
22/10/2024 15:00 | 5,03m |
22/10/2024 14:00 | 5,03m |
22/10/2024 13:00 | 5,04m |
22/10/2024 12:00 | 5,04m |
22/10/2024 11:00 | 5,04m |
22/10/2024 10:00 | 5,04m |
22/10/2024 09:00 | 5,04m |
22/10/2024 08:00 | 5,04m |
22/10/2024 07:00 | 5,05m |
22/10/2024 06:00 | 5,05m |
22/10/2024 05:00 | 5,05m |
22/10/2024 04:00 | 5,05m |
22/10/2024 03:00 | 5,05m |
22/10/2024 02:00 | 5,05m |
22/10/2024 01:00 | 5,05m |
22/10/2024 00:00 | 5,05m |
21/10/2024 23:00 | 5,05m |
21/10/2024 22:00 | 5,05m |
21/10/2024 21:00 | 5,05m |
21/10/2024 20:00 | 5,05m |
21/10/2024 19:00 | 5,05m |
21/10/2024 18:00 | 5,05m |
21/10/2024 17:00 | 5,05m |
21/10/2024 16:00 | 5,05m |
21/10/2024 15:00 | 5,05m |
21/10/2024 14:00 | 5,05m |
21/10/2024 13:00 | 5,05m |
21/10/2024 12:00 | 5,04m |
21/10/2024 11:00 | 5,06m |
21/10/2024 10:00 | 5,06m |
21/10/2024 09:00 | 5,06m |
21/10/2024 08:00 | 5,06m |
21/10/2024 07:00 | 5,06m |
21/10/2024 06:00 | 5,06m |
21/10/2024 05:00 | 5,07m |
21/10/2024 04:00 | 5,07m |
21/10/2024 03:00 | 5,07m |
21/10/2024 02:00 | 5,07m |
21/10/2024 01:00 | 5,07m |
21/10/2024 00:00 | 5,07m |
20/10/2024 23:00 | 5,07m |
20/10/2024 22:00 | 5,07m |
20/10/2024 21:00 | 5,05m |
20/10/2024 20:00 | 5,06m |
20/10/2024 19:00 | 5,05m |
20/10/2024 18:00 | 5,05m |
20/10/2024 17:00 | 5,07m |
20/10/2024 16:00 | 5,08m |
20/10/2024 15:00 | 5,08m |
20/10/2024 14:00 | 5,07m |
20/10/2024 13:00 | 5,07m |
20/10/2024 12:00 | 5,07m |
20/10/2024 11:00 | 5,07m |
20/10/2024 10:00 | 5,09m |
20/10/2024 09:00 | 5,08m |
20/10/2024 08:00 | 5,09m |
20/10/2024 07:00 | 5,09m |
20/10/2024 06:00 | 5,09m |
20/10/2024 05:00 | 5,10m |
20/10/2024 04:00 | 5,10m |
20/10/2024 03:00 | 5,10m |
20/10/2024 02:00 | 5,10m |
20/10/2024 01:00 | 5,10m |
20/10/2024 00:00 | 5,10m |
19/10/2024 23:00 | 5,10m |
19/10/2024 22:00 | 5,10m |
19/10/2024 21:00 | 5,10m |
19/10/2024 20:00 | 5,10m |
19/10/2024 19:00 | 5,10m |
19/10/2024 18:00 | 5,11m |
19/10/2024 17:00 | 5,11m |
19/10/2024 16:00 | 5,10m |
19/10/2024 15:00 | 5,10m |
19/10/2024 14:00 | 5,10m |
19/10/2024 13:00 | 5,10m |
19/10/2024 12:00 | 5,10m |
19/10/2024 11:00 | 5,10m |
19/10/2024 10:00 | 5,10m |
19/10/2024 09:00 | 5,10m |
19/10/2024 08:00 | 5,10m |
19/10/2024 07:00 | 5,11m |
19/10/2024 06:00 | 5,11m |
19/10/2024 05:00 | 5,12m |
19/10/2024 04:00 | 5,12m |
19/10/2024 03:00 | 5,12m |
19/10/2024 02:00 | 5,12m |
19/10/2024 01:00 | 5,13m |
19/10/2024 00:00 | 5,14m |
18/10/2024 23:00 | 5,14m |
18/10/2024 22:00 | 5,15m |
18/10/2024 21:00 | 5,14m |
18/10/2024 20:00 | 5,14m |
18/10/2024 19:00 | 5,16m |
18/10/2024 18:00 | 5,18m |
18/10/2024 17:00 | 5,20m |
18/10/2024 16:00 | 5,21m |
18/10/2024 15:00 | 5,25m |
18/10/2024 14:00 | 5,26m |
18/10/2024 13:00 | 5,27m |
18/10/2024 12:00 | 5,27m |
18/10/2024 11:00 | 5,29m |
18/10/2024 10:00 | 0,00m |
18/10/2024 09:00 | 5,32m |
18/10/2024 08:00 | 5,35m |
18/10/2024 07:00 | 5,35m |
18/10/2024 06:00 | 5,36m |
18/10/2024 05:00 | 5,37m |
18/10/2024 04:00 | 5,37m |
18/10/2024 03:00 | 5,37m |
18/10/2024 02:00 | 5,38m |
18/10/2024 01:00 | 5,38m |
18/10/2024 00:00 | 5,39m |
17/10/2024 23:00 | 5,39m |
17/10/2024 22:00 | 5,39m |
17/10/2024 21:00 | 5,39m |
17/10/2024 20:00 | 5,40m |
17/10/2024 19:00 | 5,40m |
17/10/2024 18:00 | 5,39m |
17/10/2024 17:00 | 5,39m |
17/10/2024 16:00 | 5,41m |
17/10/2024 15:00 | 5,45m |
17/10/2024 14:00 | 5,45m |
17/10/2024 13:00 | 5,45m |
17/10/2024 12:00 | 5,46m |
17/10/2024 11:00 | 5,46m |
17/10/2024 10:00 | 5,46m |
17/10/2024 09:00 | 5,47m |
17/10/2024 08:00 | 5,49m |
17/10/2024 07:00 | 5,49m |
17/10/2024 06:00 | 5,49m |
17/10/2024 05:00 | 5,50m |
17/10/2024 04:00 | 5,50m |
17/10/2024 03:00 | 5,52m |
17/10/2024 02:00 | 5,52m |
17/10/2024 01:00 | 5,53m |
17/10/2024 00:00 | 5,53m |
16/10/2024 23:00 | 5,53m |
16/10/2024 22:00 | 5,52m |
16/10/2024 21:00 | 5,52m |
16/10/2024 20:00 | 5,54m |
16/10/2024 19:00 | 5,55m |
16/10/2024 18:00 | 5,55m |
16/10/2024 17:00 | 5,54m |
16/10/2024 16:00 | 5,55m |
16/10/2024 15:00 | 5,59m |
16/10/2024 14:00 | 5,60m |
16/10/2024 13:00 | 5,60m |
16/10/2024 12:00 | 5,62m |
16/10/2024 11:00 | 5,62m |
16/10/2024 10:00 | 5,62m |
16/10/2024 09:00 | 5,62m |
16/10/2024 08:00 | 5,64m |
16/10/2024 07:00 | 5,64m |
16/10/2024 06:00 | 5,65m |
16/10/2024 05:00 | 5,66m |
16/10/2024 04:00 | 5,66m |
16/10/2024 03:00 | 5,68m |
16/10/2024 02:00 | 5,68m |
16/10/2024 01:00 | 5,68m |
16/10/2024 00:00 | 5,68m |
15/10/2024 23:00 | 5,70m |
15/10/2024 22:00 | 5,70m |
15/10/2024 21:00 | 5,70m |
15/10/2024 20:00 | 5,70m |
15/10/2024 19:00 | 5,70m |
15/10/2024 18:00 | 5,72m |
15/10/2024 17:00 | 5,72m |
15/10/2024 16:00 | 5,72m |
15/10/2024 15:00 | 5,72m |
15/10/2024 14:00 | 5,72m |
15/10/2024 13:00 | 5,72m |
15/10/2024 12:00 | 5,72m |
15/10/2024 11:00 | 5,74m |
15/10/2024 10:00 | 5,74m |
15/10/2024 09:00 | 5,74m |
15/10/2024 08:00 | 5,74m |
15/10/2024 07:00 | 5,75m |
15/10/2024 06:00 | 5,75m |
15/10/2024 05:00 | 5,75m |
15/10/2024 04:00 | 5,77m |
15/10/2024 03:00 | 5,77m |
15/10/2024 02:00 | 5,77m |
15/10/2024 01:00 | 5,77m |
15/10/2024 00:00 | 5,77m |
14/10/2024 23:00 | 5,77m |
14/10/2024 22:00 | 5,77m |
14/10/2024 21:00 | 5,78m |
14/10/2024 20:00 | 5,79m |
14/10/2024 19:00 | 5,79m |
14/10/2024 18:00 | 5,81m |
14/10/2024 17:00 | 5,80m |
14/10/2024 16:00 | 5,80m |
14/10/2024 15:00 | 5,78m |
14/10/2024 14:00 | 5,76m |
14/10/2024 13:00 | 5,75m |
14/10/2024 12:00 | 5,74m |
14/10/2024 11:00 | 5,78m |
14/10/2024 10:00 | 5,79m |
14/10/2024 09:00 | 5,80m |
14/10/2024 08:00 | 5,81m |
14/10/2024 07:00 | 5,81m |
14/10/2024 06:00 | 5,81m |
14/10/2024 05:00 | 5,83m |
14/10/2024 04:00 | 5,83m |
14/10/2024 03:00 | 5,83m |
14/10/2024 02:00 | 5,83m |
14/10/2024 01:00 | 5,83m |
14/10/2024 00:00 | 5,84m |
13/10/2024 23:00 | 5,84m |
13/10/2024 22:00 | 5,83m |
13/10/2024 21:00 | 5,83m |
13/10/2024 20:00 | 5,85m |
13/10/2024 19:00 | 5,85m |
13/10/2024 18:00 | 5,88m |
13/10/2024 17:00 | 5,89m |
13/10/2024 16:00 | 5,90m |
13/10/2024 15:00 | 5,86m |
13/10/2024 14:00 | 5,78m |
13/10/2024 13:00 | 5,74m |
13/10/2024 12:00 | 5,78m |
13/10/2024 11:00 | 5,82m |
13/10/2024 10:00 | 5,83m |
13/10/2024 09:00 | 5,85m |
13/10/2024 08:00 | 5,85m |
13/10/2024 07:00 | 5,85m |
13/10/2024 06:00 | 5,85m |
13/10/2024 05:00 | 5,85m |
13/10/2024 04:00 | 5,85m |
13/10/2024 03:00 | 5,85m |
13/10/2024 02:00 | 5,85m |
13/10/2024 01:00 | 5,85m |
13/10/2024 00:00 | 5,85m |
12/10/2024 23:00 | 5,85m |
12/10/2024 22:00 | 5,85m |
12/10/2024 21:00 | 5,87m |
12/10/2024 20:00 | 5,88m |
12/10/2024 19:00 | 5,88m |
12/10/2024 18:00 | 5,86m |
12/10/2024 17:00 | 5,82m |
12/10/2024 16:00 | 5,80m |
12/10/2024 15:00 | 5,80m |
12/10/2024 14:00 | 5,78m |
12/10/2024 13:00 | 5,79m |
12/10/2024 12:00 | 5,83m |
12/10/2024 11:00 | 5,87m |
12/10/2024 10:00 | 5,89m |
12/10/2024 09:00 | 5,89m |
12/10/2024 08:00 | 5,89m |
12/10/2024 07:00 | 5,91m |
12/10/2024 06:00 | 5,91m |
12/10/2024 05:00 | 5,93m |
12/10/2024 04:00 | 5,93m |
12/10/2024 03:00 | 5,93m |
12/10/2024 02:00 | 5,94m |
12/10/2024 01:00 | 5,94m |
12/10/2024 00:00 | 5,94m |
11/10/2024 23:00 | 0,00m |
11/10/2024 22:00 | 5,94m |
11/10/2024 21:00 | 5,94m |
11/10/2024 20:00 | 5,90m |
11/10/2024 19:00 | 5,85m |
11/10/2024 18:00 | 5,80m |
11/10/2024 17:00 | 5,71m |
11/10/2024 16:00 | 5,65m |
11/10/2024 15:00 | 5,61m |
11/10/2024 14:00 | 5,57m |
11/10/2024 13:00 | 5,55m |
11/10/2024 12:00 | 5,53m |
11/10/2024 11:00 | 5,53m |
11/10/2024 10:00 | 5,53m |
11/10/2024 09:00 | 5,51m |
11/10/2024 08:00 | 5,51m |
11/10/2024 07:00 | 5,51m |
11/10/2024 06:00 | 5,50m |
11/10/2024 05:00 | 5,50m |
11/10/2024 04:00 | 5,48m |
11/10/2024 03:00 | 5,48m |
11/10/2024 02:00 | 5,48m |
11/10/2024 01:00 | 5,46m |
11/10/2024 00:00 | 5,46m |
10/10/2024 23:00 | 5,44m |
10/10/2024 22:00 | 5,42m |
10/10/2024 21:00 | 5,40m |
10/10/2024 20:00 | 5,38m |
10/10/2024 19:00 | 5,36m |
10/10/2024 18:00 | 5,34m |
10/10/2024 17:00 | 5,31m |
10/10/2024 16:00 | 5,28m |
10/10/2024 15:00 | 5,27m |
10/10/2024 14:00 | 5,26m |
10/10/2024 13:00 | 5,25m |
10/10/2024 12:00 | 5,23m |
10/10/2024 11:00 | 5,23m |
10/10/2024 10:00 | 5,21m |
10/10/2024 09:00 | 5,19m |
10/10/2024 08:00 | 5,17m |
10/10/2024 07:00 | 5,15m |
10/10/2024 06:00 | 5,14m |
10/10/2024 05:00 | 5,13m |
10/10/2024 04:00 | 5,13m |
10/10/2024 03:00 | 5,13m |
10/10/2024 02:00 | 5,11m |
10/10/2024 01:00 | 5,10m |
10/10/2024 00:00 | 5,09m |
09/10/2024 23:00 | 5,07m |
09/10/2024 22:00 | 5,05m |
09/10/2024 21:00 | 5,04m |
09/10/2024 20:00 | 5,03m |
09/10/2024 19:00 | 5,03m |
09/10/2024 18:00 | 5,03m |
09/10/2024 17:00 | 5,03m |
09/10/2024 16:00 | 5,01m |
09/10/2024 15:00 | 5,01m |
09/10/2024 14:00 | 5,01m |
09/10/2024 13:00 | 5,01m |
09/10/2024 12:00 | 5,01m |
09/10/2024 11:00 | 5,01m |
09/10/2024 10:00 | 5,01m |
09/10/2024 09:00 | 5,01m |
09/10/2024 08:00 | 5,01m |
09/10/2024 07:00 | 5,01m |
09/10/2024 06:00 | 5,00m |
09/10/2024 05:00 | 5,00m |
09/10/2024 04:00 | 5,00m |
09/10/2024 03:00 | 5,01m |
09/10/2024 02:00 | 5,01m |
09/10/2024 01:00 | 5,01m |
09/10/2024 00:00 | 5,01m |
08/10/2024 23:00 | 5,01m |
08/10/2024 22:00 | 5,01m |
08/10/2024 21:00 | 5,01m |
08/10/2024 20:00 | 5,01m |
08/10/2024 19:00 | 5,01m |
08/10/2024 18:00 | 5,02m |
08/10/2024 17:00 | 5,02m |
08/10/2024 16:00 | 5,02m |
08/10/2024 15:00 | 5,02m |
08/10/2024 14:00 | 5,02m |
08/10/2024 13:00 | 5,02m |
08/10/2024 12:00 | 5,02m |
08/10/2024 11:00 | 5,02m |
08/10/2024 10:00 | 5,02m |
08/10/2024 09:00 | 5,03m |
08/10/2024 08:00 | 5,04m |
08/10/2024 07:00 | 5,04m |
08/10/2024 06:00 | 5,04m |
08/10/2024 05:00 | 5,04m |
08/10/2024 04:00 | 5,04m |
08/10/2024 03:00 | 5,05m |
08/10/2024 02:00 | 5,05m |
08/10/2024 01:00 | 5,05m |
08/10/2024 00:00 | 5,05m |
07/10/2024 23:00 | 5,05m |
07/10/2024 22:00 | 5,05m |
07/10/2024 21:00 | 5,05m |
07/10/2024 20:00 | 5,05m |
07/10/2024 19:00 | 5,05m |
07/10/2024 18:00 | 5,05m |
07/10/2024 17:00 | 5,05m |
07/10/2024 16:00 | 5,04m |
07/10/2024 15:00 | 5,06m |
07/10/2024 14:00 | 5,07m |
07/10/2024 13:00 | 5,07m |
07/10/2024 12:00 | 5,06m |
07/10/2024 11:00 | 5,06m |
07/10/2024 10:00 | 5,07m |
07/10/2024 09:00 | 5,09m |
07/10/2024 08:00 | 5,08m |
07/10/2024 07:00 | 5,10m |
07/10/2024 06:00 | 5,12m |
07/10/2024 05:00 | 5,14m |
07/10/2024 04:00 | 5,15m |
07/10/2024 03:00 | 5,16m |
07/10/2024 02:00 | 5,18m |
07/10/2024 01:00 | 5,20m |
07/10/2024 00:00 | 5,22m |
06/10/2024 23:00 | 5,23m |
06/10/2024 22:00 | 5,23m |
06/10/2024 21:00 | 5,21m |
06/10/2024 20:00 | 5,17m |
06/10/2024 19:00 | 5,13m |
06/10/2024 18:00 | 5,09m |
06/10/2024 17:00 | 5,01m |
06/10/2024 16:00 | 4,99m |
06/10/2024 15:00 | 5,02m |
06/10/2024 14:00 | 5,05m |
06/10/2024 13:00 | 5,12m |
06/10/2024 12:00 | 5,17m |
06/10/2024 11:00 | 5,22m |
06/10/2024 10:00 | 5,22m |
06/10/2024 09:00 | 5,24m |
06/10/2024 08:00 | 5,25m |
06/10/2024 07:00 | 5,25m |
06/10/2024 06:00 | 5,27m |
06/10/2024 05:00 | 5,29m |
06/10/2024 04:00 | 5,29m |
06/10/2024 03:00 | 5,31m |
06/10/2024 02:00 | 5,31m |
06/10/2024 01:00 | 5,32m |
06/10/2024 00:00 | 5,32m |
05/10/2024 23:00 | 5,33m |
05/10/2024 22:00 | 5,16m |
05/10/2024 21:00 | 5,35m |
05/10/2024 20:00 | 5,35m |
05/10/2024 19:00 | 5,35m |
05/10/2024 18:00 | 5,35m |
05/10/2024 17:00 | 5,36m |
05/10/2024 16:00 | 5,37m |
05/10/2024 15:00 | 5,37m |
05/10/2024 14:00 | 5,38m |
05/10/2024 13:00 | 5,37m |
05/10/2024 12:00 | 5,39m |
05/10/2024 11:00 | 5,39m |
05/10/2024 10:00 | 5,41m |
05/10/2024 09:00 | 5,41m |
05/10/2024 08:00 | 5,41m |
05/10/2024 07:00 | 5,42m |
05/10/2024 06:00 | 5,42m |
05/10/2024 05:00 | 5,43m |
05/10/2024 04:00 | 5,45m |
05/10/2024 03:00 | 5,45m |
05/10/2024 02:00 | 5,45m |
05/10/2024 01:00 | 5,47m |
05/10/2024 00:00 | 5,47m |
04/10/2024 23:00 | 5,47m |
04/10/2024 22:00 | 5,47m |
04/10/2024 21:00 | 5,47m |
04/10/2024 20:00 | 5,48m |
04/10/2024 19:00 | 5,49m |
04/10/2024 18:00 | 5,49m |
04/10/2024 17:00 | 5,49m |
04/10/2024 16:00 | 5,49m |
04/10/2024 15:00 | 5,50m |
04/10/2024 14:00 | 5,50m |
04/10/2024 13:00 | 5,51m |
04/10/2024 12:00 | 5,51m |
04/10/2024 11:00 | 5,52m |
04/10/2024 10:00 | 5,52m |
04/10/2024 09:00 | 5,52m |
04/10/2024 08:00 | 5,52m |
04/10/2024 07:00 | 5,52m |
04/10/2024 06:00 | 5,53m |
04/10/2024 05:00 | 5,54m |
04/10/2024 04:00 | 5,54m |
04/10/2024 03:00 | 5,54m |
04/10/2024 02:00 | 5,54m |
04/10/2024 01:00 | 5,55m |
04/10/2024 00:00 | 5,53m |
03/10/2024 23:00 | 5,53m |
03/10/2024 22:00 | 5,52m |
03/10/2024 21:00 | 5,52m |
03/10/2024 20:00 | 5,54m |
03/10/2024 19:00 | 5,56m |
03/10/2024 18:00 | 5,56m |
03/10/2024 17:00 | 5,56m |
03/10/2024 16:00 | 5,56m |
03/10/2024 15:00 | 5,58m |
03/10/2024 14:00 | 5,58m |
03/10/2024 13:00 | 5,57m |
03/10/2024 12:00 | 5,56m |
03/10/2024 11:00 | 5,55m |
03/10/2024 10:00 | 5,55m |
03/10/2024 09:00 | 5,55m |
03/10/2024 08:00 | 5,53m |
03/10/2024 07:00 | 5,50m |
03/10/2024 06:00 | 5,43m |
03/10/2024 05:00 | 5,34m |
03/10/2024 04:00 | 5,27m |
03/10/2024 03:00 | 5,23m |
03/10/2024 02:00 | 5,21m |
03/10/2024 01:00 | 5,17m |
03/10/2024 00:00 | 5,11m |
02/10/2024 23:00 | 5,05m |
02/10/2024 22:00 | 5,03m |
02/10/2024 21:00 | 5,03m |
02/10/2024 20:00 | 5,02m |
02/10/2024 19:00 | 5,01m |
02/10/2024 18:00 | 4,98m |
02/10/2024 17:00 | 4,97m |
02/10/2024 16:00 | 4,94m |
02/10/2024 15:00 | 4,92m |
02/10/2024 14:00 | 4,89m |
02/10/2024 13:00 | 4,87m |
02/10/2024 12:00 | 4,86m |
02/10/2024 11:00 | 4,83m |
02/10/2024 10:00 | 4,87m |
02/10/2024 09:00 | 4,87m |
02/10/2024 08:00 | 4,87m |
02/10/2024 07:00 | 4,88m |
02/10/2024 06:00 | 4,88m |
02/10/2024 05:00 | 4,88m |
02/10/2024 04:00 | 4,88m |
02/10/2024 03:00 | 4,88m |
