Última medição
2,26m
21/11/2024 03:00
Medições
Data | Medição |
---|---|
21/11/2024 03:00 | 2,26m |
21/11/2024 02:00 | 2,25m |
21/11/2024 01:00 | 2,24m |
21/11/2024 00:00 | 2,23m |
20/11/2024 23:00 | 2,21m |
20/11/2024 22:00 | 2,19m |
20/11/2024 21:00 | 2,17m |
20/11/2024 20:00 | 2,16m |
20/11/2024 19:00 | 2,14m |
20/11/2024 18:00 | 2,12m |
20/11/2024 17:00 | 2,10m |
20/11/2024 16:00 | 2,08m |
20/11/2024 15:00 | 2,08m |
20/11/2024 14:00 | 2,06m |
20/11/2024 13:00 | 2,06m |
20/11/2024 12:00 | 2,04m |
20/11/2024 11:00 | 2,03m |
20/11/2024 10:00 | 2,03m |
20/11/2024 09:00 | 2,02m |
20/11/2024 08:00 | 2,01m |
20/11/2024 07:00 | 2,00m |
20/11/2024 06:00 | 2,00m |
20/11/2024 05:00 | 2,00m |
20/11/2024 04:00 | 1,99m |
20/11/2024 03:00 | 1,99m |
20/11/2024 02:00 | 1,99m |
20/11/2024 01:00 | 1,99m |
20/11/2024 00:00 | 1,98m |
19/11/2024 23:00 | 1,98m |
19/11/2024 22:00 | 1,98m |
19/11/2024 21:00 | 1,98m |
19/11/2024 20:00 | 1,96m |
19/11/2024 19:00 | 1,96m |
19/11/2024 18:00 | 1,96m |
19/11/2024 17:00 | 1,95m |
19/11/2024 16:00 | 1,95m |
19/11/2024 15:00 | 1,95m |
19/11/2024 14:00 | 1,94m |
19/11/2024 13:00 | 1,94m |
19/11/2024 12:00 | 1,94m |
19/11/2024 11:00 | 1,94m |
19/11/2024 10:00 | 1,93m |
19/11/2024 09:00 | 1,92m |
19/11/2024 08:00 | 1,92m |
19/11/2024 07:00 | 1,92m |
19/11/2024 06:00 | 1,92m |
19/11/2024 05:00 | 1,92m |
19/11/2024 04:00 | 1,92m |
19/11/2024 03:00 | 1,90m |
19/11/2024 02:00 | 1,90m |
19/11/2024 01:00 | 1,90m |
19/11/2024 00:00 | 1,90m |
18/11/2024 23:00 | 1,90m |
18/11/2024 22:00 | 1,90m |
18/11/2024 21:00 | 1,90m |
18/11/2024 20:00 | 1,90m |
18/11/2024 19:00 | 1,90m |
18/11/2024 18:00 | 1,90m |
18/11/2024 17:00 | 1,90m |
18/11/2024 16:00 | 1,90m |
18/11/2024 15:00 | 1,90m |
18/11/2024 14:00 | 1,91m |
18/11/2024 13:00 | 1,91m |
18/11/2024 12:00 | 1,91m |
18/11/2024 11:00 | 1,91m |
18/11/2024 10:00 | 1,91m |
18/11/2024 09:00 | 1,91m |
18/11/2024 08:00 | 1,93m |
18/11/2024 07:00 | 1,93m |
18/11/2024 06:00 | 1,93m |
18/11/2024 05:00 | 1,93m |
18/11/2024 04:00 | 1,93m |
18/11/2024 03:00 | 1,93m |
18/11/2024 02:00 | 1,93m |
18/11/2024 01:00 | 1,93m |
18/11/2024 00:00 | 1,93m |
17/11/2024 23:00 | 1,93m |
17/11/2024 22:00 | 1,93m |
17/11/2024 21:00 | 1,93m |
17/11/2024 20:00 | 1,93m |
17/11/2024 19:00 | 0,00m |
17/11/2024 18:00 | 1,94m |
17/11/2024 17:00 | 1,93m |
17/11/2024 16:00 | 1,94m |
17/11/2024 15:00 | 1,93m |
17/11/2024 14:00 | 1,94m |
17/11/2024 13:00 | 1,94m |
17/11/2024 12:00 | 1,94m |
17/11/2024 11:00 | 1,94m |
17/11/2024 10:00 | 1,94m |
17/11/2024 09:00 | 1,95m |
17/11/2024 08:00 | 1,95m |
17/11/2024 07:00 | 1,95m |
17/11/2024 06:00 | 1,97m |
17/11/2024 05:00 | 1,97m |
17/11/2024 04:00 | 1,97m |
17/11/2024 03:00 | 1,97m |
17/11/2024 02:00 | 1,97m |
17/11/2024 01:00 | 1,97m |
17/11/2024 00:00 | 1,97m |
16/11/2024 23:00 | 1,97m |
16/11/2024 22:00 | 1,97m |
16/11/2024 21:00 | 1,97m |
16/11/2024 20:00 | 1,97m |
16/11/2024 19:00 | 1,97m |
16/11/2024 18:00 | 1,97m |
16/11/2024 17:00 | 1,97m |
16/11/2024 16:00 | 1,97m |
16/11/2024 15:00 | 1,97m |
16/11/2024 14:00 | 1,99m |
16/11/2024 13:00 | 1,99m |
16/11/2024 12:00 | 1,99m |
16/11/2024 11:00 | 1,99m |
16/11/2024 10:00 | 1,99m |
16/11/2024 09:00 | 2,01m |
16/11/2024 08:00 | 2,01m |
16/11/2024 07:00 | 2,03m |
16/11/2024 06:00 | 2,03m |
16/11/2024 05:00 | 2,03m |
16/11/2024 04:00 | 2,03m |
16/11/2024 03:00 | 2,03m |
16/11/2024 02:00 | 2,03m |
16/11/2024 01:00 | 2,03m |
16/11/2024 00:00 | 2,03m |
15/11/2024 23:00 | 2,03m |
15/11/2024 22:00 | 2,03m |
15/11/2024 21:00 | 2,03m |
15/11/2024 20:00 | 2,03m |
15/11/2024 19:00 | 2,03m |
15/11/2024 18:00 | 2,01m |
15/11/2024 17:00 | 2,01m |
15/11/2024 16:00 | 1,99m |
15/11/2024 15:00 | 1,98m |
15/11/2024 14:00 | 1,96m |
15/11/2024 13:00 | 1,94m |
15/11/2024 12:00 | 1,94m |
15/11/2024 11:00 | 1,93m |
15/11/2024 10:00 | 1,91m |
15/11/2024 09:00 | 1,91m |
15/11/2024 08:00 | 1,93m |
15/11/2024 07:00 | 1,93m |
15/11/2024 06:00 | 1,93m |
15/11/2024 05:00 | 1,94m |
15/11/2024 04:00 | 1,94m |
15/11/2024 03:00 | 1,96m |
15/11/2024 02:00 | 1,96m |
15/11/2024 01:00 | 1,96m |
15/11/2024 00:00 | 1,98m |
14/11/2024 23:00 | 1,98m |
14/11/2024 22:00 | 1,98m |
14/11/2024 21:00 | 2,00m |
14/11/2024 20:00 | 2,00m |
14/11/2024 19:00 | 2,01m |
14/11/2024 18:00 | 2,01m |
14/11/2024 17:00 | 2,01m |
14/11/2024 16:00 | 2,02m |
14/11/2024 15:00 | 2,03m |
14/11/2024 14:00 | 2,03m |
14/11/2024 13:00 | 2,05m |
14/11/2024 12:00 | 2,05m |
14/11/2024 11:00 | 2,05m |
14/11/2024 10:00 | 2,05m |
14/11/2024 09:00 | 2,05m |
14/11/2024 08:00 | 2,06m |
14/11/2024 07:00 | 2,07m |
14/11/2024 06:00 | 2,07m |
14/11/2024 05:00 | 2,08m |
14/11/2024 04:00 | 2,09m |
14/11/2024 03:00 | 2,09m |
14/11/2024 02:00 | 2,09m |
14/11/2024 01:00 | 2,10m |
14/11/2024 00:00 | 2,10m |
13/11/2024 23:00 | 2,10m |
13/11/2024 22:00 | 2,10m |
13/11/2024 21:00 | 2,10m |
13/11/2024 20:00 | 2,10m |
13/11/2024 19:00 | 2,11m |
13/11/2024 18:00 | 2,11m |
13/11/2024 17:00 | 2,10m |
13/11/2024 16:00 | 2,11m |
13/11/2024 15:00 | 2,12m |
13/11/2024 14:00 | 2,12m |
13/11/2024 13:00 | 2,12m |
13/11/2024 12:00 | 2,13m |
13/11/2024 11:00 | 2,13m |
13/11/2024 10:00 | 2,12m |
13/11/2024 09:00 | 2,13m |
13/11/2024 08:00 | 2,13m |
13/11/2024 07:00 | 2,15m |
13/11/2024 06:00 | 2,15m |
13/11/2024 05:00 | 2,16m |
13/11/2024 04:00 | 2,16m |
13/11/2024 03:00 | 2,16m |
13/11/2024 02:00 | 2,16m |
13/11/2024 01:00 | 2,16m |
13/11/2024 00:00 | 2,18m |
12/11/2024 23:00 | 2,18m |
12/11/2024 22:00 | 2,18m |
12/11/2024 21:00 | 2,18m |
12/11/2024 20:00 | 2,18m |
12/11/2024 19:00 | 2,18m |
12/11/2024 18:00 | 2,18m |
12/11/2024 17:00 | 2,18m |
12/11/2024 16:00 | 2,20m |
12/11/2024 15:00 | 2,20m |
12/11/2024 14:00 | 2,20m |
12/11/2024 13:00 | 2,20m |
12/11/2024 12:00 | 2,20m |
12/11/2024 11:00 | 2,20m |
12/11/2024 10:00 | 2,21m |
12/11/2024 09:00 | 2,21m |
12/11/2024 08:00 | 2,21m |
12/11/2024 07:00 | 2,21m |
12/11/2024 06:00 | 2,21m |
12/11/2024 05:00 | 2,23m |
12/11/2024 04:00 | 2,23m |
12/11/2024 03:00 | 2,23m |
12/11/2024 02:00 | 2,23m |
12/11/2024 01:00 | 2,24m |
12/11/2024 00:00 | 2,24m |
11/11/2024 23:00 | 2,24m |
11/11/2024 22:00 | 2,24m |
11/11/2024 21:00 | 2,24m |
11/11/2024 20:00 | 2,25m |
11/11/2024 19:00 | 2,25m |
11/11/2024 18:00 | 2,25m |
11/11/2024 17:00 | 2,27m |
11/11/2024 16:00 | 2,27m |
11/11/2024 15:00 | 2,27m |
11/11/2024 14:00 | 2,27m |
11/11/2024 13:00 | 2,29m |
11/11/2024 12:00 | 2,29m |
11/11/2024 11:00 | 2,29m |
11/11/2024 10:00 | 2,29m |
11/11/2024 09:00 | 2,29m |
11/11/2024 08:00 | 2,31m |
11/11/2024 07:00 | 2,32m |
11/11/2024 06:00 | 2,32m |
11/11/2024 05:00 | 2,34m |
11/11/2024 04:00 | 2,34m |
11/11/2024 03:00 | 2,34m |
11/11/2024 02:00 | 2,35m |
11/11/2024 01:00 | 2,37m |
11/11/2024 00:00 | 2,37m |
10/11/2024 23:00 | 2,38m |
10/11/2024 22:00 | 2,40m |
10/11/2024 21:00 | 2,40m |
10/11/2024 20:00 | 2,41m |
10/11/2024 19:00 | 2,42m |
10/11/2024 18:00 | 2,42m |
10/11/2024 17:00 | 2,44m |
10/11/2024 16:00 | 2,46m |
10/11/2024 15:00 | 2,46m |
10/11/2024 14:00 | 2,48m |
10/11/2024 13:00 | 2,49m |
10/11/2024 12:00 | 0,00m |
10/11/2024 11:00 | 2,53m |
10/11/2024 10:00 | 2,53m |
10/11/2024 09:00 | 2,55m |
10/11/2024 08:00 | 2,57m |
10/11/2024 07:00 | 2,57m |
10/11/2024 06:00 | 2,59m |
10/11/2024 05:00 | 2,60m |
10/11/2024 04:00 | 2,62m |
10/11/2024 03:00 | 2,64m |
10/11/2024 02:00 | 2,66m |
10/11/2024 01:00 | 2,68m |
10/11/2024 00:00 | 2,70m |
09/11/2024 23:00 | 2,72m |
09/11/2024 22:00 | 2,74m |
09/11/2024 21:00 | 2,74m |
09/11/2024 20:00 | 2,77m |
09/11/2024 19:00 | 2,79m |
09/11/2024 18:00 | 2,81m |
09/11/2024 17:00 | 2,83m |
09/11/2024 16:00 | 2,85m |
09/11/2024 15:00 | 2,87m |
09/11/2024 14:00 | 2,87m |
09/11/2024 13:00 | 2,89m |
09/11/2024 12:00 | 2,90m |
09/11/2024 11:00 | 2,94m |
09/11/2024 10:00 | 2,96m |
09/11/2024 09:00 | 2,97m |
09/11/2024 08:00 | 2,99m |
09/11/2024 07:00 | 2,99m |
09/11/2024 06:00 | 3,01m |
09/11/2024 05:00 | 3,04m |
09/11/2024 04:00 | 3,04m |
09/11/2024 03:00 | 3,06m |
09/11/2024 02:00 | 3,08m |
09/11/2024 01:00 | 3,09m |
09/11/2024 00:00 | 3,10m |
08/11/2024 23:00 | 3,10m |
08/11/2024 22:00 | 3,12m |
08/11/2024 21:00 | 3,12m |
08/11/2024 20:00 | 3,12m |
08/11/2024 19:00 | 3,13m |
08/11/2024 18:00 | 3,13m |
08/11/2024 17:00 | 3,13m |
08/11/2024 16:00 | 3,13m |
08/11/2024 15:00 | 3,13m |
08/11/2024 14:00 | 3,12m |
08/11/2024 13:00 | 3,10m |
08/11/2024 12:00 | 3,08m |
08/11/2024 11:00 | 3,06m |
08/11/2024 10:00 | 3,04m |
08/11/2024 09:00 | 3,02m |
08/11/2024 08:00 | 3,00m |
08/11/2024 07:00 | 2,98m |
08/11/2024 06:00 | 2,96m |
08/11/2024 05:00 | 2,94m |
08/11/2024 04:00 | 2,93m |
08/11/2024 03:00 | 2,92m |
08/11/2024 02:00 | 2,90m |
08/11/2024 01:00 | 2,88m |
08/11/2024 00:00 | 2,86m |
07/11/2024 23:00 | 2,86m |
07/11/2024 22:00 | 2,84m |
07/11/2024 21:00 | 2,84m |
07/11/2024 20:00 | 2,84m |
07/11/2024 19:00 | 2,83m |
07/11/2024 18:00 | 2,82m |
07/11/2024 17:00 | 2,81m |
07/11/2024 16:00 | 2,79m |
07/11/2024 15:00 | 2,79m |
07/11/2024 14:00 | 2,77m |
07/11/2024 13:00 | 2,75m |
07/11/2024 12:00 | 2,73m |
07/11/2024 11:00 | 2,69m |
07/11/2024 10:00 | 2,67m |
07/11/2024 09:00 | 2,63m |
07/11/2024 08:00 | 2,60m |
07/11/2024 07:00 | 2,58m |
07/11/2024 06:00 | 2,56m |
07/11/2024 05:00 | 2,54m |
07/11/2024 04:00 | 2,50m |
07/11/2024 03:00 | 2,48m |
07/11/2024 02:00 | 2,46m |
07/11/2024 01:00 | 2,46m |
07/11/2024 00:00 | 2,46m |
06/11/2024 23:00 | 2,48m |
06/11/2024 22:00 | 2,48m |
06/11/2024 21:00 | 2,48m |
06/11/2024 20:00 | 2,49m |
06/11/2024 19:00 | 2,49m |
06/11/2024 18:00 | 2,50m |
06/11/2024 17:00 | 2,51m |
06/11/2024 16:00 | 2,51m |
06/11/2024 15:00 | 2,53m |
06/11/2024 14:00 | 2,53m |
06/11/2024 13:00 | 2,53m |
06/11/2024 12:00 | 2,55m |
06/11/2024 11:00 | 2,55m |
06/11/2024 10:00 | 2,56m |
06/11/2024 09:00 | 2,56m |
06/11/2024 08:00 | 2,58m |
06/11/2024 07:00 | 2,59m |
06/11/2024 06:00 | 2,60m |
06/11/2024 05:00 | 2,62m |
06/11/2024 04:00 | 2,62m |
06/11/2024 03:00 | 2,64m |
06/11/2024 02:00 | 2,65m |
06/11/2024 01:00 | 2,67m |
06/11/2024 00:00 | 2,67m |
05/11/2024 23:00 | 2,69m |
05/11/2024 22:00 | 2,71m |
05/11/2024 21:00 | 2,71m |
05/11/2024 20:00 | 2,72m |
05/11/2024 19:00 | 2,73m |
05/11/2024 18:00 | 2,73m |
05/11/2024 17:00 | 2,73m |
05/11/2024 16:00 | 2,73m |
05/11/2024 15:00 | 2,73m |
05/11/2024 14:00 | 2,73m |
05/11/2024 13:00 | 2,73m |
05/11/2024 12:00 | 2,72m |
05/11/2024 11:00 | 2,72m |
05/11/2024 10:00 | 2,72m |
05/11/2024 09:00 | 2,72m |
05/11/2024 08:00 | 2,70m |
05/11/2024 07:00 | 2,70m |
05/11/2024 06:00 | 2,70m |
05/11/2024 05:00 | 2,69m |
05/11/2024 04:00 | 2,69m |
05/11/2024 03:00 | 2,67m |
05/11/2024 02:00 | 2,65m |
05/11/2024 01:00 | 2,63m |
05/11/2024 00:00 | 2,60m |
04/11/2024 23:00 | 2,58m |
04/11/2024 22:00 | 2,56m |
04/11/2024 21:00 | 2,54m |
04/11/2024 20:00 | 2,52m |
04/11/2024 19:00 | 2,49m |
04/11/2024 18:00 | 2,46m |
04/11/2024 17:00 | 2,44m |
04/11/2024 16:00 | 2,40m |
04/11/2024 15:00 | 2,38m |
04/11/2024 14:00 | 2,34m |
04/11/2024 13:00 | 2,33m |
04/11/2024 12:00 | 2,31m |
04/11/2024 11:00 | 2,29m |
04/11/2024 10:00 | 2,26m |
04/11/2024 09:00 | 2,23m |
04/11/2024 08:00 | 2,20m |
04/11/2024 07:00 | 2,17m |
04/11/2024 06:00 | 2,15m |
04/11/2024 05:00 | 2,13m |
04/11/2024 04:00 | 2,11m |
04/11/2024 03:00 | 2,09m |
04/11/2024 02:00 | 2,07m |
04/11/2024 01:00 | 2,07m |
04/11/2024 00:00 | 2,05m |
03/11/2024 23:00 | 2,05m |
03/11/2024 22:00 | 2,05m |
03/11/2024 21:00 | 2,03m |
03/11/2024 20:00 | 2,03m |
03/11/2024 19:00 | 2,02m |
03/11/2024 18:00 | 2,01m |
03/11/2024 17:00 | 2,00m |
03/11/2024 16:00 | 1,99m |
03/11/2024 15:00 | 1,98m |
03/11/2024 14:00 | 1,98m |
03/11/2024 13:00 | 1,97m |
03/11/2024 12:00 | 1,96m |
03/11/2024 11:00 | 1,95m |
03/11/2024 10:00 | 1,94m |
03/11/2024 09:00 | 1,94m |
03/11/2024 08:00 | 1,94m |
03/11/2024 07:00 | 1,94m |
03/11/2024 06:00 | 1,93m |
03/11/2024 05:00 | 1,93m |
03/11/2024 04:00 | 1,93m |
03/11/2024 03:00 | 1,93m |
03/11/2024 02:00 | 1,93m |
03/11/2024 01:00 | 1,93m |
03/11/2024 00:00 | 1,93m |
02/11/2024 23:00 | 1,93m |
02/11/2024 22:00 | 1,93m |
02/11/2024 21:00 | 1,93m |
02/11/2024 20:00 | 1,93m |
02/11/2024 19:00 | 1,93m |
02/11/2024 18:00 | 1,93m |
02/11/2024 17:00 | 0,00m |
02/11/2024 16:00 | 1,93m |
02/11/2024 15:00 | 1,93m |
02/11/2024 14:00 | 1,93m |
02/11/2024 13:00 | 1,93m |
02/11/2024 12:00 | 1,93m |
02/11/2024 11:00 | 1,93m |
02/11/2024 10:00 | 1,93m |
02/11/2024 09:00 | 1,94m |
02/11/2024 08:00 | 1,94m |
02/11/2024 07:00 | 1,94m |
02/11/2024 06:00 | 1,94m |
02/11/2024 05:00 | 1,94m |
02/11/2024 04:00 | 1,94m |
02/11/2024 03:00 | 1,96m |
02/11/2024 02:00 | 1,96m |
02/11/2024 01:00 | 1,96m |
02/11/2024 00:00 | 1,96m |
01/11/2024 23:00 | 1,96m |
01/11/2024 22:00 | 1,96m |
01/11/2024 21:00 | 1,96m |
01/11/2024 20:00 | 1,96m |
01/11/2024 19:00 | 1,96m |
01/11/2024 18:00 | 1,96m |
01/11/2024 17:00 | 1,96m |
01/11/2024 16:00 | 1,96m |
01/11/2024 15:00 | 1,96m |
01/11/2024 14:00 | 1,97m |
01/11/2024 13:00 | 1,97m |
01/11/2024 12:00 | 1,97m |
01/11/2024 11:00 | 1,97m |
01/11/2024 10:00 | 1,97m |
01/11/2024 09:00 | 1,99m |
01/11/2024 08:00 | 1,99m |
01/11/2024 07:00 | 1,99m |
01/11/2024 06:00 | 1,99m |
01/11/2024 05:00 | 1,99m |
01/11/2024 04:00 | 2,01m |
01/11/2024 03:00 | 2,01m |
01/11/2024 02:00 | 2,01m |
01/11/2024 01:00 | 2,01m |
01/11/2024 00:00 | 2,01m |
31/10/2024 23:00 | 2,01m |
31/10/2024 22:00 | 2,03m |
31/10/2024 21:00 | 2,03m |
31/10/2024 20:00 | 2,03m |
31/10/2024 19:00 | 2,04m |
31/10/2024 18:00 | 2,04m |
31/10/2024 17:00 | 2,04m |
31/10/2024 16:00 | 2,04m |
31/10/2024 15:00 | 2,04m |
31/10/2024 14:00 | 2,06m |
31/10/2024 13:00 | 2,06m |
31/10/2024 12:00 | 2,08m |
31/10/2024 11:00 | 2,08m |
31/10/2024 10:00 | 2,07m |
31/10/2024 09:00 | 2,07m |
31/10/2024 08:00 | 2,07m |
31/10/2024 07:00 | 2,07m |
31/10/2024 06:00 | 2,07m |
31/10/2024 05:00 | 2,05m |
31/10/2024 04:00 | 2,03m |
31/10/2024 03:00 | 2,01m |
31/10/2024 02:00 | 2,01m |
31/10/2024 01:00 | 1,99m |
31/10/2024 00:00 | 1,99m |
30/10/2024 23:00 | 1,97m |
30/10/2024 22:00 | 1,97m |
30/10/2024 21:00 | 1,97m |
30/10/2024 20:00 | 1,97m |
30/10/2024 19:00 | 1,97m |
30/10/2024 18:00 | 1,97m |
30/10/2024 17:00 | 1,97m |
30/10/2024 16:00 | 1,97m |
30/10/2024 15:00 | 1,97m |
30/10/2024 14:00 | 1,97m |
30/10/2024 13:00 | 1,97m |
30/10/2024 12:00 | 1,97m |
30/10/2024 11:00 | 1,97m |
30/10/2024 10:00 | 1,97m |
30/10/2024 09:00 | 1,97m |
30/10/2024 08:00 | 1,99m |
30/10/2024 07:00 | 1,99m |
30/10/2024 06:00 | 1,99m |
30/10/2024 05:00 | 1,99m |
30/10/2024 04:00 | 1,99m |
30/10/2024 03:00 | 1,99m |
30/10/2024 02:00 | 1,99m |
30/10/2024 01:00 | 1,99m |
30/10/2024 00:00 | 1,99m |
29/10/2024 23:00 | 1,99m |
29/10/2024 22:00 | 1,99m |
29/10/2024 21:00 | 1,99m |
29/10/2024 20:00 | 1,99m |
29/10/2024 19:00 | 1,99m |
29/10/2024 18:00 | 1,99m |
29/10/2024 17:00 | 1,99m |
29/10/2024 16:00 | 1,99m |
29/10/2024 15:00 | 1,99m |
29/10/2024 14:00 | 1,99m |
29/10/2024 13:00 | 2,00m |
29/10/2024 12:00 | 2,00m |
29/10/2024 11:00 | 2,00m |
29/10/2024 10:00 | 2,01m |
29/10/2024 09:00 | 2,01m |
29/10/2024 08:00 | 2,01m |
29/10/2024 07:00 | 2,01m |
29/10/2024 06:00 | 2,01m |
29/10/2024 05:00 | 2,02m |
29/10/2024 04:00 | 2,02m |
29/10/2024 03:00 | 2,02m |
29/10/2024 02:00 | 2,02m |
29/10/2024 01:00 | 2,02m |
29/10/2024 00:00 | 2,02m |
28/10/2024 23:00 | 2,02m |
28/10/2024 22:00 | 2,02m |
28/10/2024 21:00 | 2,02m |
28/10/2024 20:00 | 2,02m |
28/10/2024 19:00 | 2,02m |
28/10/2024 18:00 | 2,01m |
28/10/2024 17:00 | 2,03m |
28/10/2024 16:00 | 2,03m |
28/10/2024 15:00 | 2,03m |
28/10/2024 14:00 | 2,03m |
28/10/2024 13:00 | 2,03m |
28/10/2024 12:00 | 2,03m |
28/10/2024 11:00 | 2,03m |
28/10/2024 10:00 | 2,03m |
27/10/2024 20:00 | 2,08m |
27/10/2024 19:00 | 2,09m |
27/10/2024 18:00 | 2,10m |
27/10/2024 17:00 | 2,10m |
27/10/2024 16:00 | 2,10m |
27/10/2024 15:00 | 2,10m |
27/10/2024 14:00 | 2,10m |
27/10/2024 13:00 | 2,10m |
27/10/2024 12:00 | 2,12m |
27/10/2024 11:00 | 2,12m |
27/10/2024 10:00 | 2,13m |
27/10/2024 09:00 | 2,14m |
27/10/2024 08:00 | 2,15m |
27/10/2024 07:00 | 2,15m |
27/10/2024 06:00 | 2,16m |
27/10/2024 05:00 | 2,16m |
27/10/2024 04:00 | 2,16m |
27/10/2024 03:00 | 2,16m |
27/10/2024 02:00 | 2,17m |
27/10/2024 01:00 | 2,18m |
27/10/2024 00:00 | 2,18m |
26/10/2024 23:00 | 2,18m |
26/10/2024 22:00 | 2,18m |
26/10/2024 21:00 | 2,18m |
26/10/2024 20:00 | 2,18m |
26/10/2024 19:00 | 2,18m |
26/10/2024 18:00 | 2,20m |
26/10/2024 17:00 | 2,18m |
26/10/2024 16:00 | 2,20m |
26/10/2024 15:00 | 2,22m |
26/10/2024 14:00 | 2,22m |
26/10/2024 13:00 | 2,22m |
26/10/2024 12:00 | 2,22m |
26/10/2024 11:00 | 2,22m |
26/10/2024 10:00 | 2,22m |
26/10/2024 09:00 | 2,22m |
26/10/2024 08:00 | 2,22m |
26/10/2024 07:00 | 2,24m |
26/10/2024 06:00 | 2,24m |
26/10/2024 05:00 | 2,26m |
26/10/2024 04:00 | 2,26m |
26/10/2024 03:00 | 2,27m |
26/10/2024 02:00 | 2,27m |
26/10/2024 01:00 | 2,27m |
26/10/2024 00:00 | 2,27m |
25/10/2024 23:00 | 2,27m |
25/10/2024 22:00 | 2,27m |
25/10/2024 21:00 | 2,27m |
25/10/2024 20:00 | 2,27m |
25/10/2024 19:00 | 2,27m |
25/10/2024 18:00 | 2,27m |
25/10/2024 17:00 | 2,27m |
25/10/2024 16:00 | 2,27m |
25/10/2024 15:00 | 2,28m |
25/10/2024 14:00 | 2,27m |
25/10/2024 13:00 | 2,27m |
25/10/2024 12:00 | 2,27m |
25/10/2024 11:00 | 2,27m |
25/10/2024 10:00 | 2,27m |
25/10/2024 09:00 | 2,27m |
25/10/2024 08:00 | 2,26m |
25/10/2024 07:00 | 2,28m |
25/10/2024 06:00 | 2,28m |
25/10/2024 05:00 | 2,27m |
25/10/2024 04:00 | 2,27m |
25/10/2024 03:00 | 2,27m |
25/10/2024 02:00 | 2,27m |
25/10/2024 01:00 | 2,27m |
25/10/2024 00:00 | 2,27m |
24/10/2024 23:00 | 2,27m |
24/10/2024 22:00 | 2,25m |
24/10/2024 21:00 | 2,25m |
24/10/2024 20:00 | 2,25m |
24/10/2024 19:00 | 2,24m |
24/10/2024 18:00 | 2,24m |
24/10/2024 17:00 | 2,22m |
24/10/2024 16:00 | 2,22m |
24/10/2024 15:00 | 2,21m |
24/10/2024 14:00 | 2,21m |
24/10/2024 13:00 | 2,20m |
24/10/2024 12:00 | 2,20m |
24/10/2024 11:00 | 2,20m |
24/10/2024 10:00 | 2,22m |
24/10/2024 09:00 | 2,22m |
24/10/2024 08:00 | 2,24m |
24/10/2024 07:00 | 2,24m |
24/10/2024 06:00 | 2,25m |
24/10/2024 05:00 | 2,25m |
24/10/2024 04:00 | 2,25m |
24/10/2024 03:00 | 2,25m |
24/10/2024 02:00 | 2,27m |
24/10/2024 01:00 | 2,27m |
24/10/2024 00:00 | 2,27m |
23/10/2024 23:00 | 2,29m |
23/10/2024 22:00 | 2,29m |
23/10/2024 21:00 | 2,29m |
23/10/2024 20:00 | 2,29m |
23/10/2024 19:00 | 2,29m |
23/10/2024 18:00 | 2,28m |
23/10/2024 17:00 | 2,28m |
23/10/2024 16:00 | 2,28m |
23/10/2024 15:00 | 2,26m |
23/10/2024 14:00 | 2,26m |
23/10/2024 13:00 | 2,26m |
23/10/2024 12:00 | 2,26m |
23/10/2024 11:00 | 2,26m |
23/10/2024 10:00 | 2,25m |
23/10/2024 09:00 | 2,25m |
23/10/2024 08:00 | 2,27m |
23/10/2024 07:00 | 2,27m |
23/10/2024 06:00 | 2,27m |
23/10/2024 05:00 | 2,28m |
23/10/2024 04:00 | 2,28m |
23/10/2024 03:00 | 2,28m |
23/10/2024 02:00 | 2,28m |
23/10/2024 01:00 | 2,28m |
23/10/2024 00:00 | 2,28m |
22/10/2024 23:00 | 2,30m |
22/10/2024 22:00 | 2,30m |
22/10/2024 21:00 | 2,30m |
22/10/2024 20:00 | 2,30m |
22/10/2024 19:00 | 2,30m |
22/10/2024 18:00 | 2,30m |
22/10/2024 17:00 | 2,30m |
22/10/2024 16:00 | 2,30m |
22/10/2024 15:00 | 2,30m |
22/10/2024 14:00 | 2,30m |
22/10/2024 13:00 | 2,30m |
22/10/2024 12:00 | 2,30m |
22/10/2024 11:00 | 2,30m |
22/10/2024 10:00 | 2,31m |
22/10/2024 09:00 | 2,31m |
22/10/2024 08:00 | 2,31m |
22/10/2024 07:00 | 2,31m |
22/10/2024 06:00 | 2,31m |
22/10/2024 05:00 | 2,32m |
22/10/2024 04:00 | 2,32m |
22/10/2024 03:00 | 2,32m |
22/10/2024 02:00 | 2,32m |
22/10/2024 01:00 | 2,32m |
22/10/2024 00:00 | 2,32m |
21/10/2024 23:00 | 2,32m |
21/10/2024 22:00 | 2,32m |
21/10/2024 21:00 | 2,32m |
21/10/2024 20:00 | 2,32m |
21/10/2024 19:00 | 2,32m |
21/10/2024 18:00 | 2,32m |
21/10/2024 17:00 | 2,32m |
21/10/2024 16:00 | 2,32m |
21/10/2024 15:00 | 2,32m |
21/10/2024 14:00 | 2,32m |
21/10/2024 13:00 | 2,32m |
21/10/2024 12:00 | 2,32m |
21/10/2024 11:00 | 2,32m |
21/10/2024 10:00 | 2,33m |
21/10/2024 09:00 | 2,33m |
21/10/2024 08:00 | 2,33m |
21/10/2024 07:00 | 2,33m |
21/10/2024 06:00 | 2,33m |
21/10/2024 05:00 | 2,34m |
21/10/2024 04:00 | 2,34m |
21/10/2024 03:00 | 2,34m |
21/10/2024 02:00 | 2,35m |
21/10/2024 01:00 | 2,35m |
