Última medição
3,47m
21/11/2024 03:00
Medições
Data | Medição |
---|---|
21/11/2024 03:00 | 3,47m |
21/11/2024 02:00 | 3,45m |
21/11/2024 01:00 | 3,45m |
21/11/2024 00:00 | 3,44m |
20/11/2024 23:00 | 3,43m |
20/11/2024 22:00 | 3,43m |
20/11/2024 21:00 | 3,43m |
20/11/2024 20:00 | 3,43m |
20/11/2024 19:00 | 3,43m |
20/11/2024 18:00 | 3,43m |
20/11/2024 17:00 | 3,43m |
20/11/2024 16:00 | 3,43m |
20/11/2024 15:00 | 3,43m |
20/11/2024 14:00 | 3,43m |
20/11/2024 13:00 | 3,45m |
20/11/2024 12:00 | 3,45m |
20/11/2024 11:00 | 3,46m |
20/11/2024 10:00 | 3,47m |
20/11/2024 09:00 | 3,47m |
20/11/2024 08:00 | 3,47m |
20/11/2024 07:00 | 3,46m |
20/11/2024 06:00 | 3,46m |
20/11/2024 05:00 | 3,45m |
20/11/2024 04:00 | 3,44m |
20/11/2024 03:00 | 3,44m |
20/11/2024 02:00 | 3,44m |
20/11/2024 01:00 | 3,42m |
20/11/2024 00:00 | 3,42m |
19/11/2024 23:00 | 3,40m |
19/11/2024 22:00 | 3,40m |
19/11/2024 21:00 | 3,38m |
19/11/2024 20:00 | 3,36m |
19/11/2024 19:00 | 3,34m |
19/11/2024 18:00 | 3,32m |
19/11/2024 17:00 | 3,30m |
19/11/2024 16:00 | 3,28m |
19/11/2024 15:00 | 3,26m |
19/11/2024 14:00 | 3,24m |
19/11/2024 13:00 | 3,22m |
19/11/2024 12:00 | 3,18m |
19/11/2024 11:00 | 3,16m |
19/11/2024 10:00 | 3,14m |
19/11/2024 09:00 | 3,13m |
19/11/2024 08:00 | 3,12m |
19/11/2024 07:00 | 3,10m |
19/11/2024 06:00 | 3,10m |
19/11/2024 05:00 | 3,10m |
19/11/2024 04:00 | 3,09m |
19/11/2024 03:00 | 3,09m |
19/11/2024 02:00 | 3,07m |
19/11/2024 01:00 | 0,00m |
19/11/2024 00:00 | 3,07m |
18/11/2024 23:00 | 3,07m |
18/11/2024 22:00 | 3,05m |
18/11/2024 21:00 | 3,05m |
18/11/2024 20:00 | 3,05m |
18/11/2024 19:00 | 3,03m |
18/11/2024 18:00 | 3,03m |
18/11/2024 17:00 | 3,03m |
18/11/2024 16:00 | 3,03m |
18/11/2024 15:00 | 3,03m |
18/11/2024 14:00 | 3,03m |
18/11/2024 13:00 | 3,03m |
18/11/2024 12:00 | 3,03m |
18/11/2024 11:00 | 3,03m |
18/11/2024 10:00 | 3,05m |
18/11/2024 09:00 | 3,05m |
18/11/2024 08:00 | 3,05m |
18/11/2024 07:00 | 3,05m |
18/11/2024 06:00 | 3,07m |
18/11/2024 05:00 | 3,07m |
18/11/2024 04:00 | 3,07m |
18/11/2024 03:00 | 3,07m |
18/11/2024 02:00 | 3,07m |
18/11/2024 01:00 | 3,07m |
18/11/2024 00:00 | 3,07m |
17/11/2024 23:00 | 3,07m |
17/11/2024 22:00 | 3,07m |
17/11/2024 21:00 | 3,09m |
17/11/2024 20:00 | 3,09m |
17/11/2024 19:00 | 3,09m |
17/11/2024 18:00 | 3,09m |
17/11/2024 17:00 | 3,09m |
17/11/2024 16:00 | 3,09m |
17/11/2024 15:00 | 3,08m |
17/11/2024 14:00 | 3,10m |
17/11/2024 13:00 | 3,11m |
17/11/2024 12:00 | 3,10m |
17/11/2024 11:00 | 3,10m |
17/11/2024 10:00 | 3,12m |
17/11/2024 09:00 | 3,12m |
17/11/2024 08:00 | 3,13m |
17/11/2024 07:00 | 3,13m |
17/11/2024 06:00 | 3,13m |
17/11/2024 05:00 | 3,15m |
17/11/2024 04:00 | 3,15m |
17/11/2024 03:00 | 3,15m |
17/11/2024 02:00 | 3,15m |
17/11/2024 01:00 | 3,15m |
17/11/2024 00:00 | 3,15m |
16/11/2024 23:00 | 3,15m |
16/11/2024 22:00 | 3,15m |
16/11/2024 21:00 | 3,15m |
16/11/2024 20:00 | 3,15m |
16/11/2024 19:00 | 3,15m |
16/11/2024 18:00 | 3,15m |
16/11/2024 17:00 | 3,15m |
16/11/2024 16:00 | 3,15m |
16/11/2024 15:00 | 3,15m |
16/11/2024 14:00 | 3,17m |
16/11/2024 13:00 | 3,19m |
16/11/2024 12:00 | 3,19m |
16/11/2024 11:00 | 3,21m |
16/11/2024 10:00 | 3,21m |
16/11/2024 09:00 | 3,21m |
16/11/2024 08:00 | 3,23m |
16/11/2024 07:00 | 3,25m |
16/11/2024 06:00 | 3,25m |
16/11/2024 05:00 | 3,27m |
16/11/2024 04:00 | 3,29m |
16/11/2024 03:00 | 3,29m |
16/11/2024 02:00 | 3,31m |
16/11/2024 01:00 | 3,33m |
16/11/2024 00:00 | 3,35m |
15/11/2024 23:00 | 3,37m |
15/11/2024 22:00 | 3,38m |
15/11/2024 21:00 | 3,42m |
15/11/2024 20:00 | 3,44m |
15/11/2024 19:00 | 3,46m |
15/11/2024 18:00 | 3,48m |
15/11/2024 17:00 | 3,50m |
15/11/2024 16:00 | 3,50m |
15/11/2024 15:00 | 3,53m |
15/11/2024 14:00 | 3,55m |
15/11/2024 13:00 | 3,57m |
15/11/2024 12:00 | 3,59m |
15/11/2024 11:00 | 3,58m |
15/11/2024 10:00 | 3,58m |
15/11/2024 09:00 | 3,56m |
15/11/2024 08:00 | 3,54m |
15/11/2024 07:00 | 3,48m |
15/11/2024 06:00 | 3,44m |
15/11/2024 05:00 | 3,35m |
15/11/2024 04:00 | 3,27m |
15/11/2024 03:00 | 3,17m |
15/11/2024 02:00 | 3,09m |
15/11/2024 01:00 | 3,01m |
15/11/2024 00:00 | 2,99m |
14/11/2024 23:00 | 2,99m |
14/11/2024 22:00 | 2,99m |
14/11/2024 21:00 | 3,01m |
14/11/2024 20:00 | 3,01m |
14/11/2024 19:00 | 3,03m |
14/11/2024 18:00 | 3,05m |
14/11/2024 17:00 | 3,06m |
14/11/2024 16:00 | 3,09m |
14/11/2024 15:00 | 3,12m |
14/11/2024 14:00 | 3,14m |
14/11/2024 13:00 | 3,17m |
14/11/2024 12:00 | 3,20m |
14/11/2024 11:00 | 3,22m |
14/11/2024 10:00 | 3,25m |
14/11/2024 09:00 | 3,27m |
14/11/2024 08:00 | 3,31m |
14/11/2024 07:00 | 3,33m |
14/11/2024 06:00 | 3,37m |
14/11/2024 05:00 | 3,39m |
14/11/2024 04:00 | 3,41m |
14/11/2024 03:00 | 3,43m |
14/11/2024 02:00 | 3,44m |
14/11/2024 01:00 | 3,46m |
14/11/2024 00:00 | 3,46m |
13/11/2024 23:00 | 3,47m |
13/11/2024 22:00 | 3,47m |
13/11/2024 21:00 | 3,47m |
13/11/2024 20:00 | 3,48m |
13/11/2024 19:00 | 3,48m |
13/11/2024 18:00 | 3,48m |
13/11/2024 17:00 | 3,48m |
13/11/2024 16:00 | 3,48m |
13/11/2024 15:00 | 3,49m |
13/11/2024 14:00 | 3,48m |
13/11/2024 13:00 | 3,50m |
13/11/2024 12:00 | 3,52m |
13/11/2024 11:00 | 3,52m |
13/11/2024 10:00 | 3,52m |
13/11/2024 09:00 | 3,52m |
13/11/2024 08:00 | 3,53m |
13/11/2024 07:00 | 3,54m |
13/11/2024 06:00 | 3,56m |
13/11/2024 05:00 | 3,56m |
13/11/2024 04:00 | 3,58m |
13/11/2024 03:00 | 3,58m |
13/11/2024 02:00 | 3,59m |
13/11/2024 01:00 | 3,61m |
13/11/2024 00:00 | 3,62m |
12/11/2024 23:00 | 3,62m |
12/11/2024 22:00 | 3,64m |
12/11/2024 21:00 | 3,64m |
12/11/2024 20:00 | 3,66m |
12/11/2024 19:00 | 3,66m |
12/11/2024 18:00 | 3,66m |
12/11/2024 17:00 | 3,67m |
12/11/2024 16:00 | 3,67m |
12/11/2024 15:00 | 3,68m |
12/11/2024 14:00 | 3,70m |
12/11/2024 13:00 | 3,70m |
12/11/2024 12:00 | 3,72m |
12/11/2024 11:00 | 3,72m |
12/11/2024 10:00 | 3,72m |
12/11/2024 09:00 | 3,74m |
12/11/2024 08:00 | 3,74m |
12/11/2024 07:00 | 3,75m |
12/11/2024 06:00 | 3,75m |
12/11/2024 05:00 | 3,77m |
12/11/2024 04:00 | 3,77m |
12/11/2024 03:00 | 3,77m |
12/11/2024 02:00 | 3,78m |
12/11/2024 01:00 | 3,78m |
12/11/2024 00:00 | 3,79m |
11/11/2024 23:00 | 3,79m |
11/11/2024 22:00 | 3,81m |
11/11/2024 21:00 | 3,81m |
11/11/2024 20:00 | 3,82m |
11/11/2024 19:00 | 3,82m |
11/11/2024 18:00 | 3,83m |
11/11/2024 17:00 | 3,84m |
11/11/2024 16:00 | 3,84m |
11/11/2024 15:00 | 3,85m |
11/11/2024 14:00 | 3,87m |
11/11/2024 13:00 | 3,88m |
11/11/2024 12:00 | 3,89m |
11/11/2024 11:00 | 3,90m |
11/11/2024 10:00 | 3,90m |
11/11/2024 09:00 | 3,92m |
11/11/2024 08:00 | 3,92m |
11/11/2024 07:00 | 3,95m |
11/11/2024 06:00 | 3,97m |
11/11/2024 05:00 | 3,98m |
11/11/2024 04:00 | 4,00m |
11/11/2024 03:00 | 4,00m |
11/11/2024 02:00 | 4,02m |
11/11/2024 01:00 | 4,04m |
11/11/2024 00:00 | 4,06m |
10/11/2024 23:00 | 4,08m |
10/11/2024 22:00 | 4,10m |
10/11/2024 21:00 | 4,12m |
10/11/2024 20:00 | 4,12m |
10/11/2024 19:00 | 4,15m |
10/11/2024 18:00 | 4,18m |
10/11/2024 17:00 | 4,21m |
10/11/2024 16:00 | 4,22m |
10/11/2024 15:00 | 4,25m |
10/11/2024 14:00 | 4,29m |
10/11/2024 13:00 | 4,31m |
10/11/2024 12:00 | 4,35m |
10/11/2024 11:00 | 4,37m |
10/11/2024 10:00 | 4,41m |
10/11/2024 09:00 | 4,45m |
10/11/2024 08:00 | 4,48m |
10/11/2024 07:00 | 4,52m |
10/11/2024 06:00 | 4,56m |
10/11/2024 05:00 | 4,60m |
10/11/2024 04:00 | 4,64m |
10/11/2024 03:00 | 4,68m |
10/11/2024 02:00 | 4,72m |
10/11/2024 01:00 | 4,75m |
10/11/2024 00:00 | 4,81m |
09/11/2024 23:00 | 4,85m |
09/11/2024 22:00 | 4,89m |
09/11/2024 21:00 | 4,95m |
09/11/2024 20:00 | 5,00m |
09/11/2024 19:00 | 5,06m |
09/11/2024 18:00 | 5,10m |
09/11/2024 17:00 | 5,16m |
09/11/2024 16:00 | 5,20m |
09/11/2024 15:00 | 5,27m |
09/11/2024 14:00 | 5,34m |
09/11/2024 13:00 | 5,39m |
09/11/2024 12:00 | 5,47m |
09/11/2024 11:00 | 5,52m |
09/11/2024 10:00 | 5,58m |
09/11/2024 09:00 | 5,64m |
09/11/2024 08:00 | 5,70m |
09/11/2024 07:00 | 5,77m |
09/11/2024 06:00 | 5,83m |
09/11/2024 05:00 | 5,87m |
09/11/2024 04:00 | 5,93m |
09/11/2024 03:00 | 5,99m |
09/11/2024 02:00 | 6,04m |
09/11/2024 01:00 | 6,08m |
09/11/2024 00:00 | 6,13m |
08/11/2024 23:00 | 6,17m |
08/11/2024 22:00 | 6,22m |
08/11/2024 21:00 | 6,24m |
08/11/2024 20:00 | 6,27m |
08/11/2024 19:00 | 6,30m |
08/11/2024 18:00 | 6,33m |
08/11/2024 17:00 | 6,34m |
08/11/2024 16:00 | 6,35m |
08/11/2024 15:00 | 6,35m |
08/11/2024 14:00 | 6,36m |
08/11/2024 13:00 | 6,36m |
08/11/2024 12:00 | 6,36m |
08/11/2024 11:00 | 6,36m |
08/11/2024 10:00 | 6,34m |
08/11/2024 09:00 | 6,32m |
08/11/2024 08:00 | 6,30m |
08/11/2024 07:00 | 6,26m |
08/11/2024 06:00 | 6,23m |
08/11/2024 05:00 | 6,19m |
08/11/2024 04:00 | 6,13m |
08/11/2024 03:00 | 6,07m |
08/11/2024 02:00 | 6,01m |
08/11/2024 01:00 | 5,94m |
08/11/2024 00:00 | 5,83m |
07/11/2024 23:00 | 5,75m |
07/11/2024 22:00 | 5,65m |
07/11/2024 21:00 | 5,53m |
07/11/2024 20:00 | 5,43m |
07/11/2024 19:00 | 5,31m |
07/11/2024 18:00 | 5,19m |
07/11/2024 17:00 | 5,07m |
07/11/2024 16:00 | 4,96m |
07/11/2024 15:00 | 4,84m |
07/11/2024 14:00 | 4,76m |
07/11/2024 13:00 | 4,69m |
07/11/2024 12:00 | 4,63m |
07/11/2024 11:00 | 4,57m |
07/11/2024 10:00 | 4,52m |
07/11/2024 09:00 | 4,48m |
07/11/2024 08:00 | 4,45m |
07/11/2024 07:00 | 4,42m |
07/11/2024 06:00 | 4,40m |
07/11/2024 05:00 | 4,38m |
07/11/2024 04:00 | 4,36m |
07/11/2024 03:00 | 4,34m |
07/11/2024 02:00 | 4,32m |
07/11/2024 01:00 | 4,31m |
07/11/2024 00:00 | 4,31m |
06/11/2024 23:00 | 4,31m |
06/11/2024 22:00 | 4,33m |
06/11/2024 21:00 | 4,33m |
06/11/2024 20:00 | 4,34m |
06/11/2024 19:00 | 4,34m |
06/11/2024 18:00 | 4,34m |
06/11/2024 17:00 | 4,35m |
06/11/2024 16:00 | 4,35m |
06/11/2024 15:00 | 4,35m |
06/11/2024 14:00 | 4,35m |
06/11/2024 13:00 | 4,36m |
06/11/2024 12:00 | 4,37m |
06/11/2024 11:00 | 4,37m |
06/11/2024 10:00 | 4,37m |
06/11/2024 09:00 | 4,37m |
06/11/2024 08:00 | 4,39m |
06/11/2024 07:00 | 4,40m |
06/11/2024 06:00 | 4,41m |
06/11/2024 05:00 | 4,41m |
06/11/2024 04:00 | 4,43m |
06/11/2024 03:00 | 4,43m |
06/11/2024 02:00 | 4,45m |
06/11/2024 01:00 | 4,45m |
06/11/2024 00:00 | 4,47m |
05/11/2024 23:00 | 4,49m |
05/11/2024 22:00 | 4,49m |
05/11/2024 21:00 | 4,51m |
05/11/2024 20:00 | 4,53m |
05/11/2024 19:00 | 4,55m |
05/11/2024 18:00 | 4,58m |
05/11/2024 17:00 | 4,60m |
05/11/2024 16:00 | 4,63m |
05/11/2024 15:00 | 4,66m |
05/11/2024 14:00 | 4,70m |
05/11/2024 13:00 | 4,72m |
05/11/2024 12:00 | 4,75m |
05/11/2024 11:00 | 4,79m |
05/11/2024 10:00 | 4,82m |
05/11/2024 09:00 | 4,85m |
05/11/2024 08:00 | 4,88m |
05/11/2024 07:00 | 4,91m |
05/11/2024 06:00 | 4,95m |
05/11/2024 05:00 | 4,98m |
05/11/2024 04:00 | 5,00m |
05/11/2024 03:00 | 5,02m |
05/11/2024 02:00 | 5,04m |
05/11/2024 01:00 | 5,06m |
05/11/2024 00:00 | 5,07m |
04/11/2024 23:00 | 5,07m |
04/11/2024 22:00 | 5,07m |
04/11/2024 21:00 | 5,07m |
04/11/2024 20:00 | 5,05m |
04/11/2024 19:00 | 5,03m |
04/11/2024 18:00 | 4,98m |
04/11/2024 17:00 | 4,94m |
04/11/2024 16:00 | 4,89m |
04/11/2024 15:00 | 4,82m |
04/11/2024 14:00 | 4,71m |
04/11/2024 13:00 | 4,65m |
04/11/2024 12:00 | 4,55m |
04/11/2024 11:00 | 4,43m |
04/11/2024 10:00 | 4,30m |
04/11/2024 09:00 | 4,16m |
04/11/2024 08:00 | 4,03m |
04/11/2024 07:00 | 3,90m |
04/11/2024 06:00 | 3,76m |
04/11/2024 05:00 | 3,63m |
04/11/2024 04:00 | 3,53m |
04/11/2024 03:00 | 3,44m |
04/11/2024 02:00 | 3,37m |
04/11/2024 01:00 | 3,30m |
04/11/2024 00:00 | 3,25m |
03/11/2024 23:00 | 3,22m |
03/11/2024 22:00 | 3,19m |
03/11/2024 21:00 | 3,17m |
03/11/2024 20:00 | 3,14m |
03/11/2024 19:00 | 3,11m |
03/11/2024 18:00 | 3,09m |
03/11/2024 17:00 | 3,07m |
03/11/2024 16:00 | 3,07m |
03/11/2024 15:00 | 3,05m |
03/11/2024 14:00 | 3,03m |
03/11/2024 13:00 | 3,03m |
03/11/2024 12:00 | 3,01m |
03/11/2024 11:00 | 3,00m |
03/11/2024 10:00 | 2,99m |
03/11/2024 09:00 | 2,98m |
03/11/2024 08:00 | 2,98m |
03/11/2024 07:00 | 2,98m |
03/11/2024 06:00 | 2,98m |
03/11/2024 05:00 | 2,98m |
03/11/2024 04:00 | 2,98m |
03/11/2024 03:00 | 2,98m |
03/11/2024 02:00 | 2,98m |
03/11/2024 01:00 | 2,98m |
03/11/2024 00:00 | 2,98m |
02/11/2024 23:00 | 2,98m |
02/11/2024 22:00 | 2,98m |
02/11/2024 21:00 | 2,98m |
02/11/2024 20:00 | 2,98m |
02/11/2024 19:00 | 2,98m |
02/11/2024 18:00 | 2,98m |
02/11/2024 17:00 | 2,98m |
02/11/2024 16:00 | 2,98m |
02/11/2024 15:00 | 2,98m |
02/11/2024 14:00 | 2,98m |
02/11/2024 13:00 | 2,98m |
02/11/2024 12:00 | 2,98m |
02/11/2024 11:00 | 2,98m |
02/11/2024 10:00 | 2,98m |
02/11/2024 09:00 | 3,00m |
02/11/2024 08:00 | 3,00m |
02/11/2024 07:00 | 3,00m |
02/11/2024 06:00 | 3,00m |
02/11/2024 05:00 | 3,01m |
02/11/2024 04:00 | 3,01m |
02/11/2024 03:00 | 3,01m |
02/11/2024 02:00 | 3,01m |
02/11/2024 01:00 | 3,01m |
02/11/2024 00:00 | 3,01m |
01/11/2024 23:00 | 3,01m |
01/11/2024 22:00 | 3,01m |
01/11/2024 21:00 | 3,03m |
01/11/2024 20:00 | 3,04m |
01/11/2024 19:00 | 3,04m |
01/11/2024 18:00 | 3,04m |
01/11/2024 17:00 | 3,04m |
01/11/2024 16:00 | 3,04m |
01/11/2024 15:00 | 3,04m |
01/11/2024 14:00 | 3,04m |
01/11/2024 13:00 | 3,04m |
01/11/2024 12:00 | 3,04m |
01/11/2024 11:00 | 3,06m |
01/11/2024 10:00 | 3,06m |
01/11/2024 09:00 | 3,06m |
01/11/2024 08:00 | 3,06m |
01/11/2024 07:00 | 3,08m |
01/11/2024 06:00 | 3,08m |
01/11/2024 05:00 | 3,08m |
01/11/2024 04:00 | 3,08m |
01/11/2024 03:00 | 3,08m |
01/11/2024 02:00 | 3,08m |
01/11/2024 01:00 | 3,08m |
01/11/2024 00:00 | 3,08m |
31/10/2024 23:00 | 3,08m |
31/10/2024 22:00 | 3,08m |
31/10/2024 21:00 | 3,08m |
31/10/2024 20:00 | 3,06m |
31/10/2024 19:00 | 3,07m |
31/10/2024 18:00 | 3,05m |
31/10/2024 17:00 | 3,06m |
31/10/2024 16:00 | 3,06m |
31/10/2024 15:00 | 3,07m |
31/10/2024 14:00 | 3,06m |
31/10/2024 13:00 | 3,06m |
31/10/2024 12:00 | 3,08m |
31/10/2024 11:00 | 3,08m |
31/10/2024 10:00 | 3,08m |
31/10/2024 09:00 | 3,08m |
31/10/2024 08:00 | 3,08m |
31/10/2024 07:00 | 3,10m |
31/10/2024 06:00 | 3,10m |
31/10/2024 05:00 | 3,10m |
31/10/2024 04:00 | 3,10m |
31/10/2024 03:00 | 3,10m |
31/10/2024 02:00 | 3,10m |
31/10/2024 01:00 | 3,10m |
31/10/2024 00:00 | 3,10m |
30/10/2024 23:00 | 3,10m |
30/10/2024 22:00 | 3,10m |
30/10/2024 21:00 | 3,10m |
30/10/2024 20:00 | 3,10m |
30/10/2024 19:00 | 3,09m |
30/10/2024 18:00 | 3,09m |
30/10/2024 17:00 | 3,06m |
30/10/2024 16:00 | 3,06m |
30/10/2024 15:00 | 3,06m |
30/10/2024 14:00 | 3,06m |
30/10/2024 13:00 | 3,06m |
30/10/2024 12:00 | 3,08m |
30/10/2024 11:00 | 3,06m |
30/10/2024 10:00 | 3,08m |
30/10/2024 09:00 | 3,08m |
30/10/2024 08:00 | 3,08m |
30/10/2024 07:00 | 3,08m |
30/10/2024 06:00 | 3,08m |
30/10/2024 05:00 | 3,09m |
30/10/2024 04:00 | 3,09m |
30/10/2024 03:00 | 3,09m |
30/10/2024 02:00 | 3,09m |
30/10/2024 01:00 | 3,11m |
30/10/2024 00:00 | 3,11m |
29/10/2024 23:00 | 3,11m |
29/10/2024 22:00 | 3,11m |
29/10/2024 21:00 | 3,11m |
29/10/2024 20:00 | 3,11m |
29/10/2024 19:00 | 3,11m |
29/10/2024 18:00 | 3,11m |
29/10/2024 17:00 | 3,11m |
29/10/2024 16:00 | 3,11m |
29/10/2024 15:00 | 3,11m |
29/10/2024 14:00 | 3,12m |
29/10/2024 13:00 | 3,12m |
29/10/2024 12:00 | 3,12m |
29/10/2024 11:00 | 3,12m |
29/10/2024 10:00 | 3,12m |
29/10/2024 09:00 | 3,13m |
29/10/2024 08:00 | 3,13m |
29/10/2024 07:00 | 3,13m |
29/10/2024 06:00 | 3,13m |
29/10/2024 05:00 | 3,15m |
29/10/2024 04:00 | 3,15m |
29/10/2024 03:00 | 3,15m |
29/10/2024 02:00 | 3,15m |
29/10/2024 01:00 | 3,15m |
29/10/2024 00:00 | 3,15m |
28/10/2024 23:00 | 3,15m |
28/10/2024 22:00 | 3,15m |
28/10/2024 21:00 | 3,15m |
28/10/2024 20:00 | 3,15m |
28/10/2024 19:00 | 3,15m |
28/10/2024 18:00 | 3,15m |
28/10/2024 17:00 | 3,15m |
28/10/2024 16:00 | 3,15m |
28/10/2024 15:00 | 3,14m |
28/10/2024 14:00 | 3,14m |
28/10/2024 13:00 | 3,16m |
28/10/2024 12:00 | 3,14m |
28/10/2024 11:00 | 3,16m |
28/10/2024 10:00 | 3,16m |
27/10/2024 20:00 | 3,22m |
27/10/2024 19:00 | 3,23m |
27/10/2024 18:00 | 3,23m |
27/10/2024 17:00 | 3,25m |
27/10/2024 16:00 | 3,25m |
27/10/2024 15:00 | 3,26m |
27/10/2024 14:00 | 3,28m |
27/10/2024 13:00 | 3,30m |
27/10/2024 12:00 | 3,31m |
27/10/2024 11:00 | 3,33m |
27/10/2024 10:00 | 3,33m |
27/10/2024 09:00 | 3,35m |
27/10/2024 08:00 | 3,37m |
27/10/2024 07:00 | 3,38m |
27/10/2024 06:00 | 3,39m |
27/10/2024 05:00 | 3,40m |
27/10/2024 04:00 | 3,42m |
27/10/2024 03:00 | 3,43m |
27/10/2024 02:00 | 3,44m |
27/10/2024 01:00 | 3,44m |
27/10/2024 00:00 | 3,47m |
26/10/2024 23:00 | 3,48m |
26/10/2024 22:00 | 3,48m |
26/10/2024 21:00 | 3,50m |
26/10/2024 20:00 | 3,52m |
26/10/2024 19:00 | 3,52m |
26/10/2024 18:00 | 3,54m |
26/10/2024 17:00 | 3,54m |
26/10/2024 16:00 | 3,54m |
26/10/2024 15:00 | 3,54m |
26/10/2024 14:00 | 3,56m |
26/10/2024 13:00 | 3,56m |
26/10/2024 12:00 | 3,56m |
26/10/2024 11:00 | 3,58m |
26/10/2024 10:00 | 3,58m |
26/10/2024 09:00 | 3,58m |
26/10/2024 08:00 | 3,58m |
26/10/2024 07:00 | 3,60m |
26/10/2024 06:00 | 3,60m |
26/10/2024 05:00 | 3,60m |
26/10/2024 04:00 | 3,60m |
26/10/2024 03:00 | 3,60m |
26/10/2024 02:00 | 3,60m |
26/10/2024 01:00 | 3,60m |
26/10/2024 00:00 | 3,60m |
25/10/2024 23:00 | 3,60m |
25/10/2024 22:00 | 3,60m |
25/10/2024 21:00 | 3,59m |
25/10/2024 20:00 | 3,59m |
25/10/2024 19:00 | 3,58m |
25/10/2024 18:00 | 3,58m |
25/10/2024 17:00 | 3,58m |
25/10/2024 16:00 | 3,57m |
25/10/2024 15:00 | 3,57m |
25/10/2024 14:00 | 3,57m |
25/10/2024 13:00 | 3,57m |
25/10/2024 12:00 | 3,57m |
25/10/2024 11:00 | 3,57m |
25/10/2024 10:00 | 3,57m |
25/10/2024 09:00 | 3,57m |
25/10/2024 08:00 | 3,56m |
25/10/2024 07:00 | 3,56m |
25/10/2024 06:00 | 3,56m |
25/10/2024 05:00 | 3,56m |
25/10/2024 04:00 | 3,56m |
25/10/2024 03:00 | 3,56m |
25/10/2024 02:00 | 3,54m |
25/10/2024 01:00 | 3,54m |
25/10/2024 00:00 | 3,54m |
24/10/2024 23:00 | 3,54m |
24/10/2024 22:00 | 3,54m |
24/10/2024 21:00 | 3,54m |
24/10/2024 20:00 | 3,54m |
24/10/2024 19:00 | 3,52m |
24/10/2024 18:00 | 3,52m |
24/10/2024 17:00 | 3,52m |
24/10/2024 16:00 | 3,52m |
24/10/2024 15:00 | 3,51m |
24/10/2024 14:00 | 3,51m |
24/10/2024 13:00 | 3,50m |
24/10/2024 12:00 | 3,49m |
24/10/2024 11:00 | 3,51m |
24/10/2024 10:00 | 3,51m |
24/10/2024 09:00 | 3,51m |
24/10/2024 08:00 | 3,53m |
24/10/2024 07:00 | 3,53m |
24/10/2024 06:00 | 3,53m |
24/10/2024 05:00 | 3,53m |
24/10/2024 04:00 | 3,53m |
24/10/2024 03:00 | 3,55m |
24/10/2024 02:00 | 3,55m |
24/10/2024 01:00 | 3,55m |
24/10/2024 00:00 | 3,55m |
23/10/2024 23:00 | 3,57m |
23/10/2024 22:00 | 3,57m |
23/10/2024 21:00 | 3,57m |
23/10/2024 20:00 | 3,57m |
23/10/2024 19:00 | 3,57m |
23/10/2024 18:00 | 3,59m |
23/10/2024 17:00 | 3,59m |
23/10/2024 16:00 | 3,59m |
23/10/2024 15:00 | 3,60m |
23/10/2024 14:00 | 3,60m |
23/10/2024 13:00 | 3,60m |
23/10/2024 12:00 | 3,62m |
23/10/2024 11:00 | 3,62m |
23/10/2024 10:00 | 3,64m |
23/10/2024 09:00 | 3,64m |
23/10/2024 08:00 | 3,64m |
23/10/2024 07:00 | 3,65m |
23/10/2024 06:00 | 3,65m |
23/10/2024 05:00 | 3,65m |
23/10/2024 04:00 | 3,65m |
23/10/2024 03:00 | 3,65m |
23/10/2024 02:00 | 3,65m |
23/10/2024 01:00 | 3,65m |
23/10/2024 00:00 | 3,65m |
22/10/2024 23:00 | 3,65m |
22/10/2024 22:00 | 3,65m |
22/10/2024 21:00 | 3,65m |
22/10/2024 20:00 | 3,65m |
22/10/2024 19:00 | 3,65m |
22/10/2024 18:00 | 3,65m |
22/10/2024 17:00 | 3,65m |
22/10/2024 16:00 | 3,65m |
22/10/2024 15:00 | 3,66m |
22/10/2024 14:00 | 3,66m |
22/10/2024 13:00 | 3,66m |
22/10/2024 12:00 | 3,66m |
22/10/2024 11:00 | 3,66m |
22/10/2024 10:00 | 3,66m |
22/10/2024 09:00 | 3,66m |
22/10/2024 08:00 | 3,66m |
22/10/2024 07:00 | 3,66m |
22/10/2024 06:00 | 3,66m |
22/10/2024 05:00 | 3,67m |
22/10/2024 04:00 | 3,67m |
22/10/2024 03:00 | 3,67m |
22/10/2024 02:00 | 3,67m |
22/10/2024 01:00 | 3,67m |
22/10/2024 00:00 | 3,67m |
21/10/2024 23:00 | 3,67m |
21/10/2024 22:00 | 3,67m |
21/10/2024 21:00 | 3,67m |
21/10/2024 20:00 | 3,67m |
21/10/2024 19:00 | 3,67m |
21/10/2024 18:00 | 3,67m |
21/10/2024 17:00 | 3,67m |
21/10/2024 16:00 | 3,67m |
21/10/2024 15:00 | 3,66m |
21/10/2024 14:00 | 3,67m |
21/10/2024 13:00 | 3,69m |
21/10/2024 12:00 | 3,69m |
21/10/2024 11:00 | 3,69m |
21/10/2024 10:00 | 3,69m |
21/10/2024 09:00 | 3,71m |
21/10/2024 08:00 | 3,71m |
21/10/2024 07:00 | 3,72m |
21/10/2024 06:00 | 3,72m |
21/10/2024 05:00 | 3,73m |
21/10/2024 04:00 | 3,73m |
21/10/2024 03:00 | 3,73m |
21/10/2024 02:00 | 3,74m |
21/10/2024 01:00 | 3,75m |
